Event:
Harbor Club Junior Classic
Dates:
Mon, Jun 26 - Tue, Jun 27 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Phillips, Ballou | | 1 | 71 - 69 | 140 | 1,000 |
| Garger, Andrew | | 2 | 72 - 72 | 144 | 850 |
| Barth, Harris | | 3 | 76 - 69 | 145 | 700 |
| Sweigart, Reed | | 4 | 72 - 75 | 147 | 600 |
| Koenig, Luke | | T5 | 75 - 78 | 153 | 450 |
| Ledford, Josh | | T5 | 76 - 77 | 153 | 450 |
| Cook, Shaun | | 7 | 76 - 78 | 154 | 300 |
| Murdock, Coe | | 8 | 78 - 80 | 158 | 200 |
| Love, William | | T9 | 83 - 76 | 159 | 75 |
| Baker, Will | | T9 | 78 - 81 | 159 | 75 |
| Butler, Marshall | | 11 | 83 - 77 | 160 | 0 |
| Trotter, Barrett | | T12 | 89 - 78 | 167 | 0 |
| Sanders, Jay | | T12 | 84 - 83 | 167 | 0 |
| Leibach, Walker | | 14 | 89 - 81 | 170 | 0 |
| Ward, Park | | 15 | 95 - 85 | 180 | 0 |
| McCann, Connor | | 16 | 94 - 90 | 184 | 0 |
| Hacker, Seth | | 17 | 99 - 87 | 186 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| McCann, Patrick | | 1 | 72 - 73 | 145 | 1,000 |
| Soupiset, Drew | | T2 | 78 - 71 | 149 | 775 |
| Morris, Tripp | | T2 | 78 - 71 | 149 | 775 |
| Brown, Tanner | | 4 | 75 - 75 | 150 | 600 |
| Bruce, Paul | | T5 | 76 - 75 | 151 | 450 |
| Tandy, Sam | | T5 | 74 - 77 | 151 | 450 |
| Dickey, David | | 7 | 77 - 75 | 152 | 300 |
| Elkins, Payne | | 8 | 74 - 79 | 153 | 200 |
| Baker, Reid | | T9 | 84 - 71 | 155 | 75 |
| Hollingsworth, Price | | T9 | 78 - 77 | 155 | 75 |
| Kyle, Charles | | 11 | 79 - 78 | 157 | 0 |
| Reddy, Nick | | 12 | 79 - 79 | 158 | 0 |
| Hacker, Ethan | | 13 | 82 - 82 | 164 | 0 |
| Hepburn, Davis | | 14 | 86 - 83 | 169 | 0 |
| Hogg, David | | 15 | 86 - 84 | 170 | 0 |
| Farmer, Spencer | | 16 | 88 - 84 | 172 | 0 |
| Snow, Josh | | 17 | 86 - 91 | 177 | 0 |
| Gee, Khari | | 18 | 101 - 99 | 200 | 0 |
| Cherry, Pete | | 19 | 113 - 105 | 218 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Kennedy III, Graham | | 1 | 74 - 68 | 142 | 1,000 |
| Meshad, Will | | 2 | 77 - 70 | 147 | 850 |
| Farrell, Brendan | | 3 | 75 - 73 | 148 | 700 |
| Burden, Owen | | 4 | 70 - 79 | 149 | 600 |
| Lastinger, Bradley | | 5 | 76 - 74 | 150 | 500 |
| Gineris, Brooks | | 6 | 78 - 74 | 152 | 400 |
| McDonald, Jack | | T7 | 79 - 74 | 153 | 200 |
| Smith, Bailey | | T7 | 78 - 75 | 153 | 200 |
| Leanos, Mike | | T7 | 77 - 76 | 153 | 200 |
| Chun, Tommy | | 10 | 77 - 77 | 154 | 50 |
| Morettini, Alex | | 11 | 79 - 76 | 155 | 0 |
| Smith, Sam | | 12 | 82 - 76 | 158 | 0 |
| Chambless, Hardin | | 13 | 83 - 77 | 160 | 0 |
| Sharpe, Will | | T14 | 85 - 76 | 161 | 0 |
| Ledford, Luke | | T14 | 82 - 79 | 161 | 0 |
| Kollin, Blake | | 16 | 81 - 81 | 162 | 0 |
| Eller, Nick | | T17 | 82 - 82 | 164 | 0 |
| Mora, Andrew | | T17 | 80 - 84 | 164 | 0 |
| Eades, Parker | | T19 | 85 - 83 | 168 | 0 |
| Weaver, Jack | | T19 | 83 - 85 | 168 | 0 |
| Markham, Davis | | T21 | 85 - 85 | 170 | 0 |
| Cochran, Kyle | | T21 | 81 - 89 | 170 | 0 |
| Whatley, Mason | | T23 | 99 - 78 | 177 | 0 |
| Wright, Parker | | T23 | 89 - 88 | 177 | 0 |
| Roland, Cooper | | 25 | 91 - 87 | 178 | 0 |
| Mills Mathews, C. | | T26 | 94 - 89 | 183 | 0 |
| Koenraad, Joe | | T26 | 92 - 91 | 183 | 0 |
| Smith, Ben | | 28 | 107 - 94 | 201 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Ford, Cameron | | 1 | 89 - 97 | 186 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Grace Buzzell, Mailey | | 1 | 75 - 77 | 152 | 1,000 |
| Elkins, Payton | | 2 | 81 - 83 | 164 | 850 |
| Boutwell, Morgan | | 3 | 89 - 82 | 171 | 700 |
| Newman, Halle | | T4 | 89 - 83 | 172 | 550 |
| Denny, Elena | | T4 | 85 - 87 | 172 | 550 |
| Ward, McClain | | 6 | 87 - 87 | 174 | 400 |
| Meadows, Emma | | 7 | 97 - 89 | 186 | 300 |
| Hallman, Emma | | 8 | 104 - 102 | 206 | 200 |