Event:
Hampton Cove Junior Classic
Dates:
Sat, Apr 1 - Sun, Apr 2 2017
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Cook, Shaun | Norcross, GA | 1 | 74 - 78 | 152 | 1,000 |
Warren, Charles | Huntsville, AL | T2 | 78 - 76 | 154 | 717 |
Beeker, William | Tuscaloosa, AL | T2 | 79 - 75 | 154 | 717 |
Wilson, Drew | Potts Camp, MS | T2 | 76 - 78 | 154 | 717 |
Trolio, Collins | West Point, MS | 5 | 77 - 78 | 155 | 500 |
Barth, Harris | Atlanta, GA | T6 | 80 - 77 | 157 | 350 |
Wesley Lovelace, Jon | Potts Camp, MS | T6 | 79 - 78 | 157 | 350 |
Williams, Wells | West Point, MS | 8 | 81 - 80 | 161 | 200 |
Nelson, Brayden | Eva | T9 | 82 - 80 | 162 | 75 |
Fischer, Thomas | Birmingham, AL | T9 | 85 - 77 | 162 | 75 |
Trousdale, Trent | Huntsville, AL | 11 | 82 - 86 | 168 | 0 |
Jones, Will | Alpharetta, GA | 12 | 91 - 85 | 176 | 0 |
Yeilding, Christopher | Birmingham, AL | 13 | 93 - 88 | 181 | 0 |
Harris, Ward | Vestavia Hills, AL | 14 | 95 - 90 | 185 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Meeks, Kye | Walnut, MS | 1 | 76 - 71 | 147 | 1,000 |
Miller, Drew | Arlington, TN | 2 | 77 - 71 | 148 | 850 |
Maxwell, Eli | Memphis, TN | 3 | 77 - 74 | 151 | 700 |
Davis, Harrison | Fort Payne, AL | 4 | 80 - 74 | 154 | 600 |
Regan, Thomas | Muscle Shoals, AL | 5 | 77 - 79 | 156 | 500 |
Gross, Evans | Birmingham, AL | T6 | 83 - 74 | 157 | 350 |
Eshleman, Ryan | Vestavia Hills, AL | T6 | 81 - 76 | 157 | 350 |
Dotson, Michael | Cumming, GA | T8 | 81 - 78 | 159 | 150 |
Cummins, Bradford | Nashville, TN | T8 | 78 - 81 | 159 | 150 |
Guthrie, Garrison | Auburn, AL | 10 | 87 - 74 | 161 | 50 |
Bruce, Paul | Guntersville, AL | 11 | 84 - 78 | 162 | 0 |
Bryan, Karsten | Golden, MS | 12 | 84 - 79 | 163 | 0 |
Imig, Cole | Birmingham, AL | T13 | 83 - 82 | 165 | 0 |
Farrell, Brendan | Atlanta, GA | T13 | 81 - 84 | 165 | 0 |
Feagin, Will | Birmingham, AL | 15 | 86 - 83 | 169 | 0 |
Owsley, Jake | Auburn, AL | 16 | 85 - 85 | 170 | 0 |
Loveman, Wade | Birmimgham, AL | T17 | 89 - 82 | 171 | 0 |
Heath, Ryley | Decatur, AL | T17 | 85 - 86 | 171 | 0 |
Crane, Cannon | Atlanta, GA | T17 | 94 - 77 | 171 | 0 |
Michael Burnett, Allen | Sheffield, AL | 20 | 86 - 86 | 172 | 0 |
Hereford, Carey | Birmingham, AL | T21 | 89 - 85 | 174 | 0 |
Wilkinson, Matt | Ridgeland, MS | T21 | 93 - 81 | 174 | 0 |
Klecka, Will | Huntsville, AL | 23 | 95 - 85 | 180 | 0 |
Holmes, Luke | Auburn, AL | 24 | 99 - 88 | 187 | 0 |
Kaiser, Chase | Natchez, MS | 25 | 102 - 93 | 195 | 0 |
Mills Mathews, C. | Red Bank, Tennessee | 26 | 101 - 101 | 202 | 0 |
Reed, Evan | Shelbyville, TN | DQ | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Hagood, Ethan | Birmingham, AL | 1 | 73 - 72 | 145 | 1,000 |
Wann, William | Birmingham, AL | T2 | 76 - 70 | 146 | 775 |
McKenzie, Daniel | Atlanta, GA | T2 | 72 - 74 | 146 | 775 |
Lee, Edward | Canton, MS | 4 | 74 - 74 | 148 | 600 |
Reilly, Joe | Chattanooga, TN | T5 | 77 - 73 | 150 | 450 |
Brown, Matt | Birmingham, AL | T5 | 75 - 75 | 150 | 450 |
Daily, Parker | Jackson, MS | T7 | 77 - 74 | 151 | 200 |
Deegan, Chad | Atlanta, GA | T7 | 75 - 76 | 151 | 200 |
Plunkett, Jordan | Sterrett, AL | T7 | 72 - 79 | 151 | 200 |
Mobley, Cameron | Brandon, MS | T10 | 77 - 75 | 152 | 25 |
Smith, Matthew | Athens, AL | T10 | 76 - 76 | 152 | 25 |
Vincent, Justin | Athens, AL | T12 | 80 - 74 | 154 | 0 |
Olmsted, Jr., Michael | Milton, GA | T12 | 70 - 84 | 154 | 0 |
Stuart, Matt | Birmingham, AL | 14 | 79 - 76 | 155 | 0 |
McNeely, Brock | Glencoe, AL | T15 | 83 - 75 | 158 | 0 |
Goforth, Ken | Birmingham, AL | T15 | 82 - 76 | 158 | 0 |
Belden, Ben | Birmingham, AL | T17 | 85 - 74 | 159 | 0 |
Smith, Garrison | Warrior, AL | T17 | 83 - 76 | 159 | 0 |
Minor, Patrick | Jasper, AL | T19 | 86 - 75 | 161 | 0 |
Gibbs, Hunter | Ashland City, TN | T19 | 82 - 79 | 161 | 0 |
Bonner, Cam | Cantonment, FL | 21 | 86 - 79 | 165 | 0 |
Moore, Trey | Guntersville, AL | 22 | 83 - 85 | 168 | 0 |
Singer, Jackson | Nashville, TN | 23 | 92 - 82 | 174 | 0 |
Smith, Winston | Birmingham, AL | 24 | 94 - 82 | 176 | 0 |
Battles, Hunter | Tuscumbia, AL | JWD | | 0 | 0 |
Gerard, Thomas | Johns Creek, GA | JWD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Allen, Erika | Berry, AL | 1 | 79 - 72 | 151 | 1,000 |
Smith, Emilia | Enterprise, AL | 2 | 84 - 75 | 159 | 850 |
Dubnik, Mikayla | Gainesville, GA | 3 | 78 - 89 | 167 | 700 |
Dechachutinan, Neysa | Birmingham | 4 | 92 - 79 | 171 | 600 |
Heath, Jinger | Decatur,Alabama | T5 | 89 - 85 | 174 | 450 |
Grace Buzzell, Mailey | Warner Robins, GA | T5 | 84 - 90 | 174 | 450 |
Hallman, Emma | Mountain Brook, AL | 7 | 127 - 106 | 233 | 300 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Morard, Michaela | Huntsville, AL | 1 | 72 - 71 | 143 | 1,000 |
Williams, Ally | Athens, AL | T2 | 79 - 76 | 155 | 775 |
Allen, Karlee | Berry, AL | T2 | 76 - 79 | 155 | 775 |
Johnson, Savannah | Hampton Cove, AL | 4 | 83 - 81 | 164 | 600 |
Utley, Sarah | Hampton Cove, AL | 5 | 88 - 78 | 166 | 500 |
Howard, Allison | Newton, AL | 6 | 85 - 88 | 173 | 400 |
Pool, Avery | Steens, MS | 7 | 87 - 87 | 174 | 300 |
Hulsey, Clara | Adairsville, GA | 8 | 87 - 88 | 175 | 200 |
Nelson, Markie | Huntsville, AL | 9 | 96 - 83 | 179 | 100 |
Steed, Marilyn | Birmingham, AL | 10 | 94 - 92 | 186 | 50 |
Harris, Gracie | Vestavia Hills, AL | 11 | 107 - 101 | 208 | 0 |