Event:
Grand National Junior Classic
Dates:
Mon, Jul 10 - Tue, Jul 11 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Bell, Parker | Tallahassee, FL | 1 | 70 - 74 | 144 | 1,000 |
| Garger, Andrew | Sharpsburg, GA | 2 | 74 - 74 | 148 | 850 |
| Loflin, Carter | Duluth, GA | 3 | 82 - 76 | 158 | 700 |
| Middleton, Boles | Albany, GA | 4 | 77 - 82 | 159 | 600 |
| Bell, Taylor | Tallahassee, FL | 5 | 86 - 84 | 170 | 500 |
| Manley, Jay | Johns Creek, GA | 6 | 100 - 78 | 178 | 400 |
| Thompson, Tucker | Marietta, GA | 7 | 87 - 93 | 180 | 300 |
| Broadaway, Blake | Albany, GA | 8 | 95 - 86 | 181 | 200 |
| Miner, Hank | Fairhope, AL | 9 | 90 - 93 | 183 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Soupiset, Drew | Kennesaw, GA | 1 | 74 - 75 | 149 | 1,000 |
| Maze, Sam | Birmingham, AL | 2 | 75 - 74 | 149 | 850 |
| Hudson, Jack | Roswell, GA | 3 | 75 - 78 | 153 | 700 |
| Waldrep, Charles | Columbus, GA | 4 | 75 - 79 | 154 | 600 |
| Wockenfuss, Landon | Alabaster, AL | 5 | 80 - 75 | 155 | 500 |
| Jones, Gregory | Mobile, AL | 6 | 80 - 81 | 161 | 400 |
| Miller, Teagan | Huntsville, AL | 7 | 89 - 73 | 162 | 300 |
| Heston, Ford | Roswell, GA | 8 | 80 - 83 | 163 | 200 |
| Quinn, Thomas | Tallahassee, FL | 9 | 83 - 83 | 166 | 100 |
| Colvin, Gus | Selma, AL | 10 | 86 - 81 | 167 | 50 |
| Evans, Dylan | Fort Payne, AL | T11 | 84 - 85 | 169 | 0 |
| McCowan, Will | Birmingham, AL | T11 | 83 - 86 | 169 | 0 |
| Holmes, Luke | Auburn, AL | T11 | 82 - 87 | 169 | 0 |
| Longgrear, Jackson | Metter, GA | T14 | 90 - 91 | 181 | 0 |
| Middleton, Will | Fairhope, AL | T14 | 87 - 94 | 181 | 0 |
| Fowler, Ryan | Seale, AL | 16 | 91 - 96 | 187 | 0 |
| Nelson, Carter | Roswell, GA | 17 | 94 - 95 | 189 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Lape, Sam | Atlanta, GA | 1 | 74 - 68 | 142 | 1,000 |
| Heston, Wesley | Atlanta, GA | 2 | 71 - 73 | 144 | 850 |
| Bonner, Cam | Cantonment, FL | T3 | 74 - 71 | 145 | 650 |
| Parker, Jonathan | Columbus, GA | T3 | 71 - 74 | 145 | 650 |
| Thompson, Mac | Marietta, GA | T5 | 74 - 73 | 147 | 450 |
| Meshad, Will | Atlanta, GA | T5 | 71 - 76 | 147 | 450 |
| Whitehead, Alan | Decatur, GA | 7 | 74 - 74 | 148 | 300 |
| LeCroy, Jacob | Anniston, AL | 8 | 74 - 75 | 149 | 200 |
| Ronderos, Felix | Mobile, AL | T9 | 78 - 72 | 150 | 75 |
| Poole, Jack | Birmingham, AL | T9 | 70 - 80 | 150 | 75 |
| Schilli, Pete | Birmingham, AL | T11 | 76 - 75 | 151 | 0 |
| Maze, Jacob | Birmingham, AL | T11 | 75 - 76 | 151 | 0 |
| Morrison, Bj | Dothan, AL | T13 | 76 - 76 | 152 | 0 |
| DeSantis, Preston | Johns Creek, GA | T13 | 75 - 77 | 152 | 0 |
| Ghirardini, Robert | Atlanta, GA | T15 | 80 - 73 | 153 | 0 |
| Goodwin, Carter | Hoover, AL | T15 | 74 - 79 | 153 | 0 |
| McCareeth, Cameron | Anniston, AL | 17 | 75 - 79 | 154 | 0 |
| Harris, Benjamin | Homewood, AL | T18 | 84 - 71 | 155 | 0 |
| Weed, Dax | Dothan, AL | T18 | 77 - 78 | 155 | 0 |
| Richards, Rob | Haleyville, AL | T20 | 80 - 76 | 156 | 0 |
| Boone, Davis | Auburn, AL | T20 | 80 - 76 | 156 | 0 |
| Kirkland, Cole | Columbus, GA | 22 | 79 - 78 | 157 | 0 |
| Pearson, Rudy | Columbus, GA | T23 | 82 - 76 | 158 | 0 |
| Yau, Brandon | Dacula, GA | T23 | 77 - 81 | 158 | 0 |
| Bennett, William | Mobile, AL | 25 | 87 - 74 | 161 | 0 |
| Herzog, Benjamin | Fairhope, AL | 26 | 87 - 75 | 162 | 0 |
| Pelham, Preston | LaGrange, GA | 27 | 77 - 86 | 163 | 0 |
| Morettini, Alex | Alpharetta, GA | 28 | 84 - 82 | 166 | 0 |
| Smith, Chase | Dothan, AL | 29 | 83 - 86 | 169 | 0 |
| Riley, Ren | Homewood, AL | 30 | 90 - 83 | 173 | 0 |
| Harrelson, Hunter | Gulf Shores, AL | 31 | 86 - 88 | 174 | 0 |
| Iturbe, Elliott | Mobile, AL | 32 | 88 - 88 | 176 | 0 |
| Leslie, Noah | Suwanee, GA | T33 | 97 - 89 | 186 | 0 |
| Markham, Davis | Roswell, GA | T33 | 91 - 95 | 186 | 0 |
| McNeely, Brock | Glencoe, AL | WD | | 0 | 0 |
| Attaway, Logan | Kennesaw, Georgia | JWD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Blakey, Robyn | Vandiver, AL | 1 | 92 - 89 | 181 | 1,000 |
| Jones, Morgan | Auburn, AL | JWD | | 0 | 0 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Skiffen, Katelyn | Chatsworth, GA | 1 | 80 - 72 | 152 | 1,000 |
| Howard, Allison | Newton, AL | 2 | 81 - 79 | 160 | 850 |
| Mashburn, Kate | Calhoun, GA | 3 | 86 - 79 | 165 | 700 |
| Taylor, Mimi | Atlanta, GA | 4 | 85 - 85 | 170 | 600 |
| Lanier, Sloan | Blackshear, GA | 5 | 84 - 89 | 173 | 500 |
| King, Emma | Atlanta, GA | T6 | 87 - 89 | 176 | 350 |
| Catherine Goodson, Laura | Mountain Brook, AL | T6 | 85 - 91 | 176 | 350 |
| Rich, Peyton | Ball Ground, GA | 8 | 92 - 86 | 178 | 200 |
| Pearce, Maggie | Vancleave, MS | 9 | 93 - 95 | 188 | 100 |
| Wiethop, Rosie | Madison, AL | 10 | 98 - 93 | 191 | 50 |
| Cox, Emma | Dothan, AL | JWD | | 0 | 0 |