Event:
Callaway Gardens Junior Classic
Dates:
Sat, Nov 4 - Sun, Nov 5 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Fischer, Thomas | Birmingham, AL | 1 | 73 - 70 | 143 | 1,000 |
| Butler, Marshall | Macon, GA | T2 | 75 - 74 | 149 | 775 |
| Barth, Harris | Atlanta, GA | T2 | 75 - 74 | 149 | 775 |
| Blais, Brock | Valdosta, GA | 4 | 73 - 77 | 150 | 600 |
| Edwards, Colin | Atlanta, GA | 5 | 80 - 76 | 156 | 500 |
| Scarborough, Stephen | Macon, GA | T6 | 84 - 75 | 159 | 350 |
| Yeilding, Christopher | Birmingham, AL | T6 | 81 - 78 | 159 | 350 |
| Ward, Park | Columbus, GA | 8 | 79 - 81 | 160 | 200 |
| Sanders, Jay | Thomasville, GA | T9 | 85 - 78 | 163 | 75 |
| Hacker, Seth | Trussville, AL | T9 | 82 - 81 | 163 | 75 |
| Bell, Taylor | Tallahassee, FL | 11 | 85 - 81 | 166 | 0 |
| Amick, Glover | Atlanta, GA | 12 | 85 - 82 | 167 | 0 |
| Thompson, Tucker | Marietta, GA | T13 | 87 - 82 | 169 | 0 |
| Stelt, William | Auburn, AL | T13 | 80 - 89 | 169 | 0 |
| Jordan, Saylor | Auburn, AL | 15 | 85 - 85 | 170 | 0 |
| Lambert, Thomas | Birmingham, AL | 16 | 86 - 91 | 177 | 0 |
| Rogers, Matthew | Macon, GA | 17 | 93 - 96 | 189 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Davis, Harrison | Fort Payne, AL | 1 | 74 - 71 | 145 | 1,000 |
| Ingram, Hogan | Rome, GA | 2 | 72 - 73 | 145 | 850 |
| Phillips, Luke | Peachtree City, GA | 3 | 70 - 77 | 147 | 700 |
| Brown, Tanner | Moultrie | 4 | 73 - 75 | 148 | 600 |
| Bell, Parker | Tallahassee, FL | T5 | 77 - 73 | 150 | 400 |
| Shinn, Liam | Norcross, GA | T5 | 74 - 76 | 150 | 400 |
| Ford, Maxwell | Peachtree Corners, GA | T5 | 73 - 77 | 150 | 400 |
| Davidson, Robert | Oneonta, AL | 8 | 76 - 75 | 151 | 200 |
| Ford, David | Peachtree Corners, GA | 9 | 76 - 76 | 152 | 100 |
| Love, William | Atlanta, GA | 10 | 75 - 78 | 153 | 50 |
| Reddy, Nick | Atlanta, GA | 11 | 77 - 77 | 154 | 0 |
| Bruce, Frederick | Atlanta, Georgia | 12 | 80 - 75 | 155 | 0 |
| Newman, Josh | Charlotte, NC | T13 | 79 - 78 | 157 | 0 |
| Kalinowski, Ben | Atlanta, GA | T13 | 80 - 77 | 157 | 0 |
| Stevens, John | Auburn, AL | 15 | 77 - 82 | 159 | 0 |
| Glanton, Ian | Metter, GA | T16 | 79 - 82 | 161 | 0 |
| Davidson, Ryan | Flowery Branch, GA | T16 | 80 - 81 | 161 | 0 |
| Stringer, Bishop | Cecil, AL | 18 | 78 - 84 | 162 | 0 |
| Feagin, Will | Birmingham, AL | T19 | 85 - 79 | 164 | 0 |
| Garzon, George | Birmingham, AL | T19 | 85 - 79 | 164 | 0 |
| Anthony, Cannon | Birmingham, AL | T19 | 83 - 81 | 164 | 0 |
| Brignet, Chris | Birmingham, AL | T22 | 77 - 88 | 165 | 0 |
| Blanchard, Bo | Columbus, GA | T22 | 83 - 82 | 165 | 0 |
| Langham, George | Peachtree City, GA | T24 | 86 - 80 | 166 | 0 |
| Wilson Miller, John | Birmingham, AL | T24 | 83 - 83 | 166 | 0 |
| Holmes, Luke | Auburn, AL | 26 | 87 - 80 | 167 | 0 |
| Sheppard, Max | Columbus, GA | T27 | 84 - 84 | 168 | 0 |
| Guthrie, Garrison | Auburn, AL | T27 | 83 - 85 | 168 | 0 |
| Runyon, John | Upatoi, GA | T27 | 83 - 85 | 168 | 0 |
| Pezold, Luke | Carrollton, GA | 30 | 85 - 84 | 169 | 0 |
| Snipes, Harris | Birmingham, AL | 31 | 90 - 81 | 171 | 0 |
| Hacker, Ethan | Trussville, AL | 32 | 86 - 87 | 173 | 0 |
| Ledford, Josh | Canton, GA | 33 | 88 - 86 | 174 | 0 |
| McNabb, Bennett | Ringgold, GA | 34 | 86 - 91 | 177 | 0 |
| Price II, Shaun | Columbus, Georgia | 35 | 91 - 87 | 178 | 0 |
| Jernigan, Cole | Birmingham, AL | 36 | 93 - 97 | 190 | 0 |
| Lanier, Park | Auburn, AL | 37 | 124 - 124 | 248 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Parker, Jonathan | Columbus, GA | 1 | 71 - 72 | 143 | 1,000 |
| Smith, Jordan | Braselton, GA | T2 | 73 - 71 | 144 | 775 |
| Kahlstorf, Will | Athens, GA | T2 | 71 - 73 | 144 | 775 |
| Hatter, Jacob | Alpharetta, GA | 4 | 73 - 72 | 145 | 600 |
| Kahlert, Mitchell | Atlanta, GA | T5 | 74 - 73 | 147 | 450 |
| Calamaro, Jacob | Duluth, GA | T5 | 72 - 75 | 147 | 450 |
| Heston, Wesley | Atlanta, GA | T7 | 73 - 75 | 148 | 250 |
| Winters, Brendan | Spanish Fort, AL | T7 | 72 - 76 | 148 | 250 |
| Chun, Tommy | Suwanee, GA | T9 | 78 - 72 | 150 | 30 |
| Anderson, Carter | Rome, GA | T9 | 77 - 73 | 150 | 30 |
| Chambless, Will | Culloden, GA | T9 | 76 - 74 | 150 | 30 |
| Lee, Edward | Canton, MS | T9 | 72 - 78 | 150 | 30 |
| Gargis, Sam | Muscle Shoals, AL | T9 | 71 - 79 | 150 | 30 |
| Gahlhoff, Justin | Atlanta, GA | 14 | 81 - 70 | 151 | 0 |
| DeSantis, Preston | Johns Creek, GA | T15 | 76 - 76 | 152 | 0 |
| Whitehead, Alan | Decatur, GA | T15 | 75 - 77 | 152 | 0 |
| Stuart, Matt | Birmingham, AL | T15 | 75 - 77 | 152 | 0 |
| Hamm, Brent | Warner Robins, GA | T15 | 75 - 77 | 152 | 0 |
| Mulligan, Tim | Roswell, GA | T19 | 78 - 75 | 153 | 0 |
| Mitchell, Marc | Atlanta, GA | T19 | 77 - 76 | 153 | 0 |
| Wethington, William | Gadsden, Alabama | T19 | 75 - 78 | 153 | 0 |
| Schilli, Pete | Birmingham, AL | T19 | 80 - 73 | 153 | 0 |
| Brown, Davis | Birmingham, AL | T23 | 78 - 76 | 154 | 0 |
| Kirkland, Cole | Columbus, GA | T23 | 75 - 79 | 154 | 0 |
| Newman, Jake | Charlotte, NC | T23 | 74 - 80 | 154 | 0 |
| Windham, Tucker | Fort Oglethorpe, GA | T26 | 83 - 73 | 156 | 0 |
| Kinsel, Stephen | Sugar Hill, GA | T26 | 79 - 77 | 156 | 0 |
| Murphy, Tripp | Roswell, GA | 28 | 81 - 76 | 157 | 0 |
| Sampsell, Dylan | Chelsea | T29 | 79 - 79 | 158 | 0 |
| Guthrie, Tanner | Auburn, AL | T29 | 82 - 76 | 158 | 0 |
| Blanchett, Lance | Moultrie, GA | T29 | 81 - 77 | 158 | 0 |
| O#039;Malley, Bryson | Mathews, AL | T29 | 81 - 77 | 158 | 0 |
| Moss, Caleb | Franklin, NC | T33 | 83 - 77 | 160 | 0 |
| Thomas, Michael | Auburn, AL | T33 | 82 - 78 | 160 | 0 |
| Sluder, William | Columbus, GA | T35 | 73 - 88 | 161 | 0 |
| Thompson, Mac | Marietta, GA | T35 | 82 - 79 | 161 | 0 |
| Moravec, Joey | Johns Creek, GA | 37 | 81 - 81 | 162 | 0 |
| Morgan, Challen | Lakeland, FL | 38 | 81 - 82 | 163 | 0 |
| Malcolm, Owen | Atlanta, GA | T39 | 86 - 78 | 164 | 0 |
| Boone, Davis | Auburn, AL | T39 | 81 - 83 | 164 | 0 |
| Brooks, Gabe | Helena, AL | 41 | 79 - 86 | 165 | 0 |
| Morettini, Alex | Alpharetta, GA | 42 | 83 - 85 | 168 | 0 |
| Adcock, Caleb | Auburn, AL | 43 | 85 - 87 | 172 | 0 |
| Harrelson, Hunter | Gulf Shores, AL | 44 | 89 - 85 | 174 | 0 |
| Rankin, Carson | Auburn, AL | 45 | 89 - 89 | 178 | 0 |
| Moore, Trey | Guntersville, AL | 46 | 98 - 81 | 179 | 0 |
| Smith, Ben | Roswell, GA | 47 | 87 - 102 | 189 | 0 |
| Lawley, Brock | Southside, AL | 48 | 94 - 97 | 191 | 0 |
| Pierce, Logon | Marietta | 49 | 94 - 106 | 200 | 0 |
| Larkin, Matthew | Atlanta, GA | WD | | 0 | 0 |
| Hall, James | Phenix City, AL | JWD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Craig, Catie | Sautee Nacoochee, GA | 1 | 74 - 76 | 150 | 1,000 |
| Shen, Kimberly | Johns Creek, GA | 2 | 77 - 76 | 153 | 850 |
| Ellison, Morgan | Peachtree City | 3 | 73 - 81 | 154 | 700 |
| Thompson, Lauren | Midland City, AL | T4 | 83 - 77 | 160 | 550 |
| Cowart, Loralie | Winston, GA | T4 | 77 - 83 | 160 | 550 |
| Southerland, Reagan | Atlanta, GA | 6 | 83 - 80 | 163 | 400 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Preus, Elisabeth | Auburn, AL | 1 | 75 - 72 | 147 | 1,000 |
| Golde, Aleks | Atlanta, GA | T2 | 77 - 76 | 153 | 775 |
| Craig, Caroline | Sautee Nacoochee, GA | T2 | 74 - 79 | 153 | 775 |
| MacVicar, Caroline | Tuscaloosa, AL | 4 | 79 - 75 | 154 | 600 |
| Taylor, Mimi | Atlanta, GA | 5 | 80 - 76 | 156 | 500 |
| Claire Little, Anna | Auburn, AL | T6 | 80 - 77 | 157 | 350 |
| Steed, Marilyn | Birmingham, AL | T6 | 76 - 81 | 157 | 350 |
| Cowart, Ainsley | Winston, Ga | 8 | 81 - 77 | 158 | 200 |
| Pittman, Emma | Pike Road AL | 9 | 77 - 83 | 160 | 100 |
| Schrews, Averi | Carrollton, GA | T10 | 80 - 82 | 162 | 25 |
| Wegienka, Chloe | Lagrange, GA | T10 | 77 - 85 | 162 | 25 |
| MacVicar, Kate | Tuscaloosa, AL | 12 | 86 - 78 | 164 | 0 |
| McGrath, Michelle | Sharpsburg, GA | 13 | 85 - 80 | 165 | 0 |
| Scarborough, Sarah-Beth | Macon, GA | 14 | 83 - 84 | 167 | 0 |
| Miller, Macall | Chickamauga, GA | 15 | 85 - 83 | 168 | 0 |
| Ward, McClain | Columbus, GA | 16 | 87 - 83 | 170 | 0 |
| Sciolis, Gittle | Bremen, GA | 17 | 85 - 88 | 173 | 0 |
| Bogdanovich, Remington | Suwanee, GA | 18 | 95 - 88 | 183 | 0 |
| Catherine Goodson, Laura | Mountain Brook, AL | 19 | 93 - 92 | 185 | 0 |
| Hallman, Emma | Mountain Brook, AL | 20 | 91 - 101 | 192 | 0 |