Event:
2017 Championship
Dates:
Mon, Jul 31 - Tue, Aug 1 2017
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Phillips, Ballou | | 1 | 68 - 69 | 137 | 2 |
| Bell, Parker | | 2 | 70 - 73 | 143 | 1,000 |
| Barth, Harris | | 3 | 73 - 71 | 144 | 1,000 |
| Love, William | | 4 | 74 - 74 | 148 | 1,000 |
| Sweigart, Reed | | 5 | 76 - 73 | 149 | 1,000 |
| Garger, Andrew | | T6 | 79 - 71 | 150 | 700 |
| Blais, Brock | | T6 | 73 - 77 | 150 | 700 |
| Cook, Shaun | | 8 | 81 - 73 | 154 | 400 |
| Beeker, William | | T9 | 83 - 79 | 162 | 150 |
| Loflin, Carter | | T9 | 81 - 81 | 162 | 150 |
| Baker, Will | | 11 | 85 - 80 | 165 | 0 |
| Koenig, Luke | | 12 | 85 - 84 | 169 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Brumlow, Buck | | 1 | 77 - 66 | 143 | 2 |
| Gross, Evans | | 2 | 75 - 70 | 145 | 1,000 |
| Free, Jones | | 3 | 73 - 73 | 146 | 1,000 |
| Sargent, Gordon | | 4 | 72 - 75 | 147 | 1,000 |
| Garrett, Dawson | | T5 | 76 - 74 | 150 | 900 |
| Hoover, Brock | | T5 | 74 - 76 | 150 | 900 |
| Cross, Jackson | | T7 | 78 - 75 | 153 | 500 |
| Dickey, David | | T7 | 78 - 75 | 153 | 500 |
| Webb, Nathan | | 9 | 76 - 79 | 155 | 200 |
| Davis, Harrison | | T10 | 79 - 78 | 157 | 50 |
| Baker, Reid | | T10 | 82 - 75 | 157 | 50 |
| Brummett, Sam | | T12 | 78 - 80 | 158 | 0 |
| Maxwell, Eli | | T12 | 76 - 82 | 158 | 0 |
| Methvin, Ben | | T12 | 75 - 83 | 158 | 0 |
| Jones, Harry | | T15 | 81 - 79 | 160 | 0 |
| Brown, Tanner | | T15 | 82 - 78 | 160 | 0 |
| Dotson, Michael | | T17 | 79 - 82 | 161 | 0 |
| Kyle, Charles | | T17 | 78 - 83 | 161 | 0 |
| Springer, Jake | | 19 | 80 - 82 | 162 | 0 |
| Kalinowski, Ben | | 20 | 90 - 81 | 171 | 0 |
| Bruce, Frederick | | 21 | 89 - 89 | 178 | 0 |
| Quinn, Thomas | | 22 | 96 - 83 | 179 | 0 |
| Ostergard, John | | 23 | 96 - 96 | 192 | 0 |
| Nelson, Carter | | WD | | 0 | 0 |
| Windham, Tucker | | JWD | | 0 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Samples, Isaac | | 1 | 75 - 67 | 142 | 2 |
| Lape, Sam | | 2 | 71 - 74 | 145 | 1,000 |
| Topper, Preston | | 3 | 72 - 74 | 146 | 1,000 |
| Nixon, Brock | | 4 | 72 - 75 | 147 | 1,000 |
| Kahlert, Mitchell | | T5 | 79 - 69 | 148 | 900 |
| Robillard, Nick | | T5 | 76 - 72 | 148 | 900 |
| Burden, Owen | | T7 | 75 - 74 | 149 | 500 |
| Means, Bailey | | T7 | 75 - 74 | 149 | 500 |
| Heston, Wesley | | 9 | 75 - 75 | 150 | 200 |
| Frank, David | | T10 | 78 - 73 | 151 | 50 |
| Suggs, Brannen | | T10 | 70 - 81 | 151 | 50 |
| Klopfenstein, Jeff | | T12 | 78 - 74 | 152 | 0 |
| Kennedy III, Graham | | T12 | 76 - 76 | 152 | 0 |
| Perry, Jackson | | T12 | 73 - 79 | 152 | 0 |
| Muenchen, Max | | 15 | 79 - 74 | 153 | 0 |
| Hinds, Walker | | 16 | 80 - 74 | 154 | 0 |
| McDonald, Jack | | T17 | 81 - 74 | 155 | 0 |
| McHugh, Ryan | | T17 | 76 - 79 | 155 | 0 |
| Whitehead, Alan | | T17 | 82 - 73 | 155 | 0 |
| Goforth, Ken | | 20 | 76 - 80 | 156 | 0 |
| Bonner, Cam | | T21 | 78 - 79 | 157 | 0 |
| DeSantis, Preston | | T21 | 79 - 78 | 157 | 0 |
| Francine, Hilton | | T23 | 79 - 80 | 159 | 0 |
| Simkins, Nat | | T23 | 76 - 83 | 159 | 0 |
| O#039;Malley, Bryson | | 25 | 79 - 81 | 160 | 0 |
| Levine, Jake | | 26 | 83 - 79 | 162 | 0 |
| Thompson, Mac | | 27 | 84 - 79 | 163 | 0 |
| Ghirardini, Robert | | T28 | 86 - 78 | 164 | 0 |
| Olmsted, Jr., Michael | | T28 | 83 - 81 | 164 | 0 |
| Baker, Jordan | | 30 | 83 - 82 | 165 | 0 |
| Peterson, Nathan | | 31 | 86 - 80 | 166 | 0 |
| Brown, Matt | | NC | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Huynh, Thienna | | 1 | 74 - 71 | 145 | 2 |
| Hodgson, Jordyn | | 2 | 78 - 82 | 160 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Shen, Kimberly | | 1 | 76 - 71 | 147 | 2 |
| Mashburn, Kate | | 2 | 76 - 79 | 155 | 1,000 |
| Mac Trammell, Mary | | 3 | 78 - 79 | 157 | 1,000 |
| Taylor, Mimi | | 4 | 80 - 82 | 162 | 1,000 |
| Smith, Emilia | | 5 | 87 - 76 | 163 | 1,000 |
| Claire Little, Anna | | 6 | 90 - 76 | 166 | 800 |
| McGrath, Michelle | | 7 | 87 - 80 | 167 | 600 |
| Grace Buzzell, Mailey | | 8 | 89 - 79 | 168 | 400 |
| Stoerker, Catherine | | 9 | 85 - 84 | 169 | 200 |
| Hinds, Sanders | | 10 | 90 - 93 | 183 | 100 |
| Morlan, Sydney | | 11 | 87 - 97 | 184 | 0 |
| Newman, Halle | | 12 | 103 - 95 | 198 | 0 |