Event:
UGA Golf Course Junior Classic
Dates:
Sat, May 28 - Sun, May 29 2016
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Giesler, Matthew | Marietta, GA | 1 | 75 - 71 | 146 | 1,000 |
| Williams, Wells | West Point, MS | 2 | 73 - 74 | 147 | 850 |
| Baker, Brantley | Leesburg, GA | 3 | 75 - 75 | 150 | 700 |
| Boltja, Jack | Thomasville, GA | T4 | 79 - 78 | 157 | 550 |
| Ford, Maxwell | Peachtree Corners, GA | T4 | 81 - 76 | 157 | 550 |
| Hereford, Carey | Birmingham, AL | 6 | 79 - 80 | 159 | 400 |
| Bruce, Frederick | Atlanta, Georgia | 7 | 83 - 77 | 160 | 300 |
| Glanton, Ian | Metter, GA | 8 | 83 - 79 | 162 | 200 |
| Ford, David | Peachtree Corners, GA | 9 | 84 - 79 | 163 | 100 |
| Patterson, Sam | Gainesville, GA | 10 | 86 - 78 | 164 | 50 |
| Trolio, Collins | West Point, MS | 11 | 85 - 83 | 168 | 0 |
| Kalinowski, Ben | Atlanta, GA | 12 | 89 - 80 | 169 | 0 |
| Wilson, Drew | Potts Camp, MS | 13 | 87 - 83 | 170 | 0 |
| Leibach, Walker | Augusta, GA | T14 | 85 - 88 | 173 | 0 |
| Trotter, Barrett | Augusta, GA | T14 | 90 - 83 | 173 | 0 |
| Miles, Emmett | Thomasville, GA | 16 | 88 - 90 | 178 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Topper, Preston | Duluth, GA | 1 | 68 - 68 | 136 | 1,000 |
| Thompson, Mac | Marietta, GA | 2 | 72 - 72 | 144 | 850 |
| Dasher, Luke | Macon, GA | 3 | 74 - 72 | 146 | 700 |
| Scott, Mac | Birmingham, AL | 4 | 77 - 70 | 147 | 600 |
| Ghirardini, Robert | Atlanta, GA | 5 | 76 - 72 | 148 | 500 |
| Spehar, Cameron | Hartselle, AL | T6 | 77 - 72 | 149 | 350 |
| Barrett, Sam | Thomasville, GA | T6 | 75 - 74 | 149 | 350 |
| Calhoun, John | Columbus, GA | T8 | 73 - 77 | 150 | 150 |
| Hughes, Brewer | Madison, MS | T8 | 80 - 70 | 150 | 150 |
| Battles, Hunter | Tuscumbia, AL | 10 | 77 - 74 | 151 | 50 |
| Shinn, Liam | Norcross, GA | T11 | 77 - 75 | 152 | 0 |
| Rostowsky, Parker | Kennesaw, GA | T11 | 78 - 74 | 152 | 0 |
| Stuart, Matt | Birmingham, AL | T11 | 76 - 76 | 152 | 0 |
| Trolio, Cohen | West Point, MS | 14 | 73 - 80 | 153 | 0 |
| Smith, Bailey | Madison, GA | T15 | 77 - 77 | 154 | 0 |
| Windham, Tucker | Fort Oglethorpe, GA | T15 | 78 - 76 | 154 | 0 |
| Eshleman, Ryan | Vestavia Hills, AL | T17 | 77 - 78 | 155 | 0 |
| Hoover, Brock | Woodstock, GA | T17 | 75 - 80 | 155 | 0 |
| Toole, Jackson | Vidalia, GA | T17 | 83 - 72 | 155 | 0 |
| Sluder, William | Columbus, GA | T20 | 77 - 79 | 156 | 0 |
| Attaway, Logan | Kennesaw, Georgia | T20 | 79 - 77 | 156 | 0 |
| Bailey, Zachary | Germantown, TN | 22 | 85 - 72 | 157 | 0 |
| Dotson, Michael | Cumming, GA | 23 | 86 - 72 | 158 | 0 |
| Leggett, Trent | Kennesaw, GA | 24 | 83 - 76 | 159 | 0 |
| Brumbeloe, Thomas | Canton, GA | 25 | 84 - 76 | 160 | 0 |
| Beach, Jay | Augusta, GA | 26 | 76 - 85 | 161 | 0 |
| Lastinger, Bradley | Athens, GA | 27 | 87 - 75 | 162 | 0 |
| Belden, Benjamin | Birmingham, AL | 28 | 83 - 81 | 164 | 0 |
| McCraw, Slade | Birmingham, AL | 29 | 82 - 83 | 165 | 0 |
| Muenchen, Max | Brookhaven, GA | 30 | 84 - 82 | 166 | 0 |
| Kennedy III, Graham | Atlanta, GA | 31 | 85 - 83 | 168 | 0 |
| Methvin, Ben | Roswell, GA | 32 | 87 - 84 | 171 | 0 |
| Plott, Robert | Atlanta, GA | 33 | 99 - 79 | 178 | 0 |
| Hereford, William | Birmingham, AL | 34 | 97 - 96 | 193 | 0 |
| Quinlan, Jason | Cumming, GA | JWD | | 0 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Thompson, Davis | Auburn, AL | 1 | 67 - 68 | 135 | 1,000 |
| Shead, Alex | Appling, GA | 2 | 69 - 70 | 139 | 850 |
| Allkins, Thomas | Lake Mary, FL | 3 | 69 - 73 | 142 | 700 |
| DeMersseman, Dustin | Athens, GA | T4 | 72 - 72 | 144 | 550 |
| Hatter, Jacob | Alpharetta, GA | T4 | 73 - 71 | 144 | 550 |
| Kahlstorf, Will | Athens, GA | 6 | 73 - 72 | 145 | 400 |
| Whitton, Carson | Newnan, GA | T7 | 71 - 75 | 146 | 250 |
| Secret, Jordan | Atlanta, GA | T7 | 75 - 71 | 146 | 250 |
| Rodriguez, Jordan | Buford, GA | T9 | 73 - 75 | 148 | 75 |
| Asarch, Connor | Atlanta, GA | T9 | 74 - 74 | 148 | 75 |
| Ford, Dylan | Homewood, AL | T11 | 74 - 75 | 149 | 0 |
| Sutliff, Grant | Suwanee, GA | T11 | 77 - 72 | 149 | 0 |
| Sertl, Owen | Marietta, GA | T11 | 77 - 72 | 149 | 0 |
| Forrester, Bartley | Gainesville, GA | T14 | 77 - 73 | 150 | 0 |
| Taylor, Mitchell | Suwanee, GA | T14 | 73 - 77 | 150 | 0 |
| Thompson, Chip | Thomasville, GA | T14 | 76 - 74 | 150 | 0 |
| Healy, Brock | Peachtree Corners, GA | T17 | 75 - 76 | 151 | 0 |
| Plaziak, Brad | Alpharetta, GA | T17 | 78 - 73 | 151 | 0 |
| Weaver, Davis | Flowery Branch, GA | T17 | 77 - 74 | 151 | 0 |
| Walton, James | Duluth, GA | T20 | 72 - 80 | 152 | 0 |
| Copeland, Evans | Columbus, GA | T20 | 78 - 74 | 152 | 0 |
| McKinnon, Connor | Johns Creek, GA | T20 | 76 - 76 | 152 | 0 |
| Britt, Garrison | Bogart, GA | T20 | 77 - 75 | 152 | 0 |
| Lafferty, Andrew | Milton, GA | T24 | 72 - 81 | 153 | 0 |
| Manson, Brennan | Gainesville, GA | T24 | 73 - 80 | 153 | 0 |
| Jones, Braden | Atlanta, GA | T24 | 76 - 77 | 153 | 0 |
| Stine, Kevin | Suwanee, GA | T27 | 78 - 76 | 154 | 0 |
| Sikes, Bo | Atlanta, GA | T27 | 75 - 79 | 154 | 0 |
| Hunter Burt, Joshua | Dawsonville, GA | T27 | 77 - 77 | 154 | 0 |
| White, Harry | Atlanta, GA | T30 | 79 - 76 | 155 | 0 |
| Nelson, Brett | Auburn, AL | T30 | 80 - 75 | 155 | 0 |
| Chun, Tommy | Suwanee, GA | 32 | 79 - 78 | 157 | 0 |
| Deegan, Chad | Atlanta, GA | 33 | 77 - 81 | 158 | 0 |
| Hall, George | Auburn, AL | T34 | 78 - 81 | 159 | 0 |
| Kahlert, Mitchell | Atlanta, GA | T34 | 79 - 80 | 159 | 0 |
| Payne, Christian | Cumming, GA | T34 | 79 - 80 | 159 | 0 |
| Hogan, Ryan | Gainesville, GA | T34 | 77 - 82 | 159 | 0 |
| W. Pittman, III, Joseph | Metter, GA | T34 | 77 - 82 | 159 | 0 |
| Olmsted, Jr., Michael | Milton, GA | 39 | 86 - 79 | 165 | 0 |
| Morettini, Alex | Alpharetta, GA | 40 | 77 - 89 | 166 | 0 |
| Rufolo, Joseph | Dunwoody, GA | 41 | 88 - 79 | 167 | 0 |
| Dismukes, Ryan | Dothan, AL | 42 | 96 - 80 | 176 | 0 |
| Dobbs, Landon | Woodstock, GA | DQ | | 0 | 0 |
| Nixon, Brock | Acworth, GA | JWD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Cook, Katherine | Thomasville, Georgia | 1 | 76 - 75 | 151 | 1,000 |
| Owens, Tori | Chatsworth, GA | 2 | 76 - 79 | 155 | 850 |
| Dechachutinan, Neysa | Birmingham | 3 | 84 - 80 | 164 | 700 |
| Smith, Emilia | Enterprise, AL | 4 | 84 - 82 | 166 | 600 |
| Jones, Grace | Hayesville, GA | 5 | 87 - 82 | 169 | 500 |
| Arant, Josie | St Simons Island, GA | 6 | 93 - 82 | 175 | 400 |
| Mashburn, Molly | Calhoun, GA | 7 | 95 - 86 | 181 | 300 |
| Bennett, Meredith | Athens, GA | 8 | 95 - 90 | 185 | 200 |
| Ward, McClain | Columbus, GA | 9 | 97 - 90 | 187 | 100 |
| Small, Ashton | Loganvillle, GA | 10 | 115 - 114 | 229 | 50 |
| Rosario-Sauri, Paola | Crestview , FL | DQ | | 0 | 0 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Rennell, Riley | Columbia, TN | 1 | 74 - 69 | 143 | 1,000 |
| Yang, Elisa | Norcross, GA | 2 | 68 - 75 | 143 | 850 |
| Bell, Emma | Braselton, GA | 3 | 79 - 79 | 158 | 700 |
| Dunn, Keagan | Braselton, GA | 4 | 80 - 79 | 159 | 600 |
| Johnson, Dorminy | Swainsboro, GA | T5 | 76 - 84 | 160 | 450 |
| Mashburn, Kate | Calhoun, GA | T5 | 80 - 80 | 160 | 450 |
| Williams, Ally | Athens, AL | 7 | 85 - 76 | 161 | 300 |
| Cowart, Ainsley | Winston, Ga | 8 | 86 - 85 | 171 | 200 |
| Collins, Morgan | Bremen, GA | 9 | 90 - 87 | 177 | 100 |
| Martin, Caroline | Jefferson, GA | 10 | 95 - 85 | 180 | 50 |
| Crump, Maddie | Calhoun, GA | 11 | 93 - 89 | 182 | 0 |
| Sain, Delaney | Murfreesboro, TN | 12 | 87 - 100 | 187 | 0 |
| Meadows, Emma | Watkinsville, GA | 13 | 102 - 88 | 190 | 0 |