Event:
Timber Creek Junior Classic
Dates:
Sat, Feb 27 - Sun, Feb 28 2016
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Gross, Evans | Birmingham, AL | 1 | 77 - 72 | 149 | 1,000 |
| Guidry, Cameron | Picayune, MS | 2 | 75 - 75 | 150 | 850 |
| Giesler, Matthew | Marietta, GA | 3 | 77 - 74 | 151 | 725 |
| Morse, Trey | New Orleans, LA | 4 | 78 - 77 | 155 | 600 |
| Zurn, Logan | Birmingham, AL | 5 | 84 - 77 | 161 | 500 |
| Bell, Parker | Tallahassee, FL | 6 | 83 - 81 | 164 | 400 |
| Yerramsetti, Vinay | Vestavia Hills, AL | 7 | 89 - 80 | 169 | 300 |
| Law, Tripp | Mountain Brook, AL | T8 | 84 - 87 | 171 | 117 |
| Reeves, Jackson | Gulf Breeze, FL | T8 | 87 - 84 | 171 | 117 |
| Sanders, Stephen | Gulf Shores, AL | T8 | 89 - 82 | 171 | 117 |
| Hereford, Carey | Birmingham, AL | 11 | 89 - 87 | 176 | 0 |
| Greisinger, Nicholas | Fairhope, AL | 12 | 95 - 99 | 194 | 0 |
| Beaver, Ethan | Pensacola Florida | 13 | 102 - 94 | 196 | 0 |
| Ford, Landon | Fairhope, AL | 14 | 102 - 105 | 207 | 0 |
| Baker, Stephen | Fairhope, AL | 15 | 104 - 105 | 209 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Arcement, Nicholas | Thibodaux, LA | 1 | 72 - 70 | 142 | 1,000 |
| Sim, Padraic | Spanish Fort, AL | 2 | 74 - 74 | 148 | 850 |
| Farni, Dawson | Saraland, AL | 3 | 75 - 76 | 151 | 700 |
| Plunkett, Jordan | Sterrett, AL | 4 | 76 - 79 | 155 | 600 |
| Winters, Brendan | Spanish Fort, AL | 5 | 76 - 81 | 157 | 500 |
| Eshleman, Ryan | Vestavia Hills, AL | 6 | 81 - 77 | 158 | 400 |
| Richardson, Will | Fairhope, AL | T7 | 76 - 83 | 159 | 250 |
| Reilly, Brendan | Mobile, AL | T7 | 77 - 82 | 159 | 250 |
| Ghirardini, Robert | Atlanta, GA | 9 | 79 - 81 | 160 | 100 |
| Wann, William | Birmingham, AL | 10 | 77 - 85 | 162 | 50 |
| Hunt, Cole | Vestavia Hills, AL | 11 | 78 - 86 | 164 | 0 |
| Brown, Price | Mobile, AL | T12 | 83 - 82 | 165 | 0 |
| Wilkinson, Matt | Ridgeland, MS | T12 | 88 - 77 | 165 | 0 |
| Preston, J.P. | Mandeville, LA | T12 | 88 - 77 | 165 | 0 |
| Holloway, Chandler | Baker, FL | 15 | 80 - 86 | 166 | 0 |
| Paul Pennington, Joe | Spanish Fort, AL | T16 | 84 - 83 | 167 | 0 |
| Meilunas, Peter | Fairhope, AL | T16 | 85 - 82 | 167 | 0 |
| Floyd, Connor | Spanish Fort, AL | T18 | 84 - 86 | 170 | 0 |
| Daves, Robbie | Fairhope, AL | T18 | 83 - 87 | 170 | 0 |
| Burch, George | Mobile, AL | T20 | 90 - 83 | 173 | 0 |
| Harrelson, Hunter | Gulf Shores, AL | T20 | 88 - 85 | 173 | 0 |
| Johnson, Max | Fairhope, AL | 22 | 84 - 90 | 174 | 0 |
| Brewbaker, Sam | Tuscaloosa, AL | 23 | 91 - 90 | 181 | 0 |
| McCrory, Andy | Fairhope, AL | 24 | 90 - 95 | 185 | 0 |
| Wagner, Matthew | Brewton, AL | 25 | 93 - 98 | 191 | 0 |
| Hereford, William | Birmingham, AL | 26 | 95 - 100 | 195 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Brooks, Parker | Tupelo, MS | 1 | 69 - 78 | 147 | 1,000 |
| Mathers, Drew | Mobile, AL | 2 | 74 - 74 | 148 | 900 |
| Murray, Tom | Kennesaw, GA | 3 | 74 - 75 | 149 | 700 |
| Wood, Charles | Spanish fort, AL | 4 | 76 - 75 | 151 | 600 |
| Cornelius, Kyle | Theodore, AL | 5 | 74 - 78 | 152 | 500 |
| Davis, Daniel | Columbus, GA | 6 | 75 - 78 | 153 | 400 |
| Richards, Brian | Gulf Breeze, FL | T7 | 79 - 75 | 154 | 250 |
| Welden, Nick | Birmingham, AL | T7 | 75 - 79 | 154 | 250 |
| Edgar, Josh | Gold Coast, GA | T9 | 79 - 76 | 155 | 50 |
| Park, Kenny | Cumming, GA | T9 | 78 - 77 | 155 | 50 |
| Hagan, Willis | Birmingham, AL | T9 | 77 - 78 | 155 | 50 |
| Sells, Conner | Mobile, AL | T12 | 82 - 74 | 156 | 0 |
| Henley, Carter | Auburn, AL | T12 | 77 - 79 | 156 | 0 |
| Creamer, Collin | Fairhope, AL | T14 | 77 - 80 | 157 | 0 |
| Winstead, Cole | Spanish Fort, AL | T14 | 77 - 80 | 157 | 0 |
| Smith, Wondell | New Orleans, LA | T16 | 78 - 80 | 158 | 0 |
| Barousse, Ryan | Destin, FL | T16 | 77 - 81 | 158 | 0 |
| Jordan, Bryant | Bay Minette, AL | T18 | 78 - 81 | 159 | 0 |
| Yerramsetti, Varun | Vestavia Hills, AL | T18 | 77 - 82 | 159 | 0 |
| Dean, Ethan | Vancleave, MS | 20 | 80 - 80 | 160 | 0 |
| Bonner, Cameron | Cantonment, FL | 21 | 83 - 79 | 162 | 0 |
| Fontenot, Forrest | Mobile, AL | T22 | 82 - 82 | 164 | 0 |
| Henson, Jack | Fairhope, AL | T22 | 82 - 82 | 164 | 0 |
| Pierce, Houston | Fairhope, AL | T24 | 82 - 83 | 165 | 0 |
| Nance, Noah | Hurley, MS | T24 | 80 - 85 | 165 | 0 |
| Foster, Chase | Mobile, AL | 26 | 91 - 87 | 178 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Gilchrist, Lauren | Spanish Fort, AL | 1 | 84 - 86 | 170 | 1,000 |
| Allen, Karlee | Berry, AL | 2 | 87 - 86 | 173 | 850 |
| Hydinger, Salter | Mountain Brook, AL | 3 | 94 - 101 | 195 | 700 |
| Grace Buzzell, Mailey | Warner Robins, GA | 4 | 103 - 95 | 198 | 600 |
| Pearce, Maggie | Vancleave, MS | 5 | 111 - 105 | 216 | 500 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Green, Virginia | Point Clear, AL | 1 | 71 - 71 | 142 | 1,000 |
| Rennell, Riley | Columbia, TN | 2 | 72 - 70 | 142 | 850 |
| O#039;Berry, Mychael | Hoover, AL | 3 | 71 - 76 | 147 | 700 |
| Baker, Julie | Hoover, AL | T4 | 75 - 73 | 148 | 500 |
| Susce, Jordan | Birmigham, AL | T4 | 74 - 74 | 148 | 500 |
| Stockett, Blair | Jackson, MS | T4 | 70 - 78 | 148 | 500 |
| Levi, Hannah | DIberville, MS | 7 | 75 - 77 | 152 | 300 |
| Burks, Sophie | Equality, AL | 8 | 76 - 77 | 153 | 200 |
| Herrmann, Abigail | Pensacola, FL | 9 | 80 - 75 | 155 | 100 |
| Waldrop, Caroline | Birmingham, AL | 10 | 74 - 84 | 158 | 50 |
| Whittington, Karley | Vicksburg, MS | 11 | 78 - 81 | 159 | 0 |
| Smith, Aleesha | Grand Bay, AL | 12 | 80 - 80 | 160 | 0 |
| Katherine Horton, Mary | Birmingham, AL | T13 | 85 - 79 | 164 | 0 |
| Farne, Kaide | Destin, FL | T13 | 81 - 83 | 164 | 0 |
| Heine, Anna | Baton Rouge, LA | T15 | 82 - 85 | 167 | 0 |
| McKie, Carson | Hoover, AL | T15 | 83 - 84 | 167 | 0 |