Event:
Southeastern Junior
Dates:
Sat, Sep 10 - Sun, Sep 11 2016
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Sargent, Gordon | Birmingham, AL | 1 | 72 - 72 | 144 | 1,000 |
Gross, Evans | Birmingham, AL | 2 | 73 - 71 | 144 | 850 |
Zurn, Logan | Birmingham, AL | 3 | 77 - 74 | 151 | 700 |
Love, William | Atlanta, GA | 4 | 79 - 74 | 153 | 600 |
Carr, Sackett | Columbus, GA | 5 | 79 - 79 | 158 | 500 |
Boltja, Jack | Thomasville, GA | 6 | 79 - 80 | 159 | 400 |
Morlan, Will | Alpharetta, GA | T7 | 82 - 79 | 161 | 250 |
Streitman, Matthew | Dothan, AL | T7 | 81 - 80 | 161 | 250 |
Grice, McCord | Atlanta, GA | 9 | 81 - 81 | 162 | 100 |
Imig, Cole | Birmingham, AL | T10 | 83 - 80 | 163 | 25 |
Hereford, Carey | Birmingham, AL | T10 | 84 - 79 | 163 | 25 |
McDonald, Jake | Dothan, AL | 12 | 82 - 84 | 166 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Cave, Jp | Mobile, AL | 1 | 74 - 65 | 139 | 1,000 |
Coggin, Austin | Vestavia Hills, AL | 2 | 72 - 71 | 143 | 850 |
Calhoun, John | Columbus, GA | 3 | 72 - 73 | 145 | 700 |
Dasher, Luke | Macon, GA | 4 | 71 - 75 | 146 | 600 |
Phillips, Luke | Peachtree City, GA | T5 | 73 - 74 | 147 | 450 |
Parker, Jonathan | Columbus, GA | T5 | 71 - 76 | 147 | 450 |
Rostowsky, Parker | Kennesaw, GA | T7 | 72 - 76 | 148 | 250 |
Hoover, Brock | Woodstock, GA | T7 | 72 - 76 | 148 | 250 |
Vajda, Jack | Canton, GA | 9 | 77 - 73 | 150 | 100 |
Stuart, Matt | Birmingham, AL | T10 | 75 - 77 | 152 | 25 |
Sluder, William | Columbus, GA | T10 | 74 - 78 | 152 | 25 |
Thompson, Mac | Marietta, GA | T12 | 82 - 73 | 155 | 0 |
Leanos, Mike | Kennesaw, GA | T12 | 78 - 77 | 155 | 0 |
Lambert, Reynolds | Birmingham, AL | T14 | 82 - 74 | 156 | 0 |
Soupiset, Drew | Kennesaw, GA | T14 | 76 - 80 | 156 | 0 |
Brown, Tanner | Moultrie | T16 | 84 - 73 | 157 | 0 |
Ghirardini, Robert | Atlanta, GA | T16 | 80 - 77 | 157 | 0 |
Guthrie, Tanner | Auburn, AL | T18 | 82 - 76 | 158 | 0 |
Clark, Peyton | Moultrie, GA | T18 | 78 - 80 | 158 | 0 |
Baker, Lee | Augusta, GA | T20 | 82 - 77 | 159 | 0 |
Waldrep, Charles | Columbus, GA | T20 | 78 - 81 | 159 | 0 |
Guthrie, Garrison | Auburn, AL | T20 | 76 - 83 | 159 | 0 |
Boazman, Cody | Rome, GA | 23 | 81 - 80 | 161 | 0 |
Marchetti, Carson | Columbus, GA | 24 | 78 - 85 | 163 | 0 |
Glanton, Ian | Metter, GA | 25 | 78 - 86 | 164 | 0 |
Sheppard, Max | Columbus, GA | 26 | 83 - 83 | 166 | 0 |
Hereford, William | Birmingham, AL | 27 | 86 - 82 | 168 | 0 |
Sweeney, Paul | Newnan, GA | T28 | 87 - 82 | 169 | 0 |
Hall, James | Phenix City, AL | T28 | 86 - 83 | 169 | 0 |
Nathan, Johnny | Birmingham, AL | T28 | 82 - 87 | 169 | 0 |
Feagin, Will | Birmingham, AL | 31 | 85 - 85 | 170 | 0 |
Floyd, Connor | Spanish Fort, AL | 32 | 86 - 88 | 174 | 0 |
Blevins, Cooper | Hoover, AL | 33 | 89 - 86 | 175 | 0 |
Wheeler III, Thaddeus | Savannah, GA | 34 | 91 - 86 | 177 | 0 |
Howe, Andy | Macon, GA | 35 | 90 - 89 | 179 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Thompson, Davis | Auburn, AL | 1 | 66 - 67 | 133 | 1,000 |
Miller, Nolan | Midland, GA | 2 | 69 - 69 | 138 | 850 |
Rostowsky, Conner | Kennesaw, GA | 3 | 76 - 67 | 143 | 700 |
Burden, Owen | Atlanta, GA | 4 | 72 - 72 | 144 | 600 |
Heston, Wesley | Atlanta, GA | 5 | 75 - 70 | 145 | 500 |
Sertl, Owen | Marietta, GA | 6 | 73 - 73 | 146 | 400 |
Pollman, Ryan | Cumming, GA | 7 | 78 - 69 | 147 | 300 |
Davis, Daniel | Columbus, GA | 8 | 76 - 72 | 148 | 200 |
Brainard, Davis | Dunwoody, GA | T9 | 71 - 78 | 149 | 75 |
Morrison, Bj | Dothan, AL | T9 | 75 - 74 | 149 | 75 |
Jones, Braden | Atlanta, GA | T11 | 75 - 75 | 150 | 0 |
Nixon, Brock | Acworth, GA | T11 | 75 - 75 | 150 | 0 |
Whitton, Carson | Newnan, GA | T11 | 74 - 76 | 150 | 0 |
Partridge, Kason | Hamilton, GA | T11 | 76 - 74 | 150 | 0 |
White, Harry | Atlanta, GA | T15 | 78 - 73 | 151 | 0 |
Ferri, Connor | Cumming, GA | T15 | 78 - 73 | 151 | 0 |
Winters, Brendan | Spanish Fort, AL | T17 | 80 - 72 | 152 | 0 |
Hinds, Walker | Midland, GA | T17 | 77 - 75 | 152 | 0 |
Tiller, Will | Fayetteville, GA | T19 | 75 - 78 | 153 | 0 |
Hunter Burt, Joshua | Dawsonville, GA | T19 | 79 - 74 | 153 | 0 |
Hughes, Brendan | Kennesaw, GA | T19 | 79 - 74 | 153 | 0 |
Andress, Wilson | Macon, GA | T19 | 77 - 76 | 153 | 0 |
Plaziak, Brad | Alpharetta, GA | T19 | 77 - 76 | 153 | 0 |
Poole, Trevor | Smiths, AL | 24 | 78 - 76 | 154 | 0 |
Nix, Addison | Auburn, AL | T25 | 74 - 81 | 155 | 0 |
Hester, Hunter | Peachtree City, GA | T25 | 77 - 78 | 155 | 0 |
Bianco, Bryson | Tallahassee, FL | T27 | 81 - 75 | 156 | 0 |
Robichaud, Ryan | New York City | T27 | 77 - 79 | 156 | 0 |
Dixon, Chandler | Carrollton, GA | T27 | 79 - 77 | 156 | 0 |
Hall, George | Auburn, AL | T30 | 80 - 78 | 158 | 0 |
Reaves, William | Columbus, GA | T30 | 77 - 81 | 158 | 0 |
Walton, James | Duluth, GA | T30 | 78 - 80 | 158 | 0 |
O#039;Malley, Bryson | Mathews, AL | T30 | 78 - 80 | 158 | 0 |
Parrish, Palmer | Tallahassee, FL | 34 | 79 - 80 | 159 | 0 |
Kollin, Blake | Milton, GA | 35 | 82 - 79 | 161 | 0 |
Sikes, Bo | Atlanta, GA | T36 | 85 - 77 | 162 | 0 |
Harper, Smyth | Atlanta, GA | T36 | 82 - 80 | 162 | 0 |
Lape, Sam | Atlanta, GA | 38 | 79 - 84 | 163 | 0 |
Brown, Matt | Birmingham, AL | 39 | 82 - 83 | 165 | 0 |
Pendley, Carter | Dalton, GA | 40 | 81 - 87 | 168 | 0 |
Smith, Chase | Dothan, AL | T41 | 86 - 83 | 169 | 0 |
Smith, Garrett | Ellerslie, Ga | T41 | 81 - 88 | 169 | 0 |
Boone, Davis | Auburn, AL | 43 | 88 - 85 | 173 | 0 |
Trembath, Nick | Atlanta, GA | 44 | 88 - 88 | 176 | 0 |
DeLay, Chase | Villa Rica, GA | 45 | 97 - 93 | 190 | 0 |
Pearson, Rudy | Columbus, GA | JWD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Smith, Emilia | Enterprise, AL | 1 | 89 - 75 | 164 | 1,000 |
Hinds, Sanders | Midland, GA | 2 | 84 - 87 | 171 | 850 |
Jones, Morgan | Auburn, AL | 3 | 89 - 84 | 173 | 700 |
Grace Buzzell, Mailey | Warner Robins, GA | 4 | 86 - 89 | 175 | 600 |
Mashburn, Molly | Calhoun, GA | 5 | 93 - 85 | 178 | 500 |
Roush, Tori | Fairhope, AL | 6 | 96 - 89 | 185 | 400 |
Hill, Ashton | Columbus, GA | 7 | 104 - 105 | 209 | 300 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Mashburn, Kate | Calhoun, GA | 1 | 74 - 76 | 150 | 1,000 |
Dunn, Keagan | Braselton, GA | 2 | 80 - 76 | 156 | 850 |
Burks, Sophie | Equality, AL | 3 | 78 - 79 | 157 | 700 |
Preus, Elisabeth | Auburn, AL | 4 | 79 - 80 | 159 | 600 |
Catherine McDaniel, Mary | Columbus, GA | T5 | 85 - 84 | 169 | 450 |
Katherine Horton, Mary | Birmingham, AL | T5 | 82 - 87 | 169 | 450 |
Ward, McClain | Columbus, GA | 7 | 86 - 88 | 174 | 300 |
Claire Little, Anna | Auburn, AL | T8 | 94 - 87 | 181 | 150 |
Morlan, Sydney | Alpharetta, GA | T8 | 88 - 93 | 181 | 150 |
Crump, Maddie | Calhoun, GA | 10 | 94 - 92 | 186 | 50 |
Cumbie, Landon | Columbus, GA | 11 | 105 - 93 | 198 | 0 |