Event:
Ol' Colony Junior Classic
Dates:
Sat, Aug 20 - Sun, Aug 21 2016
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Zurn, Logan | Birmingham, AL | 1 | 79 - 72 | 151 | 1,000 |
| Gross, Evans | Birmingham, AL | 2 | 77 - 77 | 154 | 850 |
| Hereford, Carey | Birmingham, AL | 3 | 76 - 81 | 157 | 700 |
| Feagin, Will | Birmingham, AL | T4 | 86 - 78 | 164 | 550 |
| Beeker, William | Tuscaloosa, AL | T4 | 81 - 83 | 164 | 550 |
| Murdock, Coe | Mountain Brook, Al | T6 | 85 - 80 | 165 | 350 |
| Trolio, Collins | West Point, MS | T6 | 85 - 80 | 165 | 350 |
| Warren, Charles | Huntsville, AL | T8 | 86 - 83 | 169 | 150 |
| Fischer, Thomas | Birmingham, AL | T8 | 82 - 87 | 169 | 150 |
| Keith, John | Birmingham, AL | 10 | 96 - 81 | 177 | 50 |
| Holt, Gus | Tuscaloosa, AL | 11 | 90 - 91 | 181 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Cave, Jp | Mobile, AL | 1 | 72 - 68 | 140 | 1,000 |
| Trolio, Cohen | West Point, MS | 2 | 72 - 70 | 142 | 850 |
| Arcement, Nicholas | Thibodaux, LA | T3 | 74 - 71 | 145 | 650 |
| Coggin, Austin | Vestavia Hills, AL | T3 | 72 - 73 | 145 | 650 |
| Ponder, Thomas | Dothan, AL | T5 | 77 - 74 | 151 | 450 |
| Sargent, Gordon | Birmingham, AL | T5 | 75 - 76 | 151 | 450 |
| Mitchell, Eli | Meridian, MS | 7 | 75 - 77 | 152 | 300 |
| Lambert, Reynolds | Birmingham, AL | 8 | 74 - 79 | 153 | 200 |
| Spehar, Cameron | Hartselle, AL | T9 | 79 - 76 | 155 | 75 |
| Meeks, Kye | Walnut, MS | T9 | 75 - 80 | 155 | 75 |
| Eshleman, Ryan | Vestavia Hills, AL | T11 | 79 - 77 | 156 | 0 |
| Chitty, Luke | Birmingham, AL | T11 | 77 - 79 | 156 | 0 |
| Weaver, Jack | Suwanee, GA | T11 | 76 - 80 | 156 | 0 |
| Klecka, Will | Huntsville, AL | T14 | 79 - 79 | 158 | 0 |
| Thompson, Mac | Marietta, GA | T14 | 78 - 80 | 158 | 0 |
| Gargis, Sam | Muscle Shoals, AL | T16 | 79 - 82 | 161 | 0 |
| McNeely, Brock | Glencoe, AL | T16 | 82 - 79 | 161 | 0 |
| Brooks, Gabe | Helena, AL | T16 | 82 - 79 | 161 | 0 |
| Goforth, Ken | Birmingham, AL | 19 | 82 - 81 | 163 | 0 |
| Bahos, Blake | Mobile, AL | T20 | 81 - 84 | 165 | 0 |
| Poynor, Crawford | Birmingham, AL | T20 | 86 - 79 | 165 | 0 |
| Wockenfuss, Landon | Alabaster, AL | 22 | 81 - 85 | 166 | 0 |
| Smith, Winston | Birmingham, AL | 23 | 92 - 76 | 168 | 0 |
| Law, Tripp | Mountain Brook, AL | 24 | 88 - 82 | 170 | 0 |
| Hereford, William | Birmingham, AL | 25 | 79 - 93 | 172 | 0 |
| Blevins, Cooper | Hoover, AL | 26 | 87 - 90 | 177 | 0 |
| Brewbaker, Sam | Tuscaloosa, AL | 27 | 89 - 90 | 179 | 0 |
| Abele, Grant | Birmingham, AL | 28 | 90 - 93 | 183 | 0 |
| Hinson, Hayes | Meridian, MS | WD | | 0 | 0 |
| Nathan, Johnny | Birmingham, AL | WD | | 0 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Atkinson, Dawson | Trussville, AL | 1 | 71 - 76 | 147 | 1,000 |
| Graves, Andrew | Mobile, AL | 2 | 73 - 74 | 147 | 850 |
| Rodriguez, Jordan | Buford, GA | T3 | 76 - 72 | 148 | 650 |
| Speigner, Thomas | Headland, AL | T3 | 75 - 73 | 148 | 650 |
| Abney, Simms | Madison, MS | T5 | 78 - 71 | 149 | 450 |
| McPheeters, Cole | Vestavia Hills, AL | T5 | 76 - 73 | 149 | 450 |
| Smith, Matthew | Athens, AL | T7 | 76 - 74 | 150 | 200 |
| Lumpkin, Anthony | Douglas, Alabama | T7 | 74 - 76 | 150 | 200 |
| Gnam, Jack | Ridgeland, MS | T7 | 73 - 77 | 150 | 200 |
| Ford, Dylan | Homewood, AL | T10 | 78 - 73 | 151 | 25 |
| Racciatti Jr, John | Fairhope, AL | T10 | 75 - 76 | 151 | 25 |
| Plunkett, Jordan | Sterrett, AL | 12 | 74 - 78 | 152 | 0 |
| Pulliam, Chandler | Birmingham, AL | T13 | 78 - 75 | 153 | 0 |
| Sampsell, Dylan | Chelsea | T13 | 77 - 76 | 153 | 0 |
| Alexander, Ike | Florence, AL | T13 | 73 - 80 | 153 | 0 |
| Brunson, Trevor | Lowell, AR | T13 | 73 - 80 | 153 | 0 |
| Meshad, Will | Atlanta, GA | T17 | 78 - 76 | 154 | 0 |
| Belden, Benjamin | Birmingham, AL | T17 | 77 - 77 | 154 | 0 |
| McFadden, Will | Mobile, AL | T19 | 81 - 74 | 155 | 0 |
| Jeffcoat, Sam | Mountain Brook, AL | T19 | 76 - 79 | 155 | 0 |
| Shaw, Luke | Tuscaloosa, AL | T19 | 74 - 81 | 155 | 0 |
| Hagood, Ethan | Birmingham, AL | T22 | 78 - 78 | 156 | 0 |
| Harris, Benjamin | Homewood, AL | T22 | 82 - 74 | 156 | 0 |
| Richards, Rob | Haleyville, AL | 24 | 80 - 77 | 157 | 0 |
| Olmsted, Jr., Michael | Milton, GA | 25 | 79 - 79 | 158 | 0 |
| Fialkow, Samuel | Atlanta, GA | T26 | 80 - 80 | 160 | 0 |
| Draper, William | Vestavia Hills, AL | T26 | 79 - 81 | 160 | 0 |
| Richardson, Will | Fairhope, AL | 28 | 84 - 78 | 162 | 0 |
| Wann, William | Birmingham, AL | T29 | 88 - 76 | 164 | 0 |
| Hunt, Cole | Vestavia Hills, AL | T29 | 83 - 81 | 164 | 0 |
| McCrory, Hill | Madison, AL | T31 | 87 - 79 | 166 | 0 |
| Brown, Matt | Birmingham, AL | T31 | 85 - 81 | 166 | 0 |
| Goodwin, Carter | Hoover, AL | 33 | 82 - 85 | 167 | 0 |
| Thrasher, Riley | Trinity, AL | 34 | 90 - 78 | 168 | 0 |
| Smith, Garrison | Warrior, AL | 35 | 88 - 84 | 172 | 0 |
| Bedwell, Wheeler | Mobile, AL | 36 | 93 - 92 | 185 | 0 |
| Pearson, Cole | Cullman, AL | WD | | 0 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Dubnik, Mikayla | Gainesville, GA | 1 | 88 - 83 | 171 | 1,000 |
| Williams, Christian | Tallapoosa, GA | 2 | 91 - 94 | 185 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Allen, Karlee | Berry, AL | 1 | 74 - 72 | 146 | 1,000 |
| Fowler, Stephenie | Tuscaloosa, AL | 2 | 79 - 82 | 161 | 850 |
| Johnson, Savannah | Hampton Cove, AL | T3 | 84 - 80 | 164 | 650 |
| Stell, Susie | Troy, AL | T3 | 82 - 82 | 164 | 650 |
| Bjuro, Amelia | Spanish Fort, AL | 5 | 84 - 82 | 166 | 500 |
| Mac Trammell, Mary | Mountain Brook, AL | 6 | 90 - 78 | 168 | 400 |
| Chambers, Alexis | Fort Payne, AL | 7 | 87 - 83 | 170 | 300 |
| Margaret Hays, Anna | Muscle Shoals, AL | 8 | 93 - 85 | 178 | 200 |
| Lake, Sydney | Tuscaloosa, AL | 9 | 100 - 101 | 201 | 100 |
| Catherine Goodson, Laura | Mountain Brook, AL | 10 | 102 - 106 | 208 | 50 |