Event:
Magnolia Grove Junior Classic
Dates:
Sat, Apr 16 - Sun, Apr 17 2016
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Morse, Trey | New Orleans, LA | 1 | 73 - 72 | 145 | 1,000 |
| Gross, Evans | Birmingham, AL | 2 | 75 - 79 | 154 | 850 |
| Williams, Wells | West Point, MS | 3 | 75 - 81 | 156 | 700 |
| Smith, Grant | Montgomery, AL | 4 | 78 - 80 | 158 | 600 |
| Reeves, Jackson | Gulf Breeze, FL | 5 | 82 - 82 | 164 | 500 |
| Trolio, Collins | West Point, MS | 6 | 84 - 82 | 166 | 400 |
| Beeker, William | Tuscaloosa, AL | 7 | 84 - 87 | 171 | 300 |
| Baker, Stephen | Fairhope, AL | 8 | 95 - 94 | 189 | 200 |
| Greisinger, Nicholas | Fairhope, AL | 9 | 99 - 98 | 197 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Arcement, Nicholas | Thibodaux, LA | 1 | 70 - 71 | 141 | 1,000 |
| Wann, William | Birmingham, AL | 2 | 71 - 70 | 141 | 850 |
| Winters, Brendan | Spanish Fort, AL | 3 | 73 - 73 | 146 | 700 |
| Cave, Jp | Mobile, AL | 4 | 73 - 73 | 146 | 600 |
| Dove, Hal | Dothan, AL | 5 | 73 - 73 | 146 | 500 |
| Trolio, Cohen | West Point, MS | 6 | 71 - 76 | 147 | 400 |
| Smith, Drew | Montgomery, AL | 7 | 75 - 73 | 148 | 300 |
| Richardson, Will | Fairhope, AL | 8 | 76 - 76 | 152 | 200 |
| Reilly, Brendan | Mobile, AL | 9 | 78 - 79 | 157 | 100 |
| Larson, Powell | Spanish Fort, AL | 10 | 83 - 74 | 157 | 50 |
| Coggin, Austin | Vestavia Hills, AL | 11 | 77 - 80 | 157 | 0 |
| Farni, Dawson | Saraland, AL | 12 | 77 - 82 | 159 | 0 |
| Roberts, James | Birmingham, AL | 13 | 79 - 81 | 160 | 0 |
| Mitchell, Eli | Meridian, MS | 14 | 78 - 84 | 162 | 0 |
| Wilkinson, Matt | Ridgeland, MS | 15 | 84 - 79 | 163 | 0 |
| Brown, Price | Mobile, AL | 16 | 79 - 85 | 164 | 0 |
| Paul Pennington, Joe | Spanish Fort, AL | 17 | 86 - 82 | 168 | 0 |
| Smith, Winston | Birmingham, AL | 18 | 83 - 85 | 168 | 0 |
| Daves, Robbie | Fairhope, AL | 19 | 84 - 84 | 168 | 0 |
| Johnson, Max | Fairhope, AL | 20 | 82 - 87 | 169 | 0 |
| Keaton, Wells | Mobile, AL | 21 | 85 - 85 | 170 | 0 |
| Iturbe, Elliott | Mobile, AL | 22 | 87 - 85 | 172 | 0 |
| Gaede, Thomas | Birmingham, AL | 23 | 84 - 89 | 173 | 0 |
| Burch, George | Mobile, AL | 24 | 81 - 92 | 173 | 0 |
| Bahos, Blake | Mobile, AL | 25 | 87 - 89 | 176 | 0 |
| Floyd, Connor | Spanish Fort, AL | 26 | 84 - 95 | 179 | 0 |
| Wagner, Matthew | Brewton, AL | 27 | 94 - 91 | 185 | 0 |
| Cassady, Walt | Fairhope, AL | 28 | 93 - 96 | 189 | 0 |
| Blevins, Cooper | Hoover, AL | 29 | 104 - 103 | 207 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Harper, Keller | Atlanta, GA | 1 | 72 - 69 | 141 | 1,000 |
| Racciatti Jr, John | Fairhope, AL | 2 | 76 - 67 | 143 | 850 |
| Wegener, Cecil | Ridgeland, MS | 3 | 71 - 74 | 145 | 700 |
| Wright, Brent | Mobile, AL | 4 | 70 - 75 | 145 | 600 |
| Wood, Charles | Spanish fort, AL | 5 | 72 - 76 | 148 | 500 |
| McFadden, Will | Mobile, AL | 6 | 75 - 73 | 148 | 400 |
| Lee, Edward | Canton, MS | 7 | 75 - 73 | 148 | 300 |
| Cornelius, Kyle | Theodore, AL | 8 | 77 - 73 | 150 | 200 |
| Miller, Conley | Birmingham, AL | 9 | 75 - 76 | 151 | 100 |
| Futrell, Connor | Tallahassee, FL | 10 | 77 - 75 | 152 | 50 |
| Iturbe, Thomas | Mobile, AL | 11 | 76 - 76 | 152 | 0 |
| Daily, Parker | Jackson, MS | 12 | 80 - 73 | 153 | 0 |
| Richards, Brian | Gulf Breeze, FL | 13 | 76 - 77 | 153 | 0 |
| Martino, Noah | Mobile, AL | 14 | 73 - 80 | 153 | 0 |
| Mathers, Drew | Mobile, AL | 15 | 80 - 74 | 154 | 0 |
| Foster, Tanner | Mobile, AL | 16 | 76 - 78 | 154 | 0 |
| Barousse, Ryan | Destin, FL | 17 | 80 - 75 | 155 | 0 |
| Ronderos, Felix | Mobile, AL | 18 | 77 - 78 | 155 | 0 |
| Bonner, Cameron | Cantonment, FL | 19 | 75 - 80 | 155 | 0 |
| McPheeters, Cole | Vestavia Hills, AL | 20 | 81 - 77 | 158 | 0 |
| Pitts, Kade | Waynesboro, MS | 21 | 80 - 79 | 159 | 0 |
| Poate, Patrick | Niceville, FL | 22 | 80 - 80 | 160 | 0 |
| Graves, Andrew | Mobile, AL | 23 | 81 - 79 | 160 | 0 |
| Page, Cam | Mary Esther, FL | 24 | 80 - 80 | 160 | 0 |
| Mobley, Cameron | Brandon, MS | 25 | 77 - 84 | 161 | 0 |
| Henson, Jack | Fairhope, AL | 26 | 82 - 81 | 163 | 0 |
| Dean, Ethan | Vancleave, MS | 27 | 79 - 84 | 163 | 0 |
| Smith, Wondell | New Orleans, LA | 28 | 83 - 83 | 166 | 0 |
| Pierce, Houston | Fairhope, AL | 29 | 84 - 84 | 168 | 0 |
| Roush, Bryce | Fairhope, AL | 30 | 86 - 88 | 174 | 0 |
| Foster, Chase | Mobile, AL | 31 | 94 - 89 | 183 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Williams, Ally | Athens, AL | 1 | 79 - 78 | 157 | 1,000 |
| Gilchrist, Lauren | Spanish Fort, AL | 2 | 79 - 80 | 159 | 850 |
| Craig, Catie | Sautee Nacoochee, GA | 3 | 83 - 78 | 161 | 700 |
| Schultz, Elise | Pace, FL | 4 | 80 - 83 | 163 | 600 |
| Rosario-Sauri, Paola | Crestview , FL | 5 | 90 - 80 | 170 | 500 |
| Gober, Brooke | Jacksonville, FL | 6 | 88 - 95 | 183 | 400 |
| Wickham, Abigail | Vancleave, MS | 7 | 102 - 94 | 196 | 300 |
| Pearce, Maggie | Vancleave, MS | 8 | 112 - 105 | 217 | 200 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Baker, Julie | Hoover, AL | 1 | 70 - 71 | 141 | 1,000 |
| O#039;Berry, Mychael | Hoover, AL | 2 | 73 - 72 | 145 | 775 |
| Rennell, Riley | Columbia, TN | 3 | 72 - 73 | 145 | 775 |
| Whittington, Karley | Vicksburg, MS | 4 | 74 - 73 | 147 | 600 |
| Levi, Hannah | DIberville, MS | 5 | 74 - 74 | 148 | 450 |
| Smith, Aleesha | Grand Bay, AL | 6 | 74 - 74 | 148 | 450 |
| Daniel, Abbey | Covington, LA | 7 | 75 - 74 | 149 | 300 |
| Stockett, Blair | Jackson, MS | 8 | 74 - 76 | 150 | 200 |
| Herrmann, Abigail | Pensacola, FL | 9 | 78 - 73 | 151 | 100 |
| O#039;Donovan, Aoife | Monroe, LA | 10 | 77 - 79 | 156 | 50 |
| Heine, Anna | Baton Rouge, LA | 11 | 81 - 80 | 161 | 0 |
| Pacheco, Payton | Pensacola, FL | 12 | 82 - 81 | 163 | 0 |
| Bjuro, Amelia | Spanish Fort, AL | 13 | 93 - 95 | 188 | 0 |