Event:
Gulf Shores Junior Classic
Dates:
Sat, Nov 19 - Sun, Nov 20 2016
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Bell, Parker | Tallahassee, FL | 1 | 82 - 68 | 150 | 1,000 |
Trolio, Collins | West Point, MS | 2 | 78 - 80 | 158 | 850 |
Rigdon, Blake | Destin, FL | 3 | 79 - 80 | 159 | 700 |
Beeker, William | Tuscaloosa, AL | 4 | 79 - 87 | 166 | 600 |
Komyati, Cole | Spanish Fort, AL | 5 | 84 - 83 | 167 | 500 |
Roberts, Alex | Birmingham, AL | 6 | 88 - 90 | 178 | 400 |
Ruby, Riley | Atlanta, GA | T7 | 89 - 94 | 183 | 250 |
Bell, Taylor | Tallahassee, FL | T7 | 88 - 95 | 183 | 250 |
Greisinger, Nicholas | Fairhope, AL | 9 | 92 - 97 | 189 | 100 |
Hereford, Carey | Birmingham, AL | WD | | 0 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Cave, Jp | Mobile, AL | 1 | 74 - 76 | 150 | 1,000 |
Battles, Hunter | Tuscumbia, AL | 2 | 76 - 77 | 153 | 850 |
Trolio, Cohen | West Point, MS | 3 | 76 - 81 | 157 | 700 |
Wockenfuss, Landon | Alabaster, AL | 4 | 81 - 79 | 160 | 600 |
Scott, Mac | Birmingham, AL | 5 | 78 - 84 | 162 | 500 |
Johnson, Max | Fairhope, AL | 6 | 84 - 79 | 163 | 400 |
Paul Pennington, Joe | Spanish Fort, AL | T7 | 88 - 77 | 165 | 250 |
Weed, Dax | Dothan, AL | T7 | 81 - 84 | 165 | 250 |
Bahos, Blake | Mobile, AL | 9 | 80 - 86 | 166 | 100 |
Harrelson, Hunter | Gulf Shores, AL | 10 | 84 - 86 | 170 | 50 |
Brown, Price | Mobile, AL | T11 | 90 - 88 | 178 | 0 |
Sanders, Stephen | Gulf Shores, AL | T11 | 92 - 86 | 178 | 0 |
Feagin, Will | Birmingham, AL | 13 | 92 - 88 | 180 | 0 |
Hacker, Ethan | Trussville, AL | 14 | 92 - 89 | 181 | 0 |
Abele, Grant | Birmingham, AL | 15 | 94 - 90 | 184 | 0 |
Howard, William | Gulf Shores, AL | 16 | 101 - 99 | 200 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Sim, Padraic | Spanish Fort, AL | 1 | 76 - 69 | 145 | 1,000 |
Bonner, Cameron | Cantonment, FL | T2 | 78 - 73 | 151 | 775 |
Arcement, Nicholas | Thibodaux, LA | T2 | 78 - 73 | 151 | 775 |
Ronderos, Felix | Mobile, AL | 4 | 79 - 73 | 152 | 600 |
Cornelius, Kyle | Theodore, AL | T5 | 82 - 71 | 153 | 325 |
Winters, Brendan | Spanish Fort, AL | T5 | 77 - 76 | 153 | 325 |
Asarch, Connor | Atlanta, GA | T5 | 76 - 77 | 153 | 325 |
Creamer, Collin | Fairhope, AL | T5 | 75 - 78 | 153 | 325 |
Lambert, Nolan | Gretna, LA | 9 | 79 - 75 | 154 | 100 |
Bekkers, Jonathan | Santa Rosa Beach, FL | 10 | 80 - 75 | 155 | 50 |
O#039;Toole, Caleb | Pinson, AL | T11 | 80 - 76 | 156 | 0 |
Choe, Kevin | Pensacola, FL | T11 | 77 - 79 | 156 | 0 |
Reid, Connor | Opelika, AL | 13 | 80 - 77 | 157 | 0 |
Graves, Andrew | Mobile, AL | 14 | 85 - 73 | 158 | 0 |
Plunkett, Jordan | Sterrett, AL | 15 | 82 - 78 | 160 | 0 |
Belden, Benjamin | Birmingham, AL | T16 | 83 - 78 | 161 | 0 |
Smith, Jordan | Braselton, GA | T16 | 81 - 80 | 161 | 0 |
McCrory, Hill | Madison, AL | T18 | 81 - 81 | 162 | 0 |
Smith, Sean | Lucedale, MS | T18 | 78 - 84 | 162 | 0 |
Daves, Robbie | Fairhope, AL | T20 | 88 - 75 | 163 | 0 |
Larson, Powell | Spanish Fort, AL | T20 | 86 - 77 | 163 | 0 |
Reilly, Brendan | Mobile, AL | T20 | 85 - 78 | 163 | 0 |
Harris, Benjamin | Homewood, AL | T20 | 82 - 81 | 163 | 0 |
Owens, Christopher | Dothan, AL | 24 | 86 - 80 | 166 | 0 |
Taupeka, Paul | Mobile, AL | 25 | 88 - 80 | 168 | 0 |
Fairfield, Spencer | Tallahassee, FL | 26 | 83 - 86 | 169 | 0 |
Floyd, Connor | Spanish Fort, AL | 27 | 86 - 85 | 171 | 0 |
Estay, Kyle | Larose, LA | 28 | 84 - 88 | 172 | 0 |
Richardson, Will | Fairhope, AL | T29 | 86 - 89 | 175 | 0 |
Roberts, James | Birmingham, AL | T29 | 83 - 92 | 175 | 0 |
McDowell, Wade | Lucedale, MS | 31 | 95 - 81 | 176 | 0 |
Cassady, Walt | Fairhope, AL | 32 | 100 - 87 | 187 | 0 |
Henson, Jack | Fairhope, AL | WD | | 0 | 0 |
Preston, J.P. | Mandeville, LA | DQ | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Lambert, Cassidy | Gretna, LA | 1 | 79 - 73 | 152 | 1,000 |
Gilchrist, Lauren | Spanish Fort, AL | 2 | 78 - 81 | 159 | 850 |
Allen, Erika | Berry, AL | 3 | 88 - 81 | 169 | 700 |
Gober, Brooke | Jacksonville, FL | 4 | 86 - 85 | 171 | 600 |
Williams, Christian | Tallapoosa, GA | 5 | 87 - 86 | 173 | 500 |
Drezins, Reese | Slidell, LA | T6 | 88 - 86 | 174 | 350 |
Lapeyre, Liza | New Orleans, LA | T6 | 87 - 87 | 174 | 350 |
Stoerker, Catherine | Cumming, GA | 8 | 91 - 86 | 177 | 200 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Allen, Karlee | Berry, AL | 1 | 76 - 71 | 147 | 1,000 |
O#039;Donovan, Aoife | Monroe, LA | 2 | 73 - 82 | 155 | 850 |
Fowler, Stephenie | Tuscaloosa, AL | 3 | 77 - 79 | 156 | 700 |
Wegienka, Chloe | Lagrange, GA | 4 | 82 - 77 | 159 | 600 |
Breland, Callee | Bay Saint Louis, MS | 5 | 78 - 82 | 160 | 500 |
Heine, Anna | Baton Rouge, LA | 6 | 81 - 81 | 162 | 400 |
O#039;Berry, Mychael | Hoover, AL | 7 | 83 - 82 | 165 | 300 |
Margaret Hays, Anna | Muscle Shoals, AL | T8 | 84 - 82 | 166 | 150 |
Simon, Camille | New Orleans, LA | T8 | 85 - 81 | 166 | 150 |
Pacheco, Payton | Pensacola, FL | 10 | 85 - 84 | 169 | 50 |
Stell, Susie | Troy, AL | 11 | 86 - 84 | 170 | 0 |
Johnson, Savannah | Hampton Cove, AL | T12 | 88 - 85 | 173 | 0 |
Simon, Julia | New Orleans, LA | T12 | 89 - 84 | 173 | 0 |
McKernan, Conlan | Pensacola, FL | 14 | 89 - 85 | 174 | 0 |
Burdeshaw, Debra | Panama City, FL | 15 | 88 - 90 | 178 | 0 |
McGuire, Marybeth | Lynn Haven, FL | 16 | 98 - 81 | 179 | 0 |
Chambers, Alexis | Fort Payne, AL | 17 | 91 - 93 | 184 | 0 |
Bjuro, Amelia | Spanish Fort, AL | 18 | 96 - 92 | 188 | 0 |