Event:
Greystone Junior Classic
Dates:
Sat, Sep 10 - Sun, Sep 11 2016
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Williams, Wells | West Point, MS | 1 | 69 - 82 | 151 | 1,000 |
Murdock, Coe | Mountain Brook, Al | 2 | 80 - 81 | 161 | 850 |
Beeker, William | Tuscaloosa, AL | 3 | 81 - 85 | 166 | 700 |
Trolio, Collins | West Point, MS | 4 | 81 - 87 | 168 | 600 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Trolio, Cohen | West Point, MS | 1 | 71 - 71 | 142 | 1,000 |
Wethington, William | Gadsden, Alabama | 2 | 74 - 70 | 144 | 850 |
Miller, Drew | Arlington, TN | T3 | 75 - 71 | 146 | 600 |
Battles, Hunter | Tuscumbia, AL | T3 | 69 - 77 | 146 | 600 |
Meeks, Kye | Walnut, MS | T3 | 74 - 72 | 146 | 600 |
Dotson, Michael | Cumming, GA | 6 | 72 - 75 | 147 | 400 |
Davis, Harrison | Fort Payne, AL | 7 | 77 - 71 | 148 | 300 |
Dickerson, Tate | Booneville, MS | 8 | 70 - 80 | 150 | 200 |
Newman, Jake | Charlotte, NC | T9 | 77 - 74 | 151 | 50 |
Tankersley, Cameron | | T9 | 73 - 78 | 151 | 50 |
Law, Tripp | Mountain Brook, AL | T9 | 73 - 78 | 151 | 50 |
Eshleman, Ryan | Vestavia Hills, AL | 12 | 75 - 77 | 152 | 0 |
Bailey, Zachary | Germantown, TN | T13 | 75 - 78 | 153 | 0 |
Hughes, Brewer | Madison, MS | T13 | 76 - 77 | 153 | 0 |
Windham, Tucker | Fort Oglethorpe, GA | 15 | 74 - 80 | 154 | 0 |
Klecka, Will | Huntsville, AL | T16 | 78 - 77 | 155 | 0 |
Mitchell, Eli | Meridian, MS | T16 | 76 - 79 | 155 | 0 |
Hanfland, Kyle | Brentwood, TN | 18 | 74 - 82 | 156 | 0 |
Stanton, Sam | Clarksville, TN | 19 | 74 - 84 | 158 | 0 |
Beasley, Ty | Burns, TN | 20 | 84 - 82 | 166 | 0 |
Singer, Jackson | Nashville, TN | 21 | 79 - 94 | 173 | 0 |
Saul, Eric | Brentwood, TN | 22 | 88 - 86 | 174 | 0 |
Newman, Josh | Charlotte, NC | 23 | 84 - 91 | 175 | 0 |
Weathersby, Woodson | Nashville, TN | WD | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Rodriguez, Jordan | Buford, GA | 1 | 70 - 68 | 138 | 1,000 |
Gnam, Jack | Ridgeland, MS | 2 | 72 - 70 | 142 | 850 |
Mobley, Cameron | Brandon, MS | 3 | 70 - 73 | 143 | 700 |
Smith, Jordan | Braselton, GA | 4 | 69 - 75 | 144 | 600 |
Gibbs, Hunter | Ashland City, TN | 5 | 71 - 76 | 147 | 500 |
Sadlowski, Palmer | Nashville, TN | T6 | 69 - 81 | 150 | 350 |
Brooks, Parker | Tupelo, MS | T6 | 75 - 75 | 150 | 350 |
Elzinga, Jackson | Franklin, TN | 8 | 78 - 74 | 152 | 200 |
Vincent, Justin | Athens, AL | T9 | 71 - 82 | 153 | 75 |
McPheeters, Cole | Vestavia Hills, AL | T9 | 74 - 79 | 153 | 75 |
Simpson, Bay | Florence, AL | 11 | 78 - 78 | 156 | 0 |
Lee, Edward | Canton, MS | 12 | 78 - 83 | 161 | 0 |
Bishop, Brant | muscle shoals al | 13 | 85 - 82 | 167 | 0 |
Cherry, Andrew | | 14 | 79 - 89 | 168 | 0 |
Wright, Parker | Hartselle, AL | 15 | 85 - 85 | 170 | 0 |
Hartsell, Jordan | Hartselle, AL | 16 | 91 - 81 | 172 | 0 |
Wright, Seth | | 17 | 84 - 94 | 178 | 0 |
Melton, Sam | Nashville, TN | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Dubnik, Mikayla | Gainesville, GA | 1 | 88 - 86 | 174 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 67 - 75 | 142 | 1,000 |
Wright, Hannah | Thompsons Station, TN | WD | | 0 | 0 |