Event:
Glen Arven Junior Classic
Dates:Sat, Sep 24 - Sun, Sep 25 2016
Male 12-13
Name | From | ||||
---|---|---|---|---|---|
Bell, Parker | Tallahassee, FL | ||||
McCann, Patrick | Tallahassee, FL | ||||
Baker, Brantley | Leesburg, GA | ||||
Ash, Aiden | Tallahassee, FL | ||||
Springer, Jake | Tallahassee, FL | ||||
Boltja, Jack | Thomasville, GA | ||||
Highsmith, Parker | Valdosta, GA | ||||
Arline, George | Thomasville, GA | ||||
Parker, Drew | Thomasville, GA | ||||
Middleton, Boles | Albany, GA | ||||
Miles, Emmett | Thomasville, GA | ||||
Scarborough, Stephen | Macon, GA | ||||
Bell, Taylor | Tallahassee, FL | ||||
Beverly, Franklin | Thomasville, GA |
Male 14-15
Name | From | ||||
---|---|---|---|---|---|
Giesler, Matthew | Marietta, GA | ||||
Meeks, Kye | Walnut, MS | ||||
Chambless, Will | Culloden, GA | ||||
Williams, Ben | Tallahassee, FL | ||||
quot;Jayquot; Spivey, James | Macon, GA | ||||
Means, Bailey | Atlanta, GA | ||||
Barrett, Sam | Thomasville, GA | ||||
Arline, Pope | St Simons Island | ||||
Brown, Tanner | Moultrie | ||||
Huckaby, Carter | Bishop, GA | ||||
Larkin, Matthew | Atlanta, GA | ||||
Blanchett, Lance | Moultrie, GA | ||||
Morgan, Challen | Lakeland, FL | ||||
Peterson, Nathan | Suwanee, GA | ||||
Weed, Dax | Dothan, AL | ||||
Smith, Cody | Madison, FL | ||||
Sweeney, Paul | Newnan, GA |
Male 16-19
Name | From | ||||
---|---|---|---|---|---|
Winters, Brendan | Spanish Fort, AL | ||||
Thompson, Chip | Thomasville, GA | ||||
Vong, Sarut | St Simons Island, GA | ||||
Bozeman, Will | Live Oak, FL | ||||
Futrell, Connor | Tallahassee, FL | ||||
Poate, Patrick | Niceville, FL | ||||
Choe, Kevin | Pensacola, FL | ||||
Weathers, Chase | Saint Marys, GA | ||||
Jones, Braden | Atlanta, GA | ||||
Hanson, Wesley | Macon, GA | ||||
Bekkers, Jonathan | Santa Rosa Beach, FL | ||||
Menton, John | Tallahassee, FL | ||||
Cornelius, Kyle | Theodore, AL | ||||
Bianco, Bryson | Tallahassee, FL | ||||
Murphey, Candler | Watkinsville, GA | ||||
Fairfield, Spencer | Tallahassee, FL | ||||
Bonner, Cameron | Cantonment, FL | ||||
Nix, Addison | Auburn, AL | ||||
Harper, Smyth | Atlanta, GA | ||||
Spehar, Cameron | Hartselle, AL | ||||
Malcolm, Owen | Atlanta, GA | ||||
Henson, Jack | Fairhope, AL | ||||
Ortiz, Winston | Tallahassee, FL | ||||
Carter, Davis | Valdosta, GA | ||||
Levitan, Joseph | Saint Simons Island, GA | ||||
Sutliff, Grant | Suwanee, GA |
Female 12-14
Name | From | ||||
---|---|---|---|---|---|
Cook, Katherine | Thomasville, Georgia | ||||
Rosario-Sauri, Paola | Crestview , FL | ||||
Powell, Sally | Thinasville, GA |
Female 15-19
Name | From | ||||
---|---|---|---|---|---|
Schofill, Megan | Monticello, FL | ||||
Bell, Emma | Braselton, GA | ||||
Dunn, Keagan | Braselton, GA | ||||
Johnson, Dorminy | Swainsboro, GA | ||||
Strickland, Kelly | Alpharetta, GA | ||||
Pacheco, Payton | Pensacola, FL | ||||
Farne, Kaide | Destin, FL | ||||
Scarborough, Sarah-Beth | Macon, GA | ||||
Harrelson, Kaysie | Tifton, Ga |