Event:
Baytowne Junior Classic
Dates:
Sat, Feb 6 - Sun, Feb 7 2016
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Sargent, Gordon | Birmingham, AL | 1 | 74 - 70 | 144 | 1,000 |
Dunlap, Nicholas | Birmingham, AL | T2 | 71 - 79 | 150 | 775 |
Jones, Myles | Suwanee, GA | T2 | 71 - 79 | 150 | 775 |
Rigdon, Blake | Destin, FL | 4 | 77 - 77 | 154 | 600 |
Law, Tripp | Mountain Brook, AL | 5 | 76 - 79 | 155 | 500 |
Brummett, Sam | Newnan, GA | 6 | 75 - 81 | 156 | 400 |
Highsmith, Parker | Valdosta, GA | 7 | 78 - 79 | 157 | 300 |
Reeves, Jackson | Gulf Breeze, FL | 8 | 80 - 84 | 164 | 200 |
Springer, Jake | Tallahassee, FL | 9 | 87 - 83 | 170 | 100 |
Dotson, Michael | Cumming, GA | 10 | 87 - 85 | 172 | 50 |
Feagin, Will | Birmingham, AL | 11 | 92 - 82 | 174 | 0 |
Long, Chase | Stockbridge, GA | 12 | 93 - 96 | 189 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Battles, Hunter | Tuscumbia, AL | 1 | 73 - 76 | 149 | 1,000 |
Scott, Mac | Birmingham, AL | 2 | 74 - 75 | 149 | 850 |
Dove, Hal | Dothan, AL | 3 | 75 - 75 | 150 | 700 |
Winters, Brendan | Spanish Fort, AL | 4 | 76 - 78 | 154 | 550 |
Carner, Landon | Birmingham, AL | 5 | 76 - 78 | 154 | 550 |
Choe, Kevin | Pensacola, FL | 6 | 80 - 75 | 155 | 400 |
Yau, Brandon | Dacula, GA | 7 | 79 - 78 | 157 | 300 |
Lambert, Reynolds | Birmingham, AL | 8 | 82 - 77 | 159 | 150 |
Caruso, Carson | Greenwell Springs, LA | 9 | 78 - 81 | 159 | 150 |
Coggin, Austin | Vestavia Hills, AL | 10 | 75 - 85 | 160 | 25 |
Wear, Braedon | Maryville, TN | 11 | 76 - 84 | 160 | 25 |
Parker, Jonathan | Columbus, GA | 12 | 76 - 85 | 161 | 0 |
Green, A.Jacks | Franklin, TN | 13 | 83 - 79 | 162 | 0 |
Holloway, Chandler | Baker, FL | 14 | 81 - 81 | 162 | 0 |
Milam, Parker | Miramar Beach, FL | 15 | 79 - 84 | 163 | 0 |
Calhoun, John | Columbus, GA | 16 | 77 - 86 | 163 | 0 |
Farni, Dawson | Saraland, AL | 17 | 87 - 78 | 165 | 0 |
Smith, Chase | Dothan, AL | 18 | 85 - 80 | 165 | 0 |
Brown, Matt | Birmingham, AL | 19 | 81 - 84 | 165 | 0 |
Sikes, Dell | Macon, GA | 20 | 84 - 83 | 167 | 0 |
Nathan, Johnny | Birmingham, AL | 21 | 82 - 87 | 169 | 0 |
Weatherall, Jackson | santa rosa beach,fl | 22 | 85 - 90 | 175 | 0 |
Fairfield, Spencer | Tallahassee, FL | 23 | 86 - 89 | 175 | 0 |
Harrelson, Hunter | Gulf Shores, AL | 24 | 79 - 96 | 175 | 0 |
Hall, James | Phenix City, AL | 25 | 92 - 84 | 176 | 0 |
Davidson, Ethan | Aiken, SC | 26 | 85 - 92 | 177 | 0 |
Daves, Robbie | Fairhope, AL | 27 | 93 - 85 | 178 | 0 |
Sanders, Stephen | Gulf Shores, AL | 28 | 86 - 96 | 182 | 0 |
Blevins, Cooper | Hoover, AL | 29 | 97 - 95 | 192 | 0 |
Barrett, Sam | Thomasville, GA | DQ | | 0 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Pettit, Turk | Auburn, AL | 1 | 71 - 67 | 138 | 1,000 |
Zieman, Luke | Nashville, TN | 2 | 73 - 69 | 142 | 850 |
Lawlor, Jackson | Peachtree City, GA | T3 | 75 - 70 | 145 | 650 |
Barousse, Ryan | Destin, FL | T3 | 74 - 71 | 145 | 650 |
Dunwoodie, Sutton | Milton, GA | 5 | 74 - 72 | 146 | 500 |
Dix, Peyton | Bartlett, TN | T6 | 68 - 79 | 147 | 350 |
Mathers, Drew | Mobile, AL | T6 | 73 - 74 | 147 | 350 |
Speigner, Thomas | Headland, AL | 8 | 69 - 79 | 148 | 200 |
Su, Tommy | Johns Creek, GA | T9 | 73 - 76 | 149 | 75 |
Thompson, Chip | Thomasville, GA | T9 | 73 - 76 | 149 | 75 |
Hereford, Reed | Hoover, AL | T11 | 75 - 75 | 150 | 0 |
Creamer, Collin | Fairhope, AL | T11 | 77 - 73 | 150 | 0 |
Poate, Patrick | Niceville, FL | 13 | 73 - 78 | 151 | 0 |
Lee, Edward | Canton, MS | 14 | 73 - 79 | 152 | 0 |
Templeton, Cal | Germantown, TN | T15 | 79 - 76 | 155 | 0 |
Cohen, Tyler | Destin, FL | T15 | 76 - 79 | 155 | 0 |
Miller, Conley | Birmingham, AL | T15 | 81 - 74 | 155 | 0 |
Sells, Conner | Mobile, AL | 18 | 77 - 79 | 156 | 0 |
Botwinick, Jordan | Germantown, TN | T19 | 80 - 77 | 157 | 0 |
Long, Jordan | Stockbridge, GA | T19 | 77 - 80 | 157 | 0 |
Pierce, Houston | Fairhope, AL | 21 | 83 - 75 | 158 | 0 |
Bonner, Cameron | Cantonment, FL | T22 | 80 - 81 | 161 | 0 |
Page, Cam | Mary Esther, FL | T22 | 75 - 86 | 161 | 0 |
Hatter, Jacob | Alpharetta, GA | 24 | 84 - 78 | 162 | 0 |
Ridings, Drew | Cumming, GA | 25 | 84 - 81 | 165 | 0 |
Charron, Eli | Brentwood, TN | 26 | 84 - 83 | 167 | 0 |
Farnsworth III, Duval | Collierville, TN | T27 | 88 - 80 | 168 | 0 |
Panyko, Aj | Pensacola, FL | T27 | 87 - 81 | 168 | 0 |
McPheeters, Cole | Vestavia Hills, AL | 29 | 87 - 82 | 169 | 0 |
Cook, Robert | Birmingham, AL | 30 | 92 - 82 | 174 | 0 |
Peak, Drew | Auburn, AL | WD | | 0 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Craig, Catie | Sautee Nacoochee, GA | 1 | 79 - 83 | 162 | 1,000 |
Smith, Emilia | Enterprise, AL | 2 | 84 - 81 | 165 | 850 |
Gilchrist, Lauren | Spanish Fort, AL | T3 | 86 - 88 | 174 | 650 |
Rosario-Sauri, Paola | Crestview , FL | T3 | 88 - 86 | 174 | 650 |
Pearce, Maggie | Vancleave, MS | 5 | 115 - 122 | 237 | 500 |
Cook, Katherine | Thomasville, Georgia | WD | | 0 | 0 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Craig, Caroline | Sautee Nacoochee, GA | 1 | 77 - 73 | 150 | 1,000 |
Gladden, Grayson | Helena, AL | T2 | 82 - 80 | 162 | 775 |
Farne, Kaide | Destin, FL | T2 | 84 - 78 | 162 | 775 |
Katherine Horton, Mary | Birmingham, AL | T4 | 87 - 84 | 171 | 550 |
Cowart, Ainsley | Winston, Ga | T4 | 81 - 90 | 171 | 550 |