Event:
Willow Point Junior Classic
Dates:
Tue, Jun 10 - Wed, Jun 11 2014
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Cassidy, Nicolas | Johns Creek, GA | 1 | 73 - 74 | 147 | 1,000 |
| Griffin, Moak | Columbus, MS | 2 | 76 - 73 | 149 | 850 |
| Coggin, Austin | Vestavia Hills, AL | 3 | 75 - 78 | 153 | 700 |
| Smith, Drew | Montgomery, AL | 4 | 74 - 81 | 155 | 550 |
| Dove, Hal | Dothan, AL | 4 | 79 - 76 | 155 | 550 |
| Goldasich, Ford | Homewood, AL | 6 | 84 - 74 | 158 | 350 |
| Reilly, Brendan | Mobile, AL | 6 | 78 - 80 | 158 | 350 |
| Smith, Chase | Dothan, AL | 8 | 79 - 80 | 159 | 200 |
| Lee, Emmett | Dothan, AL | 9 | 83 - 78 | 161 | 75 |
| Cave, JP | Mobile, AL | 9 | 81 - 80 | 161 | 75 |
| Klecka, Will | Huntsville, AL | 11 | 82 - 80 | 162 | 0 |
| Leggett, Trent | Kennesaw, GA | 12 | 86 - 81 | 167 | 0 |
| Brown, Price | Mobile, AL | 13 | 86 - 85 | 171 | 0 |
| Burch, George | Mobile, AL | 13 | 81 - 90 | 171 | 0 |
| Keaton, Wells | Mobile, AL | 15 | 92 - 86 | 178 | 0 |
| Nelson, Jared | Auburn, AL | 15 | 89 - 89 | 178 | 0 |
| Fesenmeier, Franklin | Mobile, AL | 17 | 97 - 92 | 189 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Thompson, Davis | Auburn, AL | 1 | 67 - 72 | 139 | 1,000 |
| Pettit, Turk | Auburn, AL | 2 | 72 - 72 | 144 | 850 |
| Hodges, Eli | Tuscumbia, AL | 3 | 73 - 75 | 148 | 700 |
| Awbrey, Jake | Birmingham, AL | 4 | 78 - 73 | 151 | 600 |
| Reaves, William | Columbus, GA | 5 | 77 - 76 | 153 | 450 |
| Speigner, Thomas | Dothan, AL | 5 | 78 - 75 | 153 | 450 |
| Hall, Matthew | Auburn, AL | 7 | 77 - 81 | 158 | 250 |
| Morton, Timothy | Florence, AL | 7 | 82 - 76 | 158 | 250 |
| Nix, Addison | Auburn, AL | 9 | 77 - 82 | 159 | 50 |
| Gnam, Jack | Ridgeland, MS | 9 | 84 - 75 | 159 | 50 |
| Hughes, Chris | Vestavia, AL | 9 | 79 - 80 | 159 | 50 |
| Terry, Dakota | Trinity, AL | 12 | 81 - 80 | 161 | 0 |
| Wade, Frankie | Hoover, AL | 13 | 80 - 82 | 162 | 0 |
| Nelson, Brett | Auburn, AL | 14 | 85 - 79 | 164 | 0 |
| Goldasich, Jack | Homewood, AL | 15 | 86 - 79 | 165 | 0 |
| Clayton, Walker | Tupelo, MS | 15 | 81 - 84 | 165 | 0 |
| Solomon, Will | Auburn, AL | 17 | 86 - 80 | 166 | 0 |
| Andress, Wilson | Macon, GA | 17 | 82 - 84 | 166 | 0 |
| Howell, Harrison | Tuscaloosa, AL | 19 | 85 - 83 | 168 | 0 |
| Blair, Jack | Auburn, AL | 20 | 86 - 85 | 171 | 0 |
| Sandlin, Jon Brady | Scottsboro, AL | 21 | 86 - 92 | 178 | 0 |
| Hall, George | Auburn, AL | 21 | 89 - 89 | 178 | 0 |
| Peak, Drew | Auburn, AL | 23 | 97 - 84 | 181 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Simpson, Rob | Carrollton, GA | 1 | 68 - 76 | 144 | 1,000 |
| Goldasich, Sam | Homewood, AL | 2 | 73 - 72 | 145 | 850 |
| Miller, Conley | Birmingham, AL | 3 | 72 - 76 | 148 | 700 |
| Flach, Crawford | Birmingham, AL | 4 | 75 - 74 | 149 | 600 |
| Trulove, Brock | Montgomery, AL | 5 | 72 - 78 | 150 | 500 |
| Carl, Reynolds | Cusseta, AL | 6 | 77 - 74 | 151 | 400 |
| Carr, Walker | Montgomery, AL | 7 | 77 - 75 | 152 | 250 |
| Luther, Thomas | Hoover, AL | 7 | 76 - 76 | 152 | 250 |
| Marsh, Payton | Montgomery, AL | 9 | 73 - 80 | 153 | 50 |
| Eyster, Jonathan | Birmingham, AL | 9 | 80 - 73 | 153 | 50 |
| Burrow, Blakely | Birmingham, AL | 9 | 77 - 76 | 153 | 50 |
| Shephard, Stephen | Niceville, FL | 12 | 77 - 77 | 154 | 0 |
| Mathers, Drew | Mobile, AL | 13 | 78 - 77 | 155 | 0 |
| Gillespie, Robert | Hoover, AL | 14 | 79 - 77 | 156 | 0 |
| Jacobs IV, John | Gainesville, GA | 15 | 81 - 77 | 158 | 0 |
| Sorrell, Robert | Birmingham, AL | 15 | 79 - 79 | 158 | 0 |
| Gross IV, John | Mountain Brook, AL | 17 | 79 - 80 | 159 | 0 |
| Hubbard, Clayte | Auburn, AL | 17 | 79 - 80 | 159 | 0 |
| Welden, Nick | Birmingham, AL | 19 | 79 - 81 | 160 | 0 |
| Schambeau, Blake | Hoover, AL | 19 | 79 - 81 | 160 | 0 |
| Parker, Matthew | Birmingham, AL | 21 | 77 - 84 | 161 | 0 |
| Culton, Carson | Hoover, AL | 22 | 82 - 80 | 162 | 0 |
| Mularski, Canaan | Birmingham, AL | 23 | 83 - 80 | 163 | 0 |
| Dawson, Braxton | Smiths, AL | 24 | 86 - 78 | 164 | 0 |
| Thomas, Hugh | Birmingham, AL | 25 | 82 - 84 | 166 | 0 |
| Kelley, Matthew | Birmingham, AL | 25 | 83 - 83 | 166 | 0 |
| Lempicki, Ben | Montgomery, AL | 27 | 87 - 85 | 172 | 0 |
| Middleton, Kurt | Jacksons Gap, AL | 28 | 88 - 85 | 173 | 0 |
| High, Henry | Homewood, AL | 29 | 95 - 87 | 182 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Waldrop, Caroline | Birmingham, AL | 1 | 80 - 78 | 158 | 1,000 |
| Preus, Elisabeth | Auburn, AL | 2 | 90 - 88 | 178 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sansom, Brooke | PIke Road, AL | 1 | 73 - 73 | 146 | 1,000 |
| Talbott, Melanie | Woodstock, GA | 2 | 74 - 73 | 147 | 850 |
| Gladden, Grayson | Helena, AL | 3 | 76 - 75 | 151 | 700 |
| Maddaloni, Ashton | Eclectic, AL | 4 | 73 - 79 | 152 | 600 |
| Smith, Mariah | Clarksville, TN | 5 | 79 - 79 | 158 | 500 |
| Rice, Hallie | Milton, FL | 6 | 83 - 79 | 162 | 400 |
| Peevy, Maribeth | Collierville, TN | 7 | 90 - 76 | 166 | 300 |
| Drop, Sarah Grace | Phenix City, AL | 8 | 79 - 89 | 168 | 200 |
| Blake, Emily | Signal Mountain, TN | 9 | 82 - 91 | 173 | 100 |
| Holland, Hannah | Columbus, GA | 10 | 88 - 91 | 179 | 50 |
| Chapman, Mackenzie | Alexander City, AL | 11 | 88 - 92 | 180 | 0 |
| McCabe, Logan | Birmingham, AL | 12 | 89 - 92 | 181 | 0 |
| Parks, Abby | Birmingham, AL | 12 | 95 - 86 | 181 | 0 |
| Fowler, Stephenie | Tuscaloosa, AL | 14 | 95 - 95 | 190 | 0 |