Event:
Vestavia Junior Classic
Dates:
Wed, May 28 - Thu, May 29 2014
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Dove, Hal | Dothan, AL | 1 | 76 - 74 | 150 | 1,000 |
Stuart, Matt | Birmingham, AL | 2 | 74 - 77 | 151 | 850 |
Coggin, Austin | Vestavia Hills, AL | 3 | 74 - 78 | 152 | 700 |
Chitty, Luke | Birmingham, AL | 4 | 76 - 77 | 153 | 600 |
Smith, Drew | Montgomery, AL | 5 | 78 - 79 | 157 | 500 |
Lee, Emmett | Dothan, AL | 6 | 80 - 81 | 161 | 350 |
Goldasich, Ford | Homewood, AL | 6 | 84 - 77 | 161 | 350 |
Attaway, Logan | Kennesaw, GA | 8 | 88 - 83 | 171 | 200 |
Nathan, Johnny | Birmingham, AL | 9 | 90 - 85 | 175 | 100 |
Brown, Price | Mobile, AL | 10 | 84 - 93 | 177 | 50 |
Eshleman, Ryan | Vestavia Hills, AL | 11 | 86 - 92 | 178 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Fuller, Ben | Birmingham, AL | 1 | 72 - 71 | 143 | 1,000 |
Racciatti Jr, John | Fairhope, AL | 2 | 75 - 74 | 149 | 850 |
Thompson, Davis | Auburn, AL | 3 | 76 - 75 | 151 | 650 |
Doyal, Connor | Birmingham, AL | 4 | 76 - 75 | 151 | 650 |
Hall, Matthew | Auburn, AL | 5 | 81 - 72 | 153 | 450 |
Nix, Addison | Auburn, AL | 5 | 77 - 76 | 153 | 450 |
Howell, Harrison | Tuscaloosa, AL | 7 | 75 - 79 | 154 | 300 |
Snoddy, John | Birmingham, AL | 8 | 78 - 77 | 155 | 200 |
Whitfield, Garrett | Johnson City, TN | 9 | 80 - 76 | 156 | 50 |
Ford, Dylan | Homewood, AL | 9 | 79 - 77 | 156 | 50 |
Hughes, Chris | Vestavia, AL | 9 | 78 - 78 | 156 | 50 |
Wade, Frankie | Hoover, AL | 12 | 78 - 79 | 157 | 0 |
Goldasich, Jack | Homewood, AL | 12 | 79 - 78 | 157 | 0 |
Awbrey, Jake | Birmingham, AL | 14 | 79 - 79 | 158 | 0 |
Poole, Jack | Birmingham, AL | 15 | 83 - 77 | 160 | 0 |
Hagood, Ethan | Hoover, AL | 15 | 79 - 81 | 160 | 0 |
Robillard, Nick | Birmingham, AL | 17 | 79 - 83 | 162 | 0 |
Maze, Jacob | Birmingham, AL | 18 | 82 - 82 | 164 | 0 |
Wann, William | Birmingham, AL | 19 | 86 - 79 | 165 | 0 |
Bryant, Will | Birmingham, AL | 20 | 88 - 78 | 166 | 0 |
Hereford, Reed | Hoover, AL | 21 | 85 - 82 | 167 | 0 |
Herritt, Matthew | Birmingham, AL | 22 | 87 - 81 | 168 | 0 |
Allred, John David | Hoover, AL | 23 | 85 - 87 | 172 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
DeRosa, Alexander | Atlanta, GA | 1 | 70 - 64 | 134 | 1,000 |
Flach, Crawford | Birmingham, AL | 2 | 68 - 71 | 139 | 850 |
Brown, Michael | Birmingham, AL | 3 | 69 - 71 | 140 | 700 |
Hooper, Wells | Montgomery, AL | 4 | 71 - 70 | 141 | 600 |
Eyster, Taylor | Birmingham, AL | 5 | 73 - 69 | 142 | 500 |
Harris, Chase | Jackson, TN | 6 | 67 - 76 | 143 | 400 |
Eyster, Jonathan | Birmingham, AL | 7 | 72 - 73 | 145 | 300 |
Winn, Harlan | Birmingham, AL | 8 | 72 - 74 | 146 | 150 |
Simmons, Wilson | Birmingham, AL | 8 | 75 - 71 | 146 | 150 |
DeZoort, Jake | Tuscaloosa, AL | 10 | 76 - 71 | 147 | 50 |
Wise, Walker | Montgomery, AL | 11 | 76 - 73 | 149 | 0 |
Burrow, Blakely | Birmingham, AL | 11 | 76 - 73 | 149 | 0 |
McCay, Carden | Trussville, AL | 13 | 73 - 79 | 152 | 0 |
Rose, Trey | Tuscaloosa, AL | 13 | 77 - 75 | 152 | 0 |
Reich, Joseph | Kennesaw, GA | 15 | 78 - 75 | 153 | 0 |
Prater, Sam | Birmingham, AL | 15 | 78 - 75 | 153 | 0 |
Miller, Conley | Birmingham, AL | 15 | 78 - 75 | 153 | 0 |
Sorrell, Robert | Birmingham, AL | 15 | 79 - 74 | 153 | 0 |
Carr, Walker | Montgomery, AL | 15 | 77 - 76 | 153 | 0 |
Goldasich, Sam | Homewood, AL | 15 | 77 - 76 | 153 | 0 |
Welden, Nick | Birmingham, AL | 21 | 79 - 77 | 156 | 0 |
Templeton, Cal | Germantown, TN | 22 | 79 - 78 | 157 | 0 |
Parker, Matthew | Birmingham, AL | 23 | 77 - 81 | 158 | 0 |
Schambeau, Blake | Hoover, AL | 24 | 84 - 75 | 159 | 0 |
Luther, Thomas | Hoover, AL | 24 | 80 - 79 | 159 | 0 |
Lake, Chace | Tuscaloosa, AL | 26 | 80 - 80 | 160 | 0 |
Archer, Logan | Trussville, AL | 26 | 80 - 80 | 160 | 0 |
Thomas, Hugh | Birmingham, AL | 28 | 83 - 78 | 161 | 0 |
Gross IV, John | Mountain Brook, AL | 28 | 80 - 81 | 161 | 0 |
Fowler, Riley | Birmingham, AL | 28 | 80 - 81 | 161 | 0 |
Gillespie, Robert | Hoover, AL | 31 | 83 - 79 | 162 | 0 |
Smith, Drew | Trussville, AL | 32 | 88 - 76 | 164 | 0 |
Kelley, Matthew | Birmingham, AL | 33 | 81 - 88 | 169 | 0 |
Owen, Seth | Vestavia , AL | 34 | 89 - 83 | 172 | 0 |
Priestley, Fischer | Mountain Brook, AL | 34 | 84 - 88 | 172 | 0 |
High, Henry | Homewood, AL | 36 | 90 - 83 | 173 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Morard, Michaela | Huntsville, AL | 1 | 75 - 76 | 151 | 1,000 |
O'Berry, Mychael | Hoover, AL | 2 | 79 - 78 | 157 | 775 |
Baker, Julie | Hoover, AL | 3 | 80 - 77 | 157 | 775 |
Waldrop, Caroline | Birmingham, AL | 4 | 84 - 86 | 170 | 600 |
Coomes, Laurel | Birmingham, AL | 5 | 104 - 93 | 197 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Susce, Jordan | Birmingham, AL | 1 | 81 - 70 | 151 | 1,000 |
Gladden, Grayson | Helena, AL | 2 | 82 - 78 | 160 | 850 |
Floyd, Crockett | Bogart, GA | 3 | 86 - 77 | 163 | 700 |
Blake, Emily | Signal Mountain, TN | 4 | 85 - 90 | 175 | 600 |
Wann, Grace | Birmingham, AL | 5 | 94 - 86 | 180 | 500 |
McCabe, Logan | Birmingham, AL | 6 | 98 - 97 | 195 | 400 |