Event:
The Georgia Club Junior Classic
Dates:
Mon, Jun 02 - Tue, Jun 03 2014
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Cassidy, Nicolas | Johns Creek, GA | 1 | 74 - 75 | 149 | 1,000 |
| Cordell, Lindsey | Rome, GA | 2 | 76 - 80 | 156 | 850 |
| Phillips, Luke | Peachtree City, GA | 3 | 80 - 80 | 160 | 700 |
| Arline, Pope | St Simons Island, GA | 4 | 84 - 84 | 168 | 600 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Meshad, Winston | Atlanta, GA | 1 | 74 - 74 | 148 | 1,000 |
| Smith, Jeremy | Atlanta, GA | 2 | 76 - 73 | 149 | 775 |
| Sikes, Bo | Atlanta, GA | 3 | 72 - 77 | 149 | 775 |
| Cohen, Joe | Atlanta, GA | 4 | 77 - 73 | 150 | 600 |
| Hogan, Thomas | St. Simons Island, GA | 5 | 77 - 74 | 151 | 500 |
| Shears, Michael | Franklin, TN | 6 | 77 - 76 | 153 | 400 |
| Secret, Jordan | Atlanta, GA | 7 | 80 - 74 | 154 | 300 |
| Stokes, Cameron | Cumming, GA | 8 | 80 - 76 | 156 | 200 |
| Simpson, Jackson | Norcross, GA | 9 | 72 - 85 | 157 | 100 |
| Forrester, Bartley | Gainesville, GA | 10 | 81 - 78 | 159 | 50 |
| Perkins, Logan | Locust Grove , GA | 11 | 75 - 85 | 160 | 0 |
| Meshad, William | Atlanta, GA | 12 | 82 - 79 | 161 | 0 |
| Wood, Jeremy | Loganville, GA | 13 | 82 - 82 | 164 | 0 |
| Chrzanowski, Corey | Suwanee, GA | 14 | 86 - 87 | 173 | 0 |
| Bentley Jr, Robert | Milton, GA | 15 | 85 - 90 | 175 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Asbury, Sam | Atlanta, GA | 1 | 70 - 67 | 137 | 1,000 |
| King, Lawson | Gainesville, GA | 2 | 73 - 68 | 141 | 717 |
| Clay, Michael | Grayson, GA | 3 | 73 - 68 | 141 | 717 |
| Zwitter, Zachary | Roswell, GA | 4 | 71 - 70 | 141 | 717 |
| Thomas, Chip | Knoxville, TN | 5 | 73 - 69 | 142 | 400 |
| Langham, Parker | Fayetteville, GA | 5 | 70 - 72 | 142 | 400 |
| McCarron, Bennett | Dacula, GA | 5 | 73 - 69 | 142 | 400 |
| Stewart, Jeb | Swainsboro, GA | 8 | 69 - 74 | 143 | 200 |
| Dickinson, Conner | Snellville, GA | 9 | 73 - 71 | 144 | 50 |
| Yowell, Andrew | Marietta, GA | 9 | 70 - 74 | 144 | 50 |
| Ghamande, Salil | Evans, GA | 9 | 75 - 69 | 144 | 50 |
| Klopfenstein, John | Atlanta, GA | 12 | 73 - 72 | 145 | 0 |
| Papciak, Spencer | Dunwoody, GA | 13 | 76 - 70 | 146 | 0 |
| Scott, James | Atlanta, GA | 13 | 71 - 75 | 146 | 0 |
| Smith, Steffen | Alpharetta, GA | 13 | 74 - 72 | 146 | 0 |
| Beard, Phillip | Hoschton, GA | 16 | 73 - 74 | 147 | 0 |
| Stuetelberg, Kyle | Milton, GA | 16 | 72 - 75 | 147 | 0 |
| Lawson, Jake | Atlanta, GA | 18 | 73 - 75 | 148 | 0 |
| Annan, Dougan | Avondale Estates, GA | 18 | 72 - 76 | 148 | 0 |
| Sheahan, Michael | Marietta, GA | 18 | 72 - 76 | 148 | 0 |
| Shaw, Robert | Cumming, GA | 18 | 74 - 74 | 148 | 0 |
| Lawrence, Joey | Augusta, GA | 18 | 75 - 73 | 148 | 0 |
| Mancilla, Austin | Lawrenceville, GA | 18 | 76 - 72 | 148 | 0 |
| Patel, Akshay | Watkinsville, GA | 24 | 74 - 75 | 149 | 0 |
| Boyd, Timothy | Johns Creek, GA | 25 | 75 - 75 | 150 | 0 |
| Denison, Kip | Canton, GA | 25 | 76 - 74 | 150 | 0 |
| Wilson, Brantley | Macon, GA | 25 | 74 - 76 | 150 | 0 |
| Thompson, Case | Roswell, GA | 25 | 76 - 74 | 150 | 0 |
| Mayer, Christopher | Highlands, NC | 29 | 76 - 75 | 151 | 0 |
| Kim, Alex | Duluth, GA | 30 | 76 - 76 | 152 | 0 |
| Stroud, Jr., Charles | Macon, GA | 30 | 76 - 76 | 152 | 0 |
| Patel, Vraj | ROME, GA | 30 | 78 - 74 | 152 | 0 |
| Huckaby, Ben | Bishop, GA | 30 | 77 - 75 | 152 | 0 |
| Behr, Allen | Dalton, GA | 30 | 75 - 77 | 152 | 0 |
| Pickerel, Christian | Hull, GA | 30 | 76 - 76 | 152 | 0 |
| Cheesborough, Michael | Augusta, GA | 36 | 78 - 75 | 153 | 0 |
| Peters, Clay | Hahira, GA | 36 | 71 - 82 | 153 | 0 |
| Wysocki, Steven | Flowery Branch, GA | 36 | 79 - 74 | 153 | 0 |
| Rich, Leo | Johns Creek, GA | 39 | 78 - 77 | 155 | 0 |
| Simpson, Rob | Carrollton, GA | 40 | 79 - 77 | 156 | 0 |
| Cottone, Allan | Roswell, GA | 40 | 74 - 82 | 156 | 0 |
| Cunningham, Tyler | Powder Springs, GA | 42 | 81 - 78 | 159 | 0 |
| Stevens, Alex | Canton, GA | 42 | 83 - 76 | 159 | 0 |
| Alford, P.T. | LaGrange, GA | 44 | 78 - 83 | 161 | 0 |
| Bennett, Culler | Daniel Island, SC | 44 | 84 - 77 | 161 | 0 |
| Joiner, Wilson | Albany, GA | 44 | 80 - 81 | 161 | 0 |
| Mularski, Canaan | Birmingham, AL | 44 | 84 - 77 | 161 | 0 |
| Dunn, Matthew | Tallahassee, FL | 44 | 79 - 82 | 161 | 0 |
| Roberts, Justin | McDonough, GA | 49 | 84 - 83 | 167 | 0 |
| Lupoli, Johnny | Highlands, NC | 50 | 88 - 86 | 174 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Butler, Najae | Atlanta, GA | 1 | 99 - 88 | 187 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Floyd, Crockett | Bogart, GA | 1 | 78 - 80 | 158 | 1,000 |
| Drop, Sarah Grace | Phenix City, AL | 2 | 81 - 84 | 165 | 717 |
| Marchman, Rylie | Waynesboro, GA | 3 | 82 - 83 | 165 | 717 |
| Sabol, Megan | Martinez, GA | 4 | 76 - 89 | 165 | 717 |