Event:
Ross Bridge Junior Classic
Dates:
Mon, Jul 21 - Tue, Jul 22 2014
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Cave, JP | Mobile, AL | 1 | 75 - 67 | 142 | 1,000 |
Klecka, Will | Huntsville, AL | 2 | 77 - 81 | 158 | 850 |
Collier, Julian | Birmingham, AL | 3 | 99 - 106 | 205 | 700 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Fuller, Ben | Birmingham, AL | 1 | 66 - 70 | 136 | 1,000 |
Perkins, Logan | Locust Grove , GA | 2 | 70 - 72 | 142 | 850 |
Terry, Dakota | Trinity, AL | 3 | 71 - 74 | 145 | 700 |
Wade, Frankie | Hoover, AL | 4 | 72 - 75 | 147 | 550 |
Doyal, Connor | Birmingham, AL | 4 | 74 - 73 | 147 | 550 |
Snoddy, John | Birmingham, AL | 6 | 76 - 72 | 148 | 400 |
Clarke, Cameron | Pittsboro, MS | 7 | 77 - 72 | 149 | 300 |
Murphy, Sam | Decatur, AL | 8 | 73 - 79 | 152 | 200 |
Bishop, Brant | Tuscumbia, AL | 9 | 78 - 75 | 153 | 100 |
Bentley Jr, Robert | Milton, GA | 10 | 77 - 79 | 156 | 13 |
Sieg, Taylor | River Ridge, LA | 10 | 75 - 81 | 156 | 13 |
McFadden, Will | Mobile, AL | 10 | 75 - 81 | 156 | 13 |
Roush, Bryce | Fairhope, AL | 10 | 79 - 77 | 156 | 13 |
Poole, Jack | Birmingham, AL | 14 | 84 - 73 | 157 | 0 |
Racciatti Jr, John | Fairhope, AL | 15 | 77 - 81 | 158 | 0 |
Fraser, Spence | Fairhope, AL | 16 | 84 - 76 | 160 | 0 |
denson, eli | decatur, AL | 16 | 81 - 79 | 160 | 0 |
Murphy, Mac | Decatur, AL | 18 | 82 - 80 | 162 | 0 |
Roy, Miles | Tupelo, MS | 19 | 83 - 82 | 165 | 0 |
Vincent, Justin | Athens, AL | 20 | 83 - 83 | 166 | 0 |
Herritt, Matthew | Birmingham, AL | 21 | 82 - 85 | 167 | 0 |
Tabor, Tanner | Hoover, AL | 22 | 84 - 85 | 169 | 0 |
Kartos, Angelo | Birmingham, AL | 23 | 91 - 94 | 185 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Lorenz, Matt | Gulf Shores, AL | 1 | 67 - 68 | 135 | 1,000 |
McCay, Carden | Trussville, AL | 2 | 70 - 68 | 138 | 850 |
Winn, Harlan | Birmingham, AL | 3 | 70 - 70 | 140 | 700 |
Stuetelberg, Kyle | Milton, GA | 4 | 72 - 69 | 141 | 600 |
Hsu, Jonathan | Atlanta, GA | 5 | 75 - 70 | 145 | 500 |
Eyster, Jonathan | Birmingham, AL | 6 | 72 - 74 | 146 | 350 |
Denison, Kip | Canton, GA | 6 | 71 - 75 | 146 | 350 |
Tomko, Austin | Birmingham, AL | 8 | 74 - 73 | 147 | 200 |
Baker, David | Auburn, AL | 9 | 71 - 78 | 149 | 75 |
Smith, Drew | Trussville, AL | 9 | 71 - 78 | 149 | 75 |
Warren, Jack | Atlanta, GA | 11 | 78 - 72 | 150 | 0 |
Burrow, Blakely | Birmingham, AL | 11 | 73 - 77 | 150 | 0 |
Parker, Matthew | Birmingham, AL | 13 | 78 - 73 | 151 | 0 |
Hodges, Eli | Tuscumbia, AL | 13 | 77 - 74 | 151 | 0 |
Simmons, Wilson | Birmingham, AL | 15 | 76 - 76 | 152 | 0 |
Williams, Travis Chase | Jasper, AL | 16 | 78 - 75 | 153 | 0 |
Duke, Jeremy | Creola, AL | 17 | 81 - 73 | 154 | 0 |
Fontenot, Forrest | Mobile, AL | 17 | 75 - 79 | 154 | 0 |
Tomko, Andrew | Birmingham, AL | 17 | 75 - 79 | 154 | 0 |
Mathers, Drew | Mobile, AL | 17 | 75 - 79 | 154 | 0 |
Burke, Douglas | Vestavia Hills, AL | 21 | 76 - 79 | 155 | 0 |
Owen, Seth | Vestavia , AL | 22 | 77 - 81 | 158 | 0 |
Schambeau, Blake | Hoover, AL | 22 | 79 - 79 | 158 | 0 |
Fowler, Riley | Birmingham, AL | 24 | 78 - 81 | 159 | 0 |
Nash, Banks | Birmingham, AL | 24 | 79 - 80 | 159 | 0 |
Kelley, Matthew | Birmingham, AL | 26 | 80 - 80 | 160 | 0 |
Wright, Brent | Mobile, AL | 26 | 80 - 80 | 160 | 0 |
Culton, Carson | Hoover, AL | 26 | 75 - 85 | 160 | 0 |
Robillard, Nick | Birmingham, AL | 29 | 82 - 79 | 161 | 0 |
Davis, Jarrod | Foley, AL | 30 | 83 - 79 | 162 | 0 |
Clemons, Wesley | Owens Cross Roads, AL | 31 | 80 - 84 | 164 | 0 |
Seal, Joshua | Russellville, AL | 31 | 88 - 76 | 164 | 0 |
Gross IV, John | Mountain Brook, AL | 33 | 85 - 81 | 166 | 0 |
Lowery, Bailey | Huntsville, AL | 34 | 89 - 78 | 167 | 0 |
Bussey, Layton | Anniston, AL | 34 | 85 - 82 | 167 | 0 |
Seales, Walker | Wilmer, AL | 36 | 88 - 81 | 169 | 0 |
Battle, Caleb | Huntsville, AL | 37 | 82 - 90 | 172 | 0 |
Thornton, Reed | tupelo, MS | 38 | 89 - 84 | 173 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
O'Berry, Mychael | Hoover, AL | 1 | 75 - 71 | 146 | 1,000 |
Dunn, Keagan | Buford, GA | 2 | 74 - 79 | 153 | 850 |
Johnson, Savannah | Hampton Cove, AL | 3 | 85 - 87 | 172 | 700 |
Horton, Mary Katherine | Birmingham, AL | 4 | 98 - 93 | 191 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Gladden, Grayson | Helena, AL | 1 | 71 - 79 | 150 | 1,000 |
Baker, Julie | Hoover, AL | 2 | 79 - 75 | 154 | 850 |
McKie, Carson | Hoover, AL | 3 | 82 - 76 | 158 | 700 |
Susce, Jordan | Birmingham, AL | 4 | 83 - 77 | 160 | 600 |
Rice, Hallie | Milton, FL | 5 | 80 - 81 | 161 | 500 |
MacVicar, Ryan | Tuscaloosa, AL | 6 | 78 - 86 | 164 | 400 |
Berger, Alexis | Alabaster, AL | 7 | 83 - 83 | 166 | 300 |
Jones, Eva | Ridgetop, TN | 8 | 88 - 81 | 169 | 200 |
Fowler, Stephenie | Tuscaloosa, AL | 9 | 89 - 82 | 171 | 100 |
Simmons, Anne Lewis | Birmingham, AL | 10 | 84 - 89 | 173 | 50 |
McCabe, Logan | Birmingham, AL | 11 | 84 - 90 | 174 | 0 |
Gilmore, Katelyn | Muscle Shoals, AL | 12 | 90 - 86 | 176 | 0 |
Van Alstine, Cayla | Enterprise, AL | 13 | 93 - 88 | 181 | 0 |