Event:
Rock Creek Junior Classic
Dates:
Sat, Nov 23 - Sun, Nov 24 2014
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Winters, Brendan | Spanish Fort, AL | 1 | 78 - 83 | 161 | 1,000 |
Ronderos, Felix | Mobile, AL | 2 | 78 - 87 | 165 | 850 |
Butler, Sam | Fairhope, AL | 3 | 81 - 85 | 166 | 700 |
Howell, Harrison | Tuscaloosa, AL | 4 | 82 - 86 | 168 | 600 |
Reilly, Brendan | Mobile, AL | 5 | 86 - 84 | 170 | 500 |
Farni, Dawson | Saraland, AL | 6 | 87 - 89 | 176 | 350 |
Richardson, Will | Fairhope, AL | 6 | 84 - 92 | 176 | 350 |
Cave, JP | Mobile, AL | 8 | 96 - 91 | 187 | 200 |
Goforth, Ken | Birmingham, AL | 9 | 94 - 106 | 200 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Erickson, Dan | Pace, FL | 1 | 73 - 75 | 148 | 1,000 |
Cornelius, Kyle | Theodore, AL | 2 | 72 - 77 | 149 | 850 |
Lorenz, Matt | Gulf Shores, AL | 3 | 79 - 77 | 156 | 700 |
Choe, Kevin | Pensacola, FL | 4 | 79 - 78 | 157 | 550 |
Kesterson, Walker | Hartsburg, MO | 4 | 81 - 76 | 157 | 550 |
Wade, Frankie | Hoover, AL | 6 | 81 - 77 | 158 | 350 |
Rose, Trey | Tuscaloosa, AL | 6 | 74 - 84 | 158 | 350 |
Brooks, Parker | Belden, MS | 8 | 77 - 83 | 160 | 200 |
Poate, Patrick | Niceville, FL | 9 | 77 - 84 | 161 | 100 |
Wood, Charles | Spanish Fort, AL | 10 | 81 - 81 | 162 | 25 |
Sim, Padraic | Spanish Fort, AL | 10 | 75 - 87 | 162 | 25 |
Wilkinson, Brice | Madison, MS | 12 | 86 - 77 | 163 | 0 |
Priestley, Fischer | Mountain Brook, AL | 13 | 83 - 82 | 165 | 0 |
Dunn, Matthew | Tallahassee, FL | 14 | 80 - 87 | 167 | 0 |
Hughes, Chris | Vestavia, AL | 15 | 90 - 80 | 170 | 0 |
Seales, Walker | Wilmer, AL | 15 | 82 - 88 | 170 | 0 |
Fraser, Spence | Fairhope, AL | 15 | 86 - 84 | 170 | 0 |
Sells, Conner | Mobile, AL | 18 | 83 - 88 | 171 | 0 |
Solomon, Will | Auburn, AL | 19 | 81 - 92 | 173 | 0 |
Remig, Nolan | Gulf Breeze, FL | 20 | 87 - 87 | 174 | 0 |
Hartsell, Jordan | Hartselle, AL | 21 | 92 - 84 | 176 | 0 |
Klabnik, AJ | Milton, GA | 22 | 87 - 90 | 177 | 0 |
Maze, Jacob | Birmingham, AL | 23 | 91 - 87 | 178 | 0 |
Kartos, Angelo | Birmingham, AL | 24 | 89 - 90 | 179 | 0 |
Parrish, Palmer | Tallahassee, FL | 25 | 92 - 90 | 182 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Hayden, John | Birmingham, AL | 1 | 73 - 74 | 147 | 1,000 |
Stripling, Eli | Moultrie, GA | 2 | 73 - 74 | 147 | 850 |
Rabren, Brooks | Dozier, AL | 3 | 73 - 76 | 149 | 650 |
Brown, Michael | Birmingham, AL | 4 | 74 - 75 | 149 | 650 |
Eakes, Andrew | Ardmore, TN | 5 | 74 - 78 | 152 | 500 |
Smith, Andrew | Niceville, FL | 6 | 80 - 73 | 153 | 400 |
Dyas, Jacob | Fairhope, AL | 7 | 75 - 79 | 154 | 300 |
DeZoort, Jake | Tuscaloosa, AL | 8 | 75 - 80 | 155 | 200 |
Bosso, Christian | Pensacola, FL | 9 | 77 - 80 | 157 | 100 |
Shephard, Stephen | Niceville, FL | 10 | 77 - 82 | 159 | 50 |
Hooper, Wells | Montgomery, AL | 11 | 75 - 85 | 160 | 0 |
Johnson, Mark David | Saint Simons Island, GA | 12 | 76 - 85 | 161 | 0 |
Scott, Beau | Dothan, AL | 12 | 81 - 80 | 161 | 0 |
Wright, Brent | Mobile, AL | 12 | 79 - 82 | 161 | 0 |
Adkison, Wyatt | Hurley, MS | 12 | 79 - 82 | 161 | 0 |
Quinlivan, Russell | Huntsville, AL | 16 | 85 - 77 | 162 | 0 |
Setterstrom Jr., Steven | Mobile, AL | 16 | 79 - 83 | 162 | 0 |
Williamson, Nick | Daphne, AL | 18 | 79 - 84 | 163 | 0 |
Fontenot, Forrest | Mobile, AL | 19 | 82 - 82 | 164 | 0 |
Dahmash, Daniel | Madison, MS | 19 | 79 - 85 | 164 | 0 |
Connelly, Mark | Niceville, FL | 21 | 84 - 81 | 165 | 0 |
Hatcher, Isaac | Black, AL | 21 | 78 - 87 | 165 | 0 |
Buhl, William | Fairhope, AL | 23 | 80 - 86 | 166 | 0 |
Flowers, Channing | Mobile, AL | 23 | 78 - 88 | 166 | 0 |
Heine, Philip | Madison, MS | 23 | 87 - 79 | 166 | 0 |
Solberg, John | Point Clear, AL | 26 | 82 - 85 | 167 | 0 |
Remig, Parker | Gulf Breeze, FL | 26 | 82 - 85 | 167 | 0 |
Williams, Travis Chase | Jasper, AL | 28 | 82 - 86 | 168 | 0 |
Hopper, Crystian | Niceville, FL | 29 | 83 - 86 | 169 | 0 |
Greene, Tucker | Bainbridge, GA | 30 | 87 - 86 | 173 | 0 |
Cain, B Wes | Fairhope, AL | 31 | 83 - 91 | 174 | 0 |
Barousse, Ryan | Destin, FL | 31 | 88 - 86 | 174 | 0 |
Wyatt, Daniel | Edmond, OK | 31 | 85 - 89 | 174 | 0 |
Burrow, Blakely | Birmingham, AL | 34 | 89 - 86 | 175 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Green, Virginia | Mobile, AL | 1 | 74 - 75 | 149 | 1,000 |
Miller, Lauren | Niceville, FL | 2 | 86 - 80 | 166 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Holt, Miranda | Pensacola, FL | 1 | 76 - 83 | 159 | 1,000 |
Nanney, Carlee | Fulton, MS | 2 | 96 - 88 | 184 | 850 |
Chapman, Mackenzie | Alexander City, AL | 3 | 114 - 102 | 216 | 700 |
Sharman, Mathilde | Birmingham, AL | 4 | 106 - 114 | 220 | 600 |