Event:
Ol Colony Junior Classic
Dates:
Sat, Oct 11 - Sun, Oct 12 2014
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Ponder, Thomas | Dothan, AL | 1 | 74 - 74 | 148 | 1,000 |
Coggin, Austin | Vestavia Hills, AL | 2 | 70 - 79 | 149 | 850 |
Gross, Evans | Mountain Brook, AL | 3 | 72 - 82 | 154 | 700 |
Lambert, Reynolds | Birmingham, AL | 4 | 76 - 83 | 159 | 600 |
Cave, JP | Mobile, AL | 5 | 77 - 84 | 161 | 500 |
Scott, Mac | Birmingham, AL | 6 | 86 - 80 | 166 | 400 |
Eshleman, Ryan | Vestavia Hills, AL | 7 | 87 - 82 | 169 | 300 |
Klecka, Will | Huntsville, AL | 8 | 81 - 90 | 171 | 200 |
Gaede, Thomas | Birmingham, AL | 9 | 91 - 86 | 177 | 100 |
Nathan, Johnny | Birmingham, AL | 10 | 92 - 87 | 179 | 50 |
Johnson, Gates | Birmingham, AL | 11 | 91 - 93 | 184 | 0 |
Lawson, Holder | Birmingham, AL | 11 | 94 - 90 | 184 | 0 |
Brooks, Gabe | Helena, AL | 13 | 90 - 102 | 192 | 0 |
Law, Tripp | Mountain Brook, AL | 14 | 97 - 100 | 197 | 0 |
Malone, Brooks | Arab, AL | 15 | 106 - 103 | 209 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Gnam, Jack | Ridgeland, MS | 1 | 73 - 73 | 146 | 1,000 |
Choe, Kevin | Pensacola, FL | 2 | 77 - 73 | 150 | 775 |
Mobley, Cameron | Brandon, MS | 3 | 72 - 78 | 150 | 775 |
Powers, Patrick | Gulfport, MS | 4 | 75 - 78 | 153 | 550 |
Hughes, Chris | Vestavia, AL | 4 | 75 - 78 | 153 | 550 |
Keran, Brady | Canton, GA | 6 | 72 - 82 | 154 | 350 |
Easley, C.J. | Oxford, MS | 6 | 78 - 76 | 154 | 350 |
Abney, Simms | Madison, MS | 8 | 77 - 78 | 155 | 200 |
Dick, Owen | Toronto, AL | 9 | 79 - 82 | 161 | 100 |
Terry, Dakota | Trinity, AL | 10 | 82 - 80 | 162 | 50 |
Singletary, Jackson | Alabaster, AL | 11 | 79 - 84 | 163 | 0 |
Miller, Stewart | Oneonta, AL | 12 | 83 - 81 | 164 | 0 |
Howell, Harrison | Tuscaloosa, AL | 12 | 80 - 84 | 164 | 0 |
Hagood, Ethan | Hoover, AL | 14 | 81 - 84 | 165 | 0 |
Lee, Edward | Canton, MS | 14 | 83 - 82 | 165 | 0 |
Shaw, Luke | Tuscaloosa, AL | 16 | 87 - 80 | 167 | 0 |
Wann, William | Birmingham, AL | 16 | 85 - 82 | 167 | 0 |
Daily, Parker | Jackson, MS | 18 | 88 - 80 | 168 | 0 |
Plunkett, Jordan | Sterrett, AL | 19 | 84 - 87 | 171 | 0 |
Belden, Ben | Mountain Brook, AL | 20 | 84 - 89 | 173 | 0 |
Romanstine, Chase | Montevallo, AL | 21 | 86 - 88 | 174 | 0 |
Wright, Logan | Moundville, AL | 22 | 85 - 96 | 181 | 0 |
Brewbaker, Sam | Tuscaloosa, AL | 23 | 89 - 94 | 183 | 0 |
McMillan, Knox | Marion, AL | 24 | 97 - 115 | 212 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Buhl, William | Fairhope, AL | 1 | 75 - 69 | 144 | 1,000 |
Wolcott, Hunter | Burns, TN | 2 | 74 - 72 | 146 | 850 |
Flach, Crawford | Birmingham, AL | 3 | 77 - 75 | 152 | 650 |
Walker, William | Tuscaloosa, AL | 4 | 71 - 81 | 152 | 650 |
Miller, Conley | Birmingham, AL | 5 | 76 - 77 | 153 | 450 |
Zieman, Luke | Nashville, TN | 5 | 74 - 79 | 153 | 450 |
Gillespie, Robert | Hoover, AL | 7 | 77 - 77 | 154 | 250 |
Brown, Michael | Birmingham, AL | 7 | 75 - 79 | 154 | 250 |
Jones, Preston | Northport, AL | 9 | 78 - 77 | 155 | 100 |
Hodges, Eli | Tuscumbia, AL | 10 | 80 - 76 | 156 | 50 |
Winn, Harlan | Birmingham, AL | 11 | 82 - 76 | 158 | 0 |
Newman, Jonathon | Summit, MS | 12 | 82 - 78 | 160 | 0 |
Chandler, Austin | Madison, AL | 13 | 76 - 85 | 161 | 0 |
Tomko, Andrew | Birmingham, AL | 14 | 81 - 82 | 163 | 0 |
Partin, Joey | Gonzales, LA | 15 | 79 - 86 | 165 | 0 |
Rose, Trey | Tuscaloosa, AL | 15 | 82 - 83 | 165 | 0 |
Parker, Matthew | Birmingham, AL | 17 | 86 - 81 | 167 | 0 |
Clemons, Wesley | Owens Cross Roads, AL | 17 | 85 - 82 | 167 | 0 |
Tomko, Austin | Birmingham, AL | 17 | 87 - 80 | 167 | 0 |
Diamantis, Griffin | Atlanta, GA | 17 | 82 - 85 | 167 | 0 |
Williams, Travis Chase | Jasper, AL | 21 | 84 - 84 | 168 | 0 |
Kelley, Matthew | Birmingham, AL | 22 | 81 - 91 | 172 | 0 |
Robillard, Nick | Birmingham, AL | 23 | 81 - 93 | 174 | 0 |
Allred, John David | Hoover, AL | 24 | 86 - 90 | 176 | 0 |
Gross IV, John | Mountain Brook, AL | 25 | 91 - 87 | 178 | 0 |
Scott, Beau | Dothan, AL | 25 | 89 - 89 | 178 | 0 |
Lowery, Bailey | Huntsville, AL | 27 | 92 - 90 | 182 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Waldrop, Caroline | Birmingham, AL | 1 | 80 - 82 | 162 | 1,000 |
Allen, Karlee | Berry, AL | 2 | 85 - 86 | 171 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Parks, Abby | Birmingham, AL | 1 | 80 - 83 | 163 | 1,000 |
Gilmore, Katelyn | Muscle Shoals, AL | 2 | 81 - 86 | 167 | 850 |
MacVicar, Ryan | Tuscaloosa, AL | 3 | 85 - 86 | 171 | 700 |
Stockett, Blair | Jackson, MS | 4 | 95 - 84 | 179 | 600 |
Wann, Grace | Birmingham, AL | 5 | 94 - 86 | 180 | 500 |
Fowler, Stephenie | Tuscaloosa, AL | 6 | 91 - 94 | 185 | 400 |
Bryan, Michaela | Belden, MS | 7 | 95 - 95 | 190 | 300 |