Event:
Magnolia Grove Junior Classic
Dates:
Sat, Feb 01 - Sun, Feb 02 2014
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Coggin, Austin | Vestavia Hills, AL | 1 | 69 - 78 | 147 | 1,000 |
Ponder, Thomas | Dothan, AL | 2 | 76 - 73 | 149 | 850 |
Winters, Brendan | Spanish Fort, AL | 3 | 80 - 71 | 151 | 700 |
Dove, Hal | Dothan, AL | 4 | 75 - 77 | 152 | 600 |
Smith, Chase | Dothan, AL | 5 | 79 - 82 | 161 | 500 |
Reilly, Brendan | Mobile, AL | 6 | 84 - 83 | 167 | 400 |
Richardson, Will | Fairhope, AL | 7 | 81 - 90 | 171 | 300 |
Holloway, Chandler | Baker, FL | 8 | 89 - 84 | 173 | 200 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Racciatti Jr, John | Fairhope, AL | 1 | 71 - 76 | 147 | 1,000 |
Cornelius, Kyle | Theodore, AL | 2 | 74 - 74 | 148 | 850 |
Sim, Padraic | Spanish Fort, AL | 3 | 77 - 74 | 151 | 700 |
Wade, Frankie | Hoover, AL | 4 | 78 - 79 | 157 | 500 |
Keran, Brady | Canton, GA | 4 | 80 - 77 | 157 | 500 |
McFadden, Will | Mobile, AL | 4 | 79 - 78 | 157 | 500 |
Choe, Kevin | Pensacola, FL | 7 | 73 - 85 | 158 | 200 |
Nix, Addison | Auburn, AL | 7 | 77 - 81 | 158 | 200 |
Erickson, Dan | Pace, FL | 7 | 77 - 81 | 158 | 200 |
Powers, Patrick | Gulfport, MS | 10 | 83 - 77 | 160 | 50 |
Baggett, Cole | Canton, MS | 11 | 85 - 77 | 162 | 0 |
Ronderos, Felix | Mobile, AL | 12 | 83 - 82 | 165 | 0 |
Dunn, Matthew | Tallahassee, FL | 12 | 86 - 79 | 165 | 0 |
Stephens, Jimbo | Pace, FL | 12 | 82 - 83 | 165 | 0 |
Nelson, Benjamin | Madison, MS | 15 | 82 - 84 | 166 | 0 |
Robillard, Nick | Birmingham, AL | 16 | 84 - 83 | 167 | 0 |
Remig, Nolan | Gulf Breeze, FL | 16 | 84 - 83 | 167 | 0 |
Morton, Timothy | Florence, AL | 18 | 90 - 81 | 171 | 0 |
Fraser, Spence | Fairhope, AL | 19 | 82 - 92 | 174 | 0 |
Pulliam, Chandler | Birmingham, AL | 20 | 88 - 90 | 178 | 0 |
Little, Cameron | Baton Rouge, LA | 21 | 88 - 93 | 181 | 0 |
Taupeka, Paul | Mobile, AL | 22 | 96 - 95 | 191 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
DeZoort, Jake | Tuscaloosa, AL | 1 | 74 - 69 | 143 | 1,000 |
Flach, Crawford | Birmingham, AL | 2 | 74 - 71 | 145 | 850 |
Hayden, John | Birmingham, AL | 3 | 71 - 75 | 146 | 550 |
Cohen, Tyler | Destin, FL | 4 | 77 - 69 | 146 | 550 |
Bosso, Christian | Pensacola, FL | 5 | 72 - 74 | 146 | 550 |
Fisher, Campbell | Suwanee, GA | 6 | 70 - 76 | 146 | 550 |
Hooper, Wells | Montgomery, AL | 7 | 74 - 75 | 149 | 300 |
Wright, Brent | Mobile, AL | 8 | 78 - 75 | 153 | 88 |
Wall, Stephen | Madisonville, LA | 8 | 78 - 75 | 153 | 88 |
Masters, Calum | Headland, AL | 8 | 74 - 79 | 153 | 88 |
Botwinick, Jordan | Germantown, TN | 8 | 73 - 80 | 153 | 88 |
Walker, William | Tuscaloosa, AL | 12 | 77 - 77 | 154 | 0 |
Gordon, Walker | Athens, AL | 13 | 79 - 76 | 155 | 0 |
Brown, Michael | Birmingham, AL | 14 | 80 - 76 | 156 | 0 |
Buhl, William | Fairhope, AL | 14 | 82 - 74 | 156 | 0 |
Haigwood, Spencer | Roswell, GA | 14 | 76 - 80 | 156 | 0 |
Lorenz, Matt | Gulf Shores, AL | 17 | 75 - 82 | 157 | 0 |
Mathers, Drew | Mobile, AL | 17 | 77 - 80 | 157 | 0 |
Remig, Parker | Gulf Breeze, FL | 19 | 79 - 79 | 158 | 0 |
Lehman, Jacob | Miramar Beach, FL | 19 | 79 - 79 | 158 | 0 |
Solberg, John | Point Clear, AL | 21 | 81 - 80 | 161 | 0 |
Callan, Hunter | Saraland, AL | 22 | 83 - 79 | 162 | 0 |
Adkison, Wyatt | Hurley, MS | 23 | 83 - 80 | 163 | 0 |
Fontenot, Forrest | Mobile, AL | 23 | 83 - 80 | 163 | 0 |
Smith, Andrew | Niceville, FL | 25 | 82 - 83 | 165 | 0 |
Mccaskill, David | Pensacola, FL | 25 | 82 - 83 | 165 | 0 |
Cain, B Wes | Fairhope, AL | 27 | 82 - 84 | 166 | 0 |
Barousse, Ryan | Destin, FL | 28 | 83 - 88 | 171 | 0 |
Templeton, Cal | Germantown, TN | 29 | 86 - 86 | 172 | 0 |
Connelly, Mark | Niceville, FL | 30 | 91 - 83 | 174 | 0 |
Ammons, Patrick | Pensacola, FL | 31 | 92 - 85 | 177 | 0 |
McGuire, Gene | Lynn Haven, FL | 32 | 90 - 91 | 181 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Green, Virginia | Mobile, AL | 1 | 76 - 72 | 148 | 1,000 |
Morard, Michaela | Huntsville, AL | 2 | 77 - 76 | 153 | 850 |
Farne, Kaide | Destin, FL | 3 | 88 - 82 | 170 | 700 |
Baker, Julie | Hoover, AL | 4 | 94 - 80 | 174 | 600 |
McGuire, Marybeth | Lynn Haven, FL | 5 | 98 - 94 | 192 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 72 - 74 | 146 | 1,000 |
Cavin, Sydney | Baton Rouge, LA | 2 | 81 - 75 | 156 | 850 |
Ball, Conner Beth | Madison, MS | 3 | 81 - 78 | 159 | 700 |
Heine, Anna | Baton Rouge, LA | 4 | 79 - 81 | 160 | 600 |
Herrmann, Abigail | Pensacola, FL | 5 | 86 - 81 | 167 | 500 |
Gilmore, Katelyn | Muscle Shoals, AL | 6 | 87 - 82 | 169 | 400 |
Gladden, Grayson | Helena, AL | 7 | 85 - 85 | 170 | 300 |
Van Alstine, Cayla | Enterprise, AL | 8 | 93 - 87 | 180 | 200 |
Berger, Alexis | Alabaster, AL | 9 | 104 - 98 | 202 | 100 |