Event:
Lakewood Junior Classic
Dates:
Sat, Mar 22 - Sun, Mar 23 2014
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Ponder, Thomas | Dothan, AL | 1 | 71 - 73 | 144 | 1,000 |
| Abney, Simms | Madison, MS | 2 | 71 - 74 | 145 | 850 |
| Strydom, Damin | Mandeville, LA | 3 | 72 - 75 | 147 | 700 |
| Leggett, Trent | Kennesaw, GA | 4 | 74 - 76 | 150 | 600 |
| Easley, C.J. | Oxford, MS | 5 | 74 - 77 | 151 | 500 |
| Coggin, Austin | Vestavia Hills, AL | 6 | 80 - 73 | 153 | 400 |
| Winters, Brendan | Spanish Fort, AL | 7 | 74 - 81 | 155 | 250 |
| Smith, Drew | Montgomery, AL | 7 | 76 - 79 | 155 | 250 |
| Griffin, Moak | Columbus, MS | 9 | 78 - 81 | 159 | 100 |
| Argade, Atharv | Deatsville, AL | 10 | 83 - 77 | 160 | 50 |
| Cave, JP | Mobile, AL | 11 | 83 - 78 | 161 | 0 |
| Reilly, Brendan | Mobile, AL | 12 | 85 - 78 | 163 | 0 |
| Richardson, Will | Fairhope, AL | 13 | 83 - 81 | 164 | 0 |
| Wilson, Christopher | Mandeville, LA | 14 | 82 - 84 | 166 | 0 |
| Farni, Dawson | Saraland, AL | 15 | 82 - 89 | 171 | 0 |
| Eshleman, Ryan | Vestavia Hills, AL | 16 | 93 - 82 | 175 | 0 |
| Burch, George | Mobile, AL | 17 | 92 - 87 | 179 | 0 |
| Brown, Price | Mobile, AL | 18 | 98 - 89 | 187 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Wood, Charles | Spanish Fort, AL | 1 | 73 - 79 | 152 | 1,000 |
| McCay, Carden | Trussville, AL | 2 | 77 - 76 | 153 | 775 |
| Fuller, Ben | Birmingham, AL | 3 | 75 - 78 | 153 | 775 |
| Brooks, Parker | Belden, MS | 4 | 75 - 79 | 154 | 600 |
| Racciatti Jr, John | Fairhope, AL | 5 | 80 - 76 | 156 | 450 |
| Nix, Addison | Auburn, AL | 5 | 78 - 78 | 156 | 450 |
| Powers, Patrick | Gulfport, MS | 7 | 81 - 76 | 157 | 300 |
| Arnold, Spencer | Mobile, AL | 8 | 82 - 76 | 158 | 150 |
| Ronderos, Felix | Mobile, AL | 8 | 77 - 81 | 158 | 150 |
| Daily, Parker | Jackson, MS | 10 | 80 - 80 | 160 | 25 |
| Wedgeworth, Jackson | Soso, MS | 10 | 78 - 82 | 160 | 25 |
| Morton, Timothy | Florence, AL | 12 | 80 - 81 | 161 | 0 |
| McFadden, Will | Mobile, AL | 12 | 80 - 81 | 161 | 0 |
| Robillard, Nick | Birmingham, AL | 14 | 80 - 82 | 162 | 0 |
| Bishop, Brant | Tuscumbia, AL | 15 | 79 - 84 | 163 | 0 |
| Jackson, Isaiah | Golden, MS | 15 | 82 - 81 | 163 | 0 |
| Roush, Bryce | Fairhope, AL | 17 | 78 - 87 | 165 | 0 |
| Solomon, Will | Auburn, AL | 18 | 83 - 83 | 166 | 0 |
| Fraser, Spence | Fairhope, AL | 19 | 84 - 83 | 167 | 0 |
| Meshad, William | Atlanta, GA | 20 | 82 - 90 | 172 | 0 |
| Allred, John David | Hoover, AL | 21 | 88 - 87 | 175 | 0 |
| Kartos, Angelo | Birmingham, AL | 22 | 92 - 94 | 186 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Brown, Michael | Birmingham, AL | 1 | 73 - 71 | 144 | 1,000 |
| Massey, Payton | Theodore, AL | 2 | 75 - 73 | 148 | 850 |
| Wise, Walker | Montgomery, AL | 3 | 73 - 77 | 150 | 700 |
| Simmons, Wilson | Birmingham, AL | 4 | 75 - 76 | 151 | 550 |
| Lorenz, Matt | Gulf Shores, AL | 4 | 74 - 77 | 151 | 550 |
| Flach, Crawford | Birmingham, AL | 6 | 75 - 77 | 152 | 250 |
| Bosso, Christian | Pensacola, FL | 6 | 72 - 80 | 152 | 250 |
| DeZoort, Jake | Tuscaloosa, AL | 6 | 76 - 76 | 152 | 250 |
| Leary, Logan | Gonzales, LA | 6 | 74 - 78 | 152 | 250 |
| Buhl, William | Fairhope, AL | 10 | 73 - 80 | 153 | 50 |
| O'Pry, Boo | Salem, AL | 11 | 71 - 83 | 154 | 0 |
| Rockett, Jordan | Hoover, AL | 12 | 79 - 76 | 155 | 0 |
| Adkison, Wyatt | Hurley, MS | 12 | 80 - 75 | 155 | 0 |
| Williamson, Nick | Daphne, AL | 14 | 77 - 79 | 156 | 0 |
| Sotile, Michael | Baton Rouge, LA | 15 | 81 - 76 | 157 | 0 |
| Mathers, Drew | Mobile, AL | 16 | 79 - 81 | 160 | 0 |
| Fontenot, Forrest | Mobile, AL | 17 | 78 - 83 | 161 | 0 |
| Dyas, Jacob | Fairhope, AL | 17 | 79 - 82 | 161 | 0 |
| Priestley, Fischer | Mountain Brook, AL | 17 | 84 - 77 | 161 | 0 |
| Solberg, John | Point Clear, AL | 20 | 83 - 83 | 166 | 0 |
| Kelley, Matthew | Birmingham, AL | 21 | 87 - 80 | 167 | 0 |
| Ammons, Patrick | Pensacola, FL | 22 | 85 - 84 | 169 | 0 |
| Schambeau, Blake | Hoover, AL | 23 | 84 - 87 | 171 | 0 |
| Campbell, Matthew | Enterprise, AL | 24 | 91 - 89 | 180 | 0 |
| Sullivan, Connor | Pinson, AL | 25 | 96 - 89 | 185 | 0 |
| Fleming, Harrison | Auburn, AL | 25 | 97 - 88 | 185 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| O'Berry, Mychael | Hoover, AL | 1 | 80 - 79 | 159 | 1,000 |
| Morard, Michaela | Huntsville, AL | 2 | 80 - 81 | 161 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Pacheco, Madison | Pensacola, FL | 1 | 76 - 73 | 149 | 1,000 |
| Caldwell, Madison | Dawsonville, GA | 2 | 78 - 73 | 151 | 850 |
| Heine, Anna | Baton Rouge, LA | 3 | 79 - 73 | 152 | 700 |
| Susce, Jordan | Birmingham, AL | 4 | 77 - 76 | 153 | 600 |
| Ball, Conner Beth | Madison, MS | 5 | 80 - 76 | 156 | 400 |
| Gladden, Grayson | Helena, AL | 5 | 79 - 77 | 156 | 400 |
| Green, Virginia | Mobile, AL | 5 | 81 - 75 | 156 | 400 |
| Holt, Miranda | Pensacola, FL | 8 | 81 - 76 | 157 | 200 |
| Herrmann, Abigail | Pensacola, FL | 9 | 82 - 84 | 166 | 75 |
| Rice, Hallie | Milton, FL | 9 | 86 - 80 | 166 | 75 |
| Drop, Sarah Grace | Phenix City, AL | 11 | 83 - 87 | 170 | 0 |
| Van Alstine, Cayla | Enterprise, AL | 12 | 90 - 91 | 181 | 0 |
| Bradley, Gabrielle | Daphne, AL | 13 | 100 - 82 | 182 | 0 |
| Simmons, Anne Lewis | Birmingham, AL | 14 | 103 - 98 | 201 | 0 |