Event:
Hampton Cove Junior Classic
Dates:
Sat, Apr 26 - Sun, Apr 27 2014
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Ross, Calum | Johns Creek, GA | 1 | 76 - 73 | 149 | 1,000 |
| Goforth, Ken | Birmingham, AL | 2 | 76 - 77 | 153 | 850 |
| Stuart, Matt | Birmingham, AL | 3 | 78 - 78 | 156 | 700 |
| Goldasich, Ford | Homewood, AL | 4 | 76 - 87 | 163 | 600 |
| Eshleman, Ryan | Vestavia Hills, AL | 5 | 80 - 85 | 165 | 500 |
| Leggett, Trent | Kennesaw, GA | 6 | 83 - 83 | 166 | 400 |
| Klecka, Will | Huntsville, AL | 7 | 87 - 80 | 167 | 300 |
| Vincent, Justin | Athens, AL | 8 | 85 - 85 | 170 | 200 |
| Brown, Price | Mobile, AL | 9 | 83 - 89 | 172 | 75 |
| Burch, George | Mobile, AL | 9 | 83 - 89 | 172 | 75 |
| Nathan, Johnny | Birmingham, AL | 11 | 96 - 88 | 184 | 0 |
| Nelson, Jared | Auburn, AL | 12 | 92 - 97 | 189 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Kim, Justin | Rome, GA | 1 | 71 - 70 | 141 | 1,000 |
| Harrell, Reagan | Guntersville, AL | 2 | 69 - 74 | 143 | 850 |
| Fuller, Ben | Birmingham, AL | 3 | 72 - 72 | 144 | 700 |
| Scealf, Luke | Knoxville, TN | 4 | 75 - 70 | 145 | 550 |
| Abney, Simms | Madison, MS | 4 | 78 - 67 | 145 | 550 |
| Murphy, Sam | Decatur, AL | 6 | 76 - 73 | 149 | 400 |
| Hodges, Eli | Tuscumbia, AL | 7 | 73 - 77 | 150 | 163 |
| Alexander, Ike | Florence, AL | 7 | 75 - 75 | 150 | 163 |
| Gnam, Jack | Ridgeland, MS | 7 | 77 - 73 | 150 | 163 |
| Terry, Dakota | Trinity, AL | 7 | 76 - 74 | 150 | 163 |
| Bishop, Brant | Tuscumbia, AL | 11 | 74 - 77 | 151 | 0 |
| Miller, Stewart | Oneonta, AL | 12 | 72 - 81 | 153 | 0 |
| Jones, Easton | Grant, AL | 13 | 78 - 76 | 154 | 0 |
| Hughes, Chris | Vestavia, AL | 13 | 76 - 78 | 154 | 0 |
| Parker, Tyler | Knoxville, TN | 15 | 79 - 77 | 156 | 0 |
| Mobley, Cameron | Brandon, MS | 15 | 79 - 77 | 156 | 0 |
| Nix, Addison | Auburn, AL | 15 | 79 - 77 | 156 | 0 |
| Johnson, Sam | Hampton Cove, AL | 18 | 82 - 76 | 158 | 0 |
| Snoddy, John | Birmingham, AL | 18 | 79 - 79 | 158 | 0 |
| Goldasich, Jack | Homewood, AL | 20 | 80 - 79 | 159 | 0 |
| Nelson, Brett | Auburn, AL | 21 | 78 - 82 | 160 | 0 |
| Easley, C.J. | Oxford, MS | 21 | 80 - 80 | 160 | 0 |
| Daily, Parker | Jackson, MS | 23 | 87 - 77 | 164 | 0 |
| Hagood, Ethan | Hoover, AL | 24 | 76 - 89 | 165 | 0 |
| Murphy, Mac | Decatur, AL | 25 | 81 - 88 | 169 | 0 |
| Gerard, Thomas | Johns Creek, GA | 25 | 84 - 85 | 169 | 0 |
| Hereford, Reed | Hoover, AL | 27 | 82 - 88 | 170 | 0 |
| Peak, Drew | Auburn, AL | 27 | 83 - 87 | 170 | 0 |
| Chandler, Austin | Madison, AL | 29 | 85 - 86 | 171 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Brown, Michael | Birmingham, AL | 1 | 69 - 68 | 137 | 1,000 |
| Walker, William | Tuscaloosa, AL | 2 | 70 - 72 | 142 | 850 |
| Asbury, Sam | Atlanta, GA | 3 | 71 - 72 | 143 | 700 |
| Thomas, Chip | Knoxville, TN | 4 | 72 - 73 | 145 | 600 |
| Goldasich, Sam | Homewood, AL | 5 | 72 - 76 | 148 | 500 |
| Elston, Triston | Baton Rouge, LA | 6 | 73 - 79 | 152 | 400 |
| Simmons, Wilson | Birmingham, AL | 7 | 77 - 76 | 153 | 200 |
| Welden, Nick | Birmingham, AL | 7 | 79 - 74 | 153 | 200 |
| Hall, Davis | Marietta, GA | 7 | 74 - 79 | 153 | 200 |
| Wise, Walker | Montgomery, AL | 10 | 77 - 79 | 156 | 50 |
| Lake, Chace | Tuscaloosa, AL | 11 | 82 - 76 | 158 | 0 |
| Botwinick, Jordan | Germantown, TN | 12 | 79 - 80 | 159 | 0 |
| Annan, Dougan | Avondale Estates, GA | 13 | 81 - 80 | 161 | 0 |
| Jones, Preston | Northport, AL | 14 | 80 - 82 | 162 | 0 |
| Flannery, Barry | Muscle Shoals, AL | 15 | 78 - 85 | 163 | 0 |
| McKenney, Matt | Chattanooga, TN | 16 | 87 - 77 | 164 | 0 |
| Sullivan, Connor | Pinson, AL | 17 | 80 - 87 | 167 | 0 |
| Connor, Everett | Hampton Cove, AL | 18 | 81 - 87 | 168 | 0 |
| Anglin, Jackson | Huntsville, AL | 18 | 82 - 86 | 168 | 0 |
| Binford, Brandon | Madison, AL | 20 | 86 - 89 | 175 | 0 |
| Clemons, Wesley | Owens Cross Roads, AL | 21 | 94 - 83 | 177 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Baker, Julie | Hoover, AL | 1 | 77 - 76 | 153 | 1,000 |
| Stovall, Malia | Winchester, TN | 2 | 76 - 77 | 153 | 850 |
| Morard, Michaela | Huntsville, AL | 3 | 77 - 76 | 153 | 700 |
| Waldrop, Caroline | Birmingham, AL | 4 | 80 - 79 | 159 | 600 |
| Craig, Caroline | Niceville, FL | 5 | 82 - 79 | 161 | 500 |
| O'Berry, Mychael | Hoover, AL | 6 | 78 - 86 | 164 | 400 |
| Hulsey, Clara | Adairsville, GA | 7 | 86 - 85 | 171 | 300 |
| Hays, Anna Margaret | Muscle Shoals, AL | 8 | 107 - 109 | 216 | 200 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Williams, Micheala | Athens, AL | 1 | 73 - 73 | 146 | 1,000 |
| Connell, Madison | Murray, KY | 2 | 74 - 73 | 147 | 775 |
| Hack, Anna | Murray, KY | 3 | 74 - 73 | 147 | 775 |
| Susce, Jordan | Birmingham, AL | 4 | 77 - 73 | 150 | 600 |
| Gilmore, Katelyn | Muscle Shoals, AL | 5 | 76 - 80 | 156 | 500 |
| Lankford, Emily | Huntsville, AL | 6 | 78 - 82 | 160 | 350 |
| Gladden, Grayson | Helena, AL | 6 | 78 - 82 | 160 | 350 |
| Sheets, Earlena | Mayfield, KY | 8 | 84 - 82 | 166 | 150 |
| Burns, Bethany | Signal Mtn., TN | 8 | 86 - 80 | 166 | 150 |
| McKie, Carson | Hoover, AL | 10 | 89 - 81 | 170 | 50 |
| Terry, Brooklyn | Muscle Shoals, AL | 11 | 89 - 82 | 171 | 0 |
| Simmons, Anne Lewis | Birmingham, AL | 12 | 100 - 89 | 189 | 0 |