Event:
DJGS Junior Classic at Furman
Dates:
Mon, Jun 09 - Tue, Jun 10 2014
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Rostowsky, Parker | Kennesaw, GA | 1 | 80 - 77 | 157 | 1,000 |
| Brown, Mark | Johns Creek, GA | 2 | 80 - 80 | 160 | 850 |
| Singh, Anmol | Lawrenceville, GA | 3 | 85 - 90 | 175 | 700 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Sutliff, Grant | Suwanee, GA | 1 | 74 - 75 | 149 | 1,000 |
| Meshad, Winston | Atlanta, GA | 2 | 78 - 79 | 157 | 850 |
| Jones, Braden | Atlanta, GA | 3 | 79 - 81 | 160 | 700 |
| Forrester, Bartley | Gainesville, GA | 4 | 76 - 85 | 161 | 600 |
| Lee, Kelvin | Marietta, GA | 5 | 85 - 77 | 162 | 500 |
| Smith, Jeremy | Atlanta, GA | 6 | 81 - 82 | 163 | 350 |
| Plaziak, Bradley | Alpharetta, GA | 6 | 80 - 83 | 163 | 350 |
| Johnston, Gray | St. Simons Island, GA | 8 | 80 - 84 | 164 | 200 |
| Lafferty, Andrew | Milton, GA | 9 | 82 - 83 | 165 | 75 |
| Rostowsky, Conner | Kennesaw, GA | 9 | 80 - 85 | 165 | 75 |
| Ford, Dylan | Homewood, AL | 11 | 86 - 82 | 168 | 0 |
| Chrzanowski, Corey | Suwanee, GA | 11 | 87 - 81 | 168 | 0 |
| Zhu, Matthew | Alpharetta, GA | 13 | 87 - 88 | 175 | 0 |
| Levitan, Joseph | Saint Simons Island, GA | 14 | 89 - 88 | 177 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Perkins, Jackson | Atlanta, GA | 1 | 74 - 77 | 151 | 1,000 |
| Owens, Drew | Atlanta, GA | 2 | 74 - 78 | 152 | 775 |
| Collins, Michael | Duluth, GA | 3 | 80 - 72 | 152 | 775 |
| Asbury, Sam | Atlanta, GA | 4 | 80 - 73 | 153 | 600 |
| Rostowsky, Mitch | Kennesaw, GA | 5 | 79 - 75 | 154 | 500 |
| Redick, Austin | Milton, GA | 6 | 79 - 76 | 155 | 400 |
| Dunwoodie, Sutton | Milton, GA | 7 | 76 - 80 | 156 | 300 |
| Patel, Akshay | Watkinsville, GA | 8 | 81 - 77 | 158 | 200 |
| Cheesborough, Michael | Augusta, GA | 9 | 81 - 78 | 159 | 100 |
| Diamantis, Griffin | Atlanta, GA | 10 | 81 - 79 | 160 | 50 |
| Johnston, Ryan | St. Simons Island, GA | 11 | 84 - 79 | 163 | 0 |
| Lehman, Jacob | Miramar Beach, FL | 11 | 85 - 78 | 163 | 0 |
| Hyman, Alex | Thomson, GA | 13 | 81 - 83 | 164 | 0 |
| Mayer, Christopher | Highlands, NC | 14 | 80 - 85 | 165 | 0 |
| Stevens, Alex | Canton, GA | 15 | 78 - 88 | 166 | 0 |
| Berman, Robert | Alpharetta, GA | 16 | 81 - 86 | 167 | 0 |
| Bonanno, Brian | Suwanee, GA | 17 | 84 - 85 | 169 | 0 |
| Pickens, McCullough | Saint Simons Island, GA | 17 | 84 - 85 | 169 | 0 |
| DeLorme, Matthew | Dunwoody, GA | 19 | 85 - 90 | 175 | 0 |
| Harper, Will | Norcross, GA | 20 | 93 - 87 | 180 | 0 |
| Millar, Gabriel | Evans, GA | 21 | 92 - 94 | 186 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Craig, Caroline | Niceville, FL | 1 | 83 - 81 | 164 | 1,000 |
| Wade, Woo | Dunwoody, GA | 2 | 86 - 82 | 168 | 850 |
| Taylor, Alexis | Lithonia, GA | 3 | 91 - 86 | 177 | 700 |
| Skidmore, Keely | Greenville, SC | 4 | 108 - 114 | 222 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Kaur, Harmanprit | Lawrenceville, GA | 1 | 76 - 75 | 151 | 1,000 |
| Carter, Layne-Marie | Lyons, GA | 2 | 74 - 78 | 152 | 850 |
| Barnett, Madison | Mableton, GA | 3 | 75 - 82 | 157 | 700 |
| Bishop, Katie | Cleveland, TN | 4 | 80 - 79 | 159 | 600 |
| Bird, Lauren | Canton, GA | 5 | 85 - 78 | 163 | 450 |
| Solesbee, Hannah | Whitesburg, GA | 5 | 82 - 81 | 163 | 450 |
| Kurnett, Kelsey | Alpharetta, GA | 7 | 87 - 83 | 170 | 300 |
| Nay, Meghan | Canton, GA | 8 | 85 - 89 | 174 | 200 |
| Dawson, Tyler | Woodtock, GA | 9 | 88 - 91 | 179 | 100 |
| Brown, Ashley | Alpharetta, GA | 10 | 91 - 91 | 182 | 50 |