Event:
Vestavia Junior Classic
Dates:
Wed, May 29 - Thu, May 30 2013
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Thompson, Davis | Auburn, AL | 1 | 71 - 70 | 141 | 1,000 |
Awbrey, Jake | Birmingham, AL | 2 | 70 - 76 | 146 | 850 |
Abney, Simms | Madison, MS | 3 | 77 - 75 | 152 | 700 |
Winters, Brendan | Spanish Fort, AL | 4 | 79 - 77 | 156 | 600 |
Hughes, Chris | Vestavia, AL | 5 | 81 - 76 | 157 | 500 |
Ford, Dylan | Homewood, AL | 6 | 81 - 77 | 158 | 350 |
Ronderos, Felix | Mobile, AL | 6 | 79 - 79 | 158 | 350 |
Goforth, Ken | Birmingham, AL | 8 | 76 - 83 | 159 | 200 |
Coggin, Austin | Vestavia Hills, AL | 9 | 84 - 76 | 160 | 100 |
Blair, Jack | Auburn, AL | 10 | 82 - 80 | 162 | 50 |
Poole, Jack | Birmingham, AL | 11 | 82 - 81 | 163 | 0 |
Howell, Harrison | Tuscaloosa, AL | 12 | 83 - 83 | 166 | 0 |
Goldasich, Ford | Homewood, AL | 13 | 79 - 89 | 168 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Harrell, Reagan | Guntersville, AL | 1 | 70 - 67 | 137 | 1,000 |
Fuller, Ben | Birmingham, AL | 2 | 75 - 71 | 146 | 775 |
DeRosa, Alexander | Atlanta, GA | 3 | 73 - 73 | 146 | 775 |
Kim, Justin | Rome, GA | 4 | 74 - 75 | 149 | 600 |
Annan, Dougan | Avondale Estates, GA | 5 | 72 - 78 | 150 | 450 |
Buhl, William | Fairhope, AL | 5 | 76 - 74 | 150 | 450 |
Mathers, Drew | Mobile, AL | 7 | 77 - 74 | 151 | 250 |
Hamn, John Reese | Decatur, AL | 7 | 76 - 75 | 151 | 250 |
Yarbro, Eric | Guntersville, AL | 9 | 75 - 77 | 152 | 100 |
Mink, Harrison | Birmingham, AL | 10 | 79 - 74 | 153 | 25 |
Murphy, Sam | Decatur, AL | 10 | 79 - 74 | 153 | 25 |
Rose, Trey | Tuscaloosa, AL | 12 | 78 - 78 | 156 | 0 |
Martin, Harrison | Gadsden, AL | 12 | 81 - 75 | 156 | 0 |
Racciatti Jr, John | Fairhope, AL | 12 | 81 - 75 | 156 | 0 |
Eyster, Jonathan | Birmingham, AL | 15 | 76 - 84 | 160 | 0 |
Nix, Addison | Auburn, AL | 15 | 79 - 81 | 160 | 0 |
Lackey, Jake | Huntsville, AL | 15 | 83 - 77 | 160 | 0 |
Doyal, Connor | Birmingham, AL | 18 | 83 - 78 | 161 | 0 |
Terry, Dakota | Trinity, AL | 19 | 86 - 76 | 162 | 0 |
Fraser, Spence | Fairhope, AL | 19 | 86 - 76 | 162 | 0 |
Simpson, Bay | Florence, AL | 19 | 80 - 82 | 162 | 0 |
Klabnik, AJ | Milton, GA | 22 | 85 - 79 | 164 | 0 |
Templeton, Cal | Germantown, TN | 22 | 82 - 82 | 164 | 0 |
Winn, Harlan | Birmingham, AL | 22 | 84 - 80 | 164 | 0 |
Parker, Matthew | Birmingham, AL | 25 | 84 - 86 | 170 | 0 |
McCay, Carden | Trussville, AL | 25 | 80 - 90 | 170 | 0 |
Murphy, Mac | Decatur, AL | 27 | 85 - 86 | 171 | 0 |
Wade, Frankie | Hoover, AL | 28 | 91 - 81 | 172 | 0 |
Kartos, Angelo | Birmingham, AL | 28 | 84 - 88 | 172 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Eyster, Taylor | Birmingham, AL | 1 | 71 - 68 | 139 | 1,000 |
Hitchner, Tyler | Tuscaloosa, AL | 2 | 72 - 67 | 139 | 850 |
Brown, Michael | Birmingham, AL | 3 | 74 - 69 | 143 | 650 |
Walker, III, William | Tuscaloosa, AL | 4 | 71 - 72 | 143 | 650 |
Kartos, Vasili | Birmingham, AL | 5 | 75 - 69 | 144 | 450 |
Flach, Crawford | Birmingham, AL | 5 | 74 - 70 | 144 | 450 |
Medley, James | Athens, AL | 7 | 74 - 72 | 146 | 250 |
Watkins, Jay Thomas | Hoover, AL | 7 | 75 - 71 | 146 | 250 |
Nix, Ashton | Auburn, AL | 9 | 73 - 74 | 147 | 100 |
Trulove, Brock | Montgomery, AL | 10 | 75 - 74 | 149 | 50 |
Laney, Thomas | Hoover, AL | 11 | 77 - 77 | 154 | 0 |
Norman, Alexander | Birmingham, AL | 11 | 79 - 75 | 154 | 0 |
Culton, Carson | Hoover, AL | 13 | 78 - 77 | 155 | 0 |
Hubbard, Clayte | Auburn, AL | 14 | 81 - 75 | 156 | 0 |
Prater, Sam | Birmingham, AL | 14 | 82 - 74 | 156 | 0 |
Morrison, Will | Tuscaloosa, AL | 16 | 78 - 79 | 157 | 0 |
Burrow, Blakely | Birmingham, AL | 17 | 82 - 76 | 158 | 0 |
Spiller, Braden | Demopolis, AL | 18 | 77 - 82 | 159 | 0 |
Kelley, Matthew | Birmingham, AL | 19 | 79 - 81 | 160 | 0 |
Hill, Chandler | Trussville, AL | 20 | 80 - 82 | 162 | 0 |
Perry, Bill | Birmingham, AL | 20 | 85 - 77 | 162 | 0 |
Flannery, Barry | Muscle Shoals, AL | 20 | 84 - 78 | 162 | 0 |
Stansell, Aaron | Homewood, AL | 23 | 82 - 82 | 164 | 0 |
Goldasich, Sam | Homewood, AL | 23 | 83 - 81 | 164 | 0 |
Cooch, John | Fairhope, AL | 25 | 84 - 81 | 165 | 0 |
Steber, Brooks | Pensacola, FL | 26 | 84 - 82 | 166 | 0 |
Burke, Douglas | Vestavia Hills, AL | 27 | 86 - 82 | 168 | 0 |
Smith, Parker | Homewood, AL | 28 | 82 - 87 | 169 | 0 |
Logan, Davis | Montgomery, AL | 29 | 85 - 86 | 171 | 0 |
Harris, James | Vestavia, AL | 30 | 86 - 89 | 175 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Susce, Jordan | Birmingham, AL | 1 | 75 - 76 | 151 | 1,000 |
O'Berry, Mychael | Hoover, AL | 2 | 85 - 75 | 160 | 850 |
Baker, Julie | Hoover, AL | 3 | 91 - 85 | 176 | 700 |
McKie, Carson | Hoover, AL | 4 | 87 - 100 | 187 | 600 |
Cooley, Tristan | Sumrall, MS | 5 | 96 - 94 | 190 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Jackson, Tatum | Mountain Brook, AL | 1 | 74 - 75 | 149 | 1,000 |
Williams, Micheala | Athens, AL | 2 | 77 - 73 | 150 | 850 |
Trimble, Sydney | Paducah, KY | 3 | 78 - 79 | 157 | 700 |
Nail, Heather | Hartselle, AL | 4 | 82 - 79 | 161 | 600 |
Maddaloni, Ashton | Eclectic, AL | 5 | 82 - 85 | 167 | 500 |
Roberts, Ari | Buford, GA | 6 | 95 - 77 | 172 | 400 |
Nix, Sydney | Huntsville, AL | 7 | 80 - 93 | 173 | 300 |
McCalley, Meg | Birmingham, AL | 8 | 86 - 88 | 174 | 150 |
Judd, Leah Rose | Greensburg, KY | 8 | 92 - 82 | 174 | 150 |
McCabe, Logan | Birmingham, AL | 10 | 97 - 105 | 202 | 50 |