Event:
SJGT Championship
Dates:
Mon, Aug 05 - Wed, Aug 07 2013
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Abney, Simms | Madison, MS | 1 | 72 - 70 - 73 | 215 | 2,000 |
| Morrison, BJ | Dothan, AL | 2 | 76 - 74 - 71 | 221 | 1,700 |
| Sim, Padraic | Spanish Fort, AL | 3 | 75 - 77 - 75 | 227 | 1,400 |
| Carr, Ben | Columbus, GA | 4 | 73 - 76 - 82 | 231 | 1,100 |
| Secret, Jordan | Atlanta, GA | 4 | 73 - 84 - 74 | 231 | 1,100 |
| Cave, JP | Mobile, AL | 6 | 79 - 77 - 77 | 233 | 800 |
| Roush, Bryce | Fairhope, AL | 7 | 75 - 80 - 81 | 236 | 325 |
| Winters, Brendan | Spanish Fort, AL | 7 | 78 - 82 - 76 | 236 | 325 |
| McKenzie, Daniel | Atlanta, GA | 7 | 78 - 80 - 78 | 236 | 325 |
| Goldasich, Jack | Homewood, AL | 7 | 77 - 79 - 80 | 236 | 325 |
| Ronderos, Felix | Mobile, AL | 11 | 81 - 79 - 87 | 247 | 0 |
| Goldasich, Ford | Homewood, AL | 12 | 82 - 84 - 82 | 248 | 0 |
| Howell, Harrison | Tuscaloosa, AL | 13 | 79 - 94 - 83 | 256 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Harrell, Reagan | Guntersville, AL | 1 | 76 - 68 - 69 | 213 | 2,000 |
| Fuller, Ben | Birmingham, AL | 2 | 73 - 73 - 71 | 217 | 1,700 |
| Thompson, Davis | Auburn, AL | 3 | 74 - 73 - 73 | 220 | 1,400 |
| DeZoort, Jake | Tuscaloosa, AL | 4 | 75 - 74 - 72 | 221 | 1,200 |
| Lorenz, Matt | Gulf Shores, AL | 5 | 77 - 72 - 75 | 224 | 1,000 |
| Mathers, Drew | Mobile, AL | 6 | 77 - 76 - 73 | 226 | 700 |
| Alford, JonErik | Roswell, GA | 6 | 78 - 75 - 73 | 226 | 700 |
| Fontenot, Forrest | Mobile, AL | 8 | 77 - 80 - 77 | 234 | 400 |
| Wood, Jeremy | Loganville, GA | 9 | 78 - 77 - 80 | 235 | 200 |
| Morton, Timothy | Florence, AL | 10 | 85 - 75 - 77 | 237 | 100 |
| Solomon, Will | Auburn, AL | 11 | 78 - 79 - 82 | 239 | 0 |
| Brooks, Parker | Belden, MS | 12 | 77 - 83 - 80 | 240 | 0 |
| Remig, Nolan | Gulf Breeze, FL | 13 | 79 - 79 - 83 | 241 | 0 |
| Cromartie, Shawn | Madison, AL | 14 | 85 - 79 - 82 | 246 | 0 |
| Cohen, Tyler | Destin, FL | 15 | 81 - 82 - 84 | 247 | 0 |
| Welden, Nick | Birmingham, AL | 15 | 76 - 81 - 90 | 247 | 0 |
| Kartos, Angelo | Birmingham, AL | 17 | 88 - 84 - 91 | 263 | 0 |
| Johnson, Mark Joseph | Demopolis, AL | 18 | 91 - 102 - 90 | 283 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Key, Tyler | Moultrie, GA | 1 | 80 - 68 - 69 | 217 | 2,000 |
| Gean, Austin | Florence, AL | 2 | 74 - 78 - 70 | 222 | 1,700 |
| Goldasich, Sam | Homewood, AL | 3 | 72 - 75 - 76 | 223 | 1,400 |
| Simmons, Wilson | Birmingham, AL | 4 | 76 - 74 - 74 | 224 | 1,000 |
| Jackson, Kevin | Atlanta, GA | 4 | 73 - 76 - 75 | 224 | 1,000 |
| Smith, Andrew | Niceville, FL | 4 | 76 - 74 - 74 | 224 | 1,000 |
| Smith, Nick | Johns Creek, GA | 7 | 72 - 77 - 78 | 227 | 600 |
| Austin, Keller | Atlanta, GA | 8 | 79 - 73 - 76 | 228 | 400 |
| Stephens, Douglas | Valley, AL | 9 | 71 - 75 - 84 | 230 | 200 |
| Datuin, Will | Rogersville, AL | 10 | 74 - 79 - 78 | 231 | 100 |
| Yu, Gene | Vestavia Hills, AL | 11 | 72 - 80 - 82 | 234 | 0 |
| Buhl, William | Fairhope, AL | 11 | 74 - 79 - 81 | 234 | 0 |
| Remig, Parker | Gulf Breeze, FL | 13 | 82 - 76 - 77 | 235 | 0 |
| Dyas, Jacob | Fairhope, AL | 14 | 78 - 80 - 78 | 236 | 0 |
| Cain, B Wes | Fairhope, AL | 14 | 79 - 80 - 77 | 236 | 0 |
| Connelly, Mark | Niceville, FL | 14 | 84 - 76 - 76 | 236 | 0 |
| Carl, Reynolds | Cusseta, AL | 14 | 76 - 86 - 74 | 236 | 0 |
| Marsh, Payton | Montgomery, AL | 18 | 83 - 74 - 80 | 237 | 0 |
| Pennington, Alec | Muscle Shoals, AL | 19 | 82 - 75 - 81 | 238 | 0 |
| Wright, Brent | Mobile, AL | 20 | 78 - 79 - 82 | 239 | 0 |
| Yarbro, Eric | Guntersville, AL | 21 | 80 - 80 - 81 | 241 | 0 |
| Glassco, Nathan | Guntersville, AL | 22 | 81 - 81 - 83 | 245 | 0 |
| Burke, Douglas | Vestavia Hills, AL | 23 | 82 - 78 - 90 | 250 | 0 |
| Williams, Travis Chase | Jasper, AL | 24 | 82 - 86 - 83 | 251 | 0 |
| Cooch, John | Fairhope, AL | 25 | 91 - 86 - 90 | 267 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Susce, Jordan | Birmingham, AL | 1 | 77 - 74 - 79 | 230 | 2,000 |
| O'Berry, Mychael | Hoover, AL | 2 | 82 - 78 - 79 | 239 | 1,700 |
| Simmons, Anne Lewis | Birmingham, AL | 3 | 96 - 98 - 97 | 291 | 1,400 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Williams, Micheala | Athens, AL | 1 | 74 - 70 - 70 | 214 | 2,000 |
| Rennell, Riley | Columbia, TN | 2 | 74 - 68 - 75 | 217 | 1,700 |
| Gladden, Grayson | Helena, AL | 3 | 81 - 76 - 76 | 233 | 1,400 |
| Nail, Heather | Hartselle, AL | 4 | 76 - 80 - 80 | 236 | 1,200 |