Event:
Ross Bridge Junior Classic
Dates:
Mon, Jul 22 - Tue, Jul 23 2013
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Sim, Padraic | Spanish Fort, AL | 1 | 71 | 71 | 1,000 |
Roush, Bryce | Fairhope, AL | 2 | 72 | 72 | 850 |
Winters, Brendan | Spanish Fort, AL | 3 | 78 | 78 | 700 |
Jones, Phil | Alpharetta, GA | 4 | 79 | 79 | 600 |
Ford, Dylan | Homewood, AL | 5 | 80 | 80 | 500 |
Reynolds, Jackson | Auburn, AL | 6 | 82 | 82 | 400 |
Goforth, Ken | Birmingham, AL | 7 | 83 | 83 | 300 |
Stuart, Matt | Birmingham, AL | 8 | 84 | 84 | 200 |
Goldasich, Ford | Homewood, AL | 9 | 85 | 85 | 100 |
Cave, JP | Mobile, AL | 10 | 89 | 89 | 50 |
Mosely, Jalen | Hoover, AL | 11 | 97 | 97 | 0 |
Nelson, Jared | Auburn, AL | 12 | 101 | 101 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Mink, Harrison | Birmingham, AL | 1 | 71 | 71 | 1,000 |
Rose, Trey | Tuscaloosa, AL | 2 | 75 | 75 | 717 |
Thompson, Davis | Auburn, AL | 3 | 75 | 75 | 717 |
Hall, Matthew | Auburn, AL | 4 | 75 | 75 | 717 |
Pettit, Turk | Auburn, AL | 5 | 76 | 76 | 400 |
Owens, Tanner | Milton, TN | 5 | 76 | 76 | 400 |
Wade, Frankie | Hoover, AL | 5 | 76 | 76 | 400 |
Terry, Dakota | Trinity, AL | 8 | 78 | 78 | 88 |
Doyal, Connor | Birmingham, AL | 8 | 78 | 78 | 88 |
McCay, Carden | Trussville, AL | 8 | 78 | 78 | 88 |
Langford, Nolen | Homewood, AL | 8 | 78 | 78 | 88 |
Welden, Nick | Birmingham, AL | 12 | 79 | 79 | 0 |
Seales, Walker | Wilmer, AL | 12 | 79 | 79 | 0 |
Fraser, Spence | Fairhope, AL | 14 | 81 | 81 | 0 |
Robillard, Nick | Birmingham, AL | 15 | 82 | 82 | 0 |
DeZoort, Jake | Tuscaloosa, AL | 15 | 82 | 82 | 0 |
Snoddy, John | Birmingham, AL | 17 | 83 | 83 | 0 |
Nelson, Brett | Auburn, AL | 18 | 84 | 84 | 0 |
Bedwell, Wheeler | Mobile, AL | 19 | 85 | 85 | 0 |
Parker, Matthew | Birmingham, AL | 20 | 86 | 86 | 0 |
Baggett, Reid | Athens, AL | 21 | 87 | 87 | 0 |
Hungerpiller Jr, Mitch | Birmingham, AL | 21 | 87 | 87 | 0 |
Baker, Davis | Tuscaloosa, AL | 23 | 96 | 96 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Simmons, Wilson | Birmingham, AL | 1 | 68 | 68 | 1,000 |
Watkins, Jay Thomas | Hoover, AL | 2 | 69 | 69 | 850 |
Marty, Eli | Cullman, AL | 3 | 70 | 70 | 700 |
Martin, Patrick | Birmingham, AL | 4 | 71 | 71 | 450 |
Newsom, Patrick | Decatur, AL | 4 | 71 | 71 | 450 |
Hitchner, Tyler | Tuscaloosa, AL | 4 | 71 | 71 | 450 |
Gee, Henry | Hiram, GA | 4 | 71 | 71 | 450 |
Lann, Lee | Haleyville, AL | 8 | 72 | 72 | 150 |
Massey, Payton | Theodore, AL | 8 | 72 | 72 | 150 |
Hudon, Jack | Auburn, AL | 10 | 73 | 73 | 17 |
Jones, Preston | Northport, AL | 10 | 73 | 73 | 17 |
Smith, Steven Lane | Florence, AL | 10 | 73 | 73 | 17 |
Flach, Crawford | Birmingham, AL | 13 | 74 | 74 | 0 |
O'Pry, Boo | Salem, AL | 14 | 75 | 75 | 0 |
Nash, Banks | Birmingham, AL | 15 | 76 | 76 | 0 |
Ranson, Cole | Maylene, AL | 15 | 76 | 76 | 0 |
Marsh, Payton | Montgomery, AL | 17 | 77 | 77 | 0 |
Stevens, Harris | Montgomery, AL | 17 | 77 | 77 | 0 |
Harris, Patrick | Auburn, AL | 17 | 77 | 77 | 0 |
Seawell, Jackson | Tuscaloosa, AL | 17 | 77 | 77 | 0 |
Anderson, Alan | Meridianville, AL | 17 | 77 | 77 | 0 |
Theiss, Andrew | Vestavia, AL | 17 | 77 | 77 | 0 |
Rockett, Jordan | Hoover, AL | 23 | 78 | 78 | 0 |
Moore, Lance | Hamilton, AL | 23 | 78 | 78 | 0 |
Williams, Travis Chase | Jasper, AL | 23 | 78 | 78 | 0 |
Etheredge, Wesley | Pile Road, AL | 23 | 78 | 78 | 0 |
Hubbard, Clayte | Auburn, AL | 27 | 79 | 79 | 0 |
Turner, Austin | Mobile, AL | 28 | 80 | 80 | 0 |
Norman, Alexander | Birmingham, AL | 28 | 80 | 80 | 0 |
Culton, Carson | Hoover, AL | 30 | 83 | 83 | 0 |
Stansell, Aaron | Homewood, AL | 31 | 84 | 84 | 0 |
Kelley, Matthew | Birmingham, AL | 32 | 85 | 85 | 0 |
Eakes, Andrew | Ardmore, TN | 33 | 86 | 86 | 0 |
Standeffer, Wilson | Tuscaloosa, AL | 33 | 86 | 86 | 0 |
Campbell, Matthew | Enterprise, AL | 35 | 87 | 87 | 0 |
Burke, Douglas | Vestavia Hills, AL | 36 | 90 | 90 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Susce, Jordan | Birmingham, AL | 1 | 77 | 77 | 1,000 |
O'Berry, Mychael | Hoover, AL | 2 | 77 | 77 | 850 |
Baker, Julie | Hoover, AL | 3 | 78 | 78 | 700 |
Morard, Michaela | Huntsville, AL | 4 | 80 | 80 | 600 |
McKie, Carson | Hoover, AL | 5 | 89 | 89 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Heath, Megan | Auburn, AL | 1 | 76 | 76 | 1,000 |
Jackson, Tatum | Mountain Brook, AL | 2 | 76 | 76 | 850 |
Williams, Micheala | Athens, AL | 3 | 77 | 77 | 650 |
Gladden, Grayson | Helena, AL | 4 | 77 | 77 | 650 |
Drop, Sarah Grace | Phenix City, AL | 5 | 80 | 80 | 500 |
Terry, Brooklyn | Muscle Shoals, AL | 6 | 83 | 83 | 400 |
Battye, Sarah | Auburn, AL | 7 | 84 | 84 | 300 |
McCalley, Meg | Birmingham, AL | 8 | 85 | 85 | 200 |
Gilmore, Katelyn | Muscle Shoals, AL | 9 | 86 | 86 | 75 |
McCracken, Hannah | Trussville, AL | 9 | 86 | 86 | 75 |
Reed, Gayla | Murfreesboro, TN | 11 | 98 | 98 | 0 |
Sharman, Mathilde | Birmingham, AL | 12 | 101 | 101 | 0 |
McCabe, Logan | Birmingham, AL | 13 | 102 | 102 | 0 |