Event:
Lakewood Junior Classic
Dates:
Sat, Mar 23 - Sun, Mar 24 2013
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Sim, Padraic | Spanish Fort, AL | 1 | 73 - 76 | 149 | 1,000 |
Morrison, BJ | Dothan, AL | 2 | 78 - 73 | 151 | 850 |
Jones, Phil | Alpharetta, GA | 3 | 79 - 77 | 156 | 650 |
Winters, Brendan | Spanish Fort, AL | 4 | 73 - 83 | 156 | 650 |
Ponder, Thomas | Dothan, AL | 5 | 81 - 76 | 157 | 500 |
Coggin, Austin | Vestavia Hills, AL | 6 | 81 - 78 | 159 | 400 |
Abney, Simms | Madison, MS | 7 | 83 - 78 | 161 | 300 |
Roush, Bryce | Fairhope, AL | 8 | 77 - 85 | 162 | 200 |
Ford, Dylan | Homewood, AL | 9 | 80 - 87 | 167 | 100 |
Cave, JP | Mobile, AL | 10 | 87 - 82 | 169 | 25 |
Strydom, Damin | Mandeville, LA | 10 | 85 - 84 | 169 | 25 |
Butler, Sam | Fairhope, AL | 12 | 87 - 83 | 170 | 0 |
Smith, Chase | Dothan, AL | 13 | 87 - 88 | 175 | 0 |
Goforth, Ken | Birmingham, AL | 14 | 93 - 85 | 178 | 0 |
Farni, Dawson | Saraland, AL | 15 | 86 - 97 | 183 | 0 |
Ronderos, Felix | Mobile, AL | 16 | 92 - 92 | 184 | 0 |
Reilly, Brendan | Mobile, AL | 17 | 92 - 100 | 192 | 0 |
Vincent, Justin | Athens, AL | 18 | 101 - 104 | 205 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
DeZoort, Jake | Tuscaloosa, AL | 1 | 73 - 74 | 147 | 1,000 |
Ogletree, Andy | Little Rock, MS | 2 | 73 - 75 | 148 | 850 |
Mathers, Drew | Mobile, AL | 3 | 77 - 76 | 153 | 700 |
Brown, Michael | Birmingham, AL | 4 | 77 - 77 | 154 | 600 |
Lorenz, Matt | Gulf Shores, AL | 5 | 73 - 82 | 155 | 500 |
Kim, Justin | Rome, GA | 6 | 79 - 78 | 157 | 400 |
Buhl, William | Fairhope, AL | 7 | 84 - 76 | 160 | 300 |
Racciatti Jr, John | Fairhope, AL | 8 | 82 - 79 | 161 | 200 |
Seales, Walker | Wilmer, AL | 9 | 79 - 83 | 162 | 100 |
Robillard, Nick | Birmingham, AL | 10 | 83 - 82 | 165 | 50 |
Fontenot, Forrest | Mobile, AL | 11 | 81 - 85 | 166 | 0 |
Fraser, Spence | Fairhope, AL | 11 | 80 - 86 | 166 | 0 |
Wood, Charles | Spanish Fort, AL | 13 | 89 - 83 | 172 | 0 |
Bishop, Brant | Tuscumbia, AL | 14 | 83 - 91 | 174 | 0 |
Perry, Bill | Birmingham, AL | 15 | 88 - 91 | 179 | 0 |
Kartos, Angelo | Birmingham, AL | 16 | 95 - 88 | 183 | 0 |
Weatherby, Michael | Valdosta, GA | 17 | 99 - 97 | 196 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Setterstrom Jr., Steven | Mobile, AL | 1 | 72 - 73 | 145 | 1,000 |
Kartos, Vasili | Birmingham, AL | 2 | 77 - 69 | 146 | 850 |
Fendt, Jake | Suwanee, GA | 3 | 74 - 74 | 148 | 700 |
Hodges, Lee | Elkmont, AL | 4 | 76 - 73 | 149 | 600 |
Hunter, Ashton | Nashville, TN | 5 | 74 - 76 | 150 | 350 |
Turner, Austin | Mobile, AL | 5 | 75 - 75 | 150 | 350 |
Hooper, Wells | Montgomery, AL | 5 | 76 - 74 | 150 | 350 |
Williamson, Nick | Daphne, AL | 5 | 77 - 73 | 150 | 350 |
Solberg, John | Point Clear, AL | 9 | 80 - 72 | 152 | 38 |
Flach, Crawford | Birmingham, AL | 9 | 77 - 75 | 152 | 38 |
Wright, Brent | Mobile, AL | 9 | 76 - 76 | 152 | 38 |
Kelley, Matthew | Birmingham, AL | 9 | 77 - 75 | 152 | 38 |
Bosso, Christian | Pensacola, FL | 13 | 76 - 78 | 154 | 0 |
Brennan, Eric | Mobile, AL | 13 | 78 - 76 | 154 | 0 |
Corchis, Nathan | Watersound, FL | 15 | 79 - 76 | 155 | 0 |
Wise, Walker | Montgomery, AL | 15 | 75 - 80 | 155 | 0 |
Thames, Grant | Madison, MS | 15 | 75 - 80 | 155 | 0 |
Flowers, Channing | Mobile, AL | 18 | 78 - 78 | 156 | 0 |
Hayden, John | Birmingham, AL | 18 | 74 - 82 | 156 | 0 |
Hubbard, Clayte | Auburn, AL | 20 | 79 - 78 | 157 | 0 |
Cain, B Wes | Fairhope, AL | 20 | 78 - 79 | 157 | 0 |
Madison, Lee | Montgomery, AL | 22 | 76 - 82 | 158 | 0 |
Eakes, Andrew | Ardmore, TN | 23 | 83 - 76 | 159 | 0 |
Brown, Marshall | Fairhope, AL | 24 | 81 - 82 | 163 | 0 |
O'Pry, Boo | Salem, AL | 25 | 81 - 85 | 166 | 0 |
Denison, Kip | Canton, GA | 25 | 83 - 83 | 166 | 0 |
Garner, Zac | Ardmore, AL | 27 | 86 - 83 | 169 | 0 |
Davis, Jarrod | Foley, AL | 28 | 91 - 91 | 182 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Ball, Conner Beth | Madison, MS | 1 | 85 - 74 | 159 | 1,000 |
Green, Virginia | Mobile, AL | 2 | 80 - 80 | 160 | 850 |
Susce, Jordan | Birmingham, AL | 3 | 85 - 79 | 164 | 700 |
O'Berry, Mychael | Hoover, AL | 4 | 89 - 85 | 174 | 600 |
McKie, Carson | Hoover, AL | 5 | 95 - 103 | 198 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Gladden, Grayson | Helena, AL | 1 | 77 - 84 | 161 | 1,000 |
Holt, Miranda | Pensacola, FL | 2 | 78 - 85 | 163 | 850 |
Williams, Micheala | Athens, AL | 3 | 83 - 83 | 166 | 700 |
Addicks, Dorsey | Atlanta, GA | 4 | 81 - 86 | 167 | 600 |
Cobb, Miranda | Pace, FL | 5 | 87 - 83 | 170 | 500 |
Gordon, Madeline | Kenner, LA | 6 | 85 - 88 | 173 | 400 |
Phakamad, Sirinporn | Dothan, AL | 7 | 81 - 93 | 174 | 300 |