Event:
Highland Oaks Junior Classic
Dates:
Sat, Apr 20 - Sun, Apr 21 2013
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Cornelius, Kyle | Theodore, AL | 1 | 74 - 70 | 144 | 1,000 |
| McKenzie, Daniel | Atlanta, GA | 2 | 81 - 72 | 153 | 775 |
| Ponder, Thomas | Dothan, AL | 3 | 78 - 75 | 153 | 775 |
| Jones, Phil | Alpharetta, GA | 4 | 79 - 77 | 156 | 600 |
| Morrison, BJ | Dothan, AL | 5 | 76 - 84 | 160 | 500 |
| Carr, Ben | Columbus, GA | 6 | 80 - 81 | 161 | 400 |
| Coggin, Austin | Vestavia Hills, AL | 7 | 81 - 83 | 164 | 300 |
| Barrett, Sam | Thomasville, GA | 8 | 89 - 82 | 171 | 200 |
| Speigner, Thomas | Dothan, AL | 9 | 81 - 91 | 172 | 100 |
| Stuart, Matt | Birmingham, AL | 10 | 91 - 82 | 173 | 50 |
| Blair, Jack | Auburn, AL | 11 | 92 - 82 | 174 | 0 |
| Smith, Chase | Dothan, AL | 12 | 85 - 90 | 175 | 0 |
| Ronderos, Felix | Mobile, AL | 12 | 93 - 82 | 175 | 0 |
| Davidson, Ethan | Leesburg, GA | 14 | 89 - 92 | 181 | 0 |
| Andress, Wilson | Macon, GA | 15 | 88 - 94 | 182 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Sharpe, II, Bill | Albany, GA | 1 | 75 - 75 | 150 | 1,000 |
| Chandler, Will | Atlanta, GA | 2 | 78 - 74 | 152 | 850 |
| Hanson, Tyler | Albany, GA | 3 | 77 - 76 | 153 | 700 |
| Buhl, William | Fairhope, AL | 4 | 79 - 76 | 155 | 550 |
| Womack, Ben | Midland, GA | 4 | 79 - 76 | 155 | 550 |
| Alakulppi, Luukas | Valdosta, GA | 6 | 75 - 81 | 156 | 350 |
| Lorenz, Matt | Gulf Shores, AL | 6 | 80 - 76 | 156 | 350 |
| Schniederjans, Luke | Powder Springs, GA | 8 | 82 - 77 | 159 | 150 |
| Nix, Addison | Auburn, AL | 8 | 84 - 75 | 159 | 150 |
| Kim, Justin | Rome, GA | 10 | 82 - 78 | 160 | 50 |
| Speigner, William | Dothan, AL | 11 | 83 - 78 | 161 | 0 |
| Mathner, Kade | Enterprise, AL | 12 | 82 - 80 | 162 | 0 |
| Shellhaas, Ethan | Albany, GA | 13 | 84 - 79 | 163 | 0 |
| Wood, Jeremy | Loganville, GA | 14 | 83 - 83 | 166 | 0 |
| McCay, Carden | Trussville, AL | 15 | 85 - 83 | 168 | 0 |
| Remig, Nolan | Gulf Breeze, FL | 16 | 86 - 85 | 171 | 0 |
| Shead, Alex | Appling, GA | 16 | 84 - 87 | 171 | 0 |
| Cohen, Tyler | Destin, FL | 18 | 82 - 91 | 173 | 0 |
| Poate, Patrick | Niceville, FL | 19 | 87 - 87 | 174 | 0 |
| Barousse, Ryan | Destin, FL | 20 | 91 - 93 | 184 | 0 |
| Ward, Taylor | Dothan, AL | 21 | 92 - 94 | 186 | 0 |
| Weatherby, Michael | Valdosta, GA | 22 | 100 - 94 | 194 | 0 |
| Davis, Alec | Dothan, AL | 23 | 98 - 106 | 204 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Johnson, Dalton | Forsyth, GA | 1 | 76 - 69 | 145 | 1,000 |
| Fisk, Steven | Stockbridge, GA | 2 | 75 - 74 | 149 | 850 |
| Papciak, Spencer | Dunwoody, GA | 3 | 75 - 76 | 151 | 600 |
| Bremer, Hunter | Atlanta, GA | 3 | 77 - 74 | 151 | 600 |
| Feagin, Chase | Dothan, AL | 3 | 78 - 73 | 151 | 600 |
| Hooper, Wells | Montgomery, AL | 6 | 75 - 77 | 152 | 400 |
| Rabren, Brooks | Dozier, AL | 7 | 76 - 77 | 153 | 200 |
| Medley, James | Athens, AL | 7 | 74 - 79 | 153 | 200 |
| Pettigrew, Thomas | Milton, GA | 7 | 76 - 77 | 153 | 200 |
| Hodges, Thomas | Monroe, GA | 10 | 81 - 74 | 155 | 25 |
| Kipniss, Dawson | Milton, GA | 10 | 80 - 75 | 155 | 25 |
| Johnson, C. Seth | Enterprise, AL | 12 | 79 - 78 | 157 | 0 |
| Berg, Cory | Milton, GA | 13 | 81 - 77 | 158 | 0 |
| Harris, Patrick | Auburn, AL | 14 | 79 - 80 | 159 | 0 |
| Dickinson, Conner | Snellville, GA | 14 | 78 - 81 | 159 | 0 |
| Alsobrook, Brandon | Powder Springs, GA | 16 | 77 - 83 | 160 | 0 |
| Hubbard, Clayte | Auburn, AL | 16 | 79 - 81 | 160 | 0 |
| Remig, Parker | Gulf Breeze, FL | 18 | 86 - 76 | 162 | 0 |
| Corchis, Nathan | Watersound, FL | 19 | 80 - 83 | 163 | 0 |
| Masters, Calum | Headland, AL | 20 | 80 - 84 | 164 | 0 |
| Bosso, Christian | Pensacola, FL | 21 | 86 - 79 | 165 | 0 |
| Rogers, Jason | Destin, FL | 22 | 82 - 85 | 167 | 0 |
| Greene, Tucker | Bainbridge, GA | 23 | 84 - 84 | 168 | 0 |
| Burke, Douglas | Vestavia Hills, AL | 23 | 83 - 85 | 168 | 0 |
| Ellis, Charlie | Albany, GA | 23 | 87 - 81 | 168 | 0 |
| Genovese, Mitch | Pensacola, FL | 26 | 85 - 85 | 170 | 0 |
| Joiner, Wilson | Albany, GA | 27 | 87 - 86 | 173 | 0 |
| Middleton, Kurt | Jacksons Gap, AL | 28 | 91 - 87 | 178 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Rennell, Riley | Columbia, TN | 1 | 75 - 74 | 149 | 1,000 |
| Green, Virginia | Mobile, AL | 2 | 73 - 77 | 150 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hack, Anna | Murray, KY | 1 | 74 - 80 | 154 | 1,000 |
| Roberts, Ari | Buford, GA | 2 | 78 - 81 | 159 | 850 |
| Pacheco, Madison | Pensacola, FL | 3 | 80 - 80 | 160 | 700 |
| Stone, Karson | Thomasville, GA | 4 | 83 - 81 | 164 | 600 |
| Nail, Heather | Hartselle, AL | 5 | 84 - 83 | 167 | 500 |
| Herrmann, Abigail | Pensacola, FL | 6 | 88 - 81 | 169 | 400 |
| Poate, Antonia | Niceville, FL | 7 | 92 - 81 | 173 | 300 |
| Phakamad, Sirinporn | Dothan, AL | 8 | 89 - 86 | 175 | 200 |
| Gladden, Grayson | Helena, AL | 9 | 91 - 87 | 178 | 100 |
| Kwak, Vickie | Tallahassee, FL | 10 | 93 - 95 | 188 | 50 |