Event:
Hampton Cove Junior Classic
Dates:
Sat, Apr 06 - Sun, Apr 07 2013
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Scealf, Luke | Knoxville, TN | 1 | 74 - 72 | 146 | 1,000 |
| Cassidy, Nicolas | Johns Creek, GA | 2 | 78 - 73 | 151 | 775 |
| Alexander, Ike | Florence, AL | 3 | 75 - 76 | 151 | 775 |
| Hughes, Chris | Vestavia, AL | 4 | 82 - 75 | 157 | 600 |
| Lipscomb, Tyler | Carrollton, GA | 5 | 82 - 76 | 158 | 500 |
| Pendley, Carter | Dalton, GA | 6 | 79 - 80 | 159 | 400 |
| Foernsler, Stephen | Cumming, GA | 7 | 81 - 82 | 163 | 300 |
| Kirk, Davis | Dalton, GA | 8 | 89 - 83 | 172 | 200 |
| Vincent, Justin | Athens, AL | 9 | 88 - 97 | 185 | 100 |
| Bradshaw, Palmer | Knoxville, TN | 10 | 103 - 99 | 202 | 50 |
| Nelson, Jared | Auburn, AL | 11 | 111 - 104 | 215 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Eaton, Chandler | Alpharetta, GA | 1 | 75 - 74 | 149 | 1,000 |
| Thomas, Chip | Knoxville, TN | 2 | 76 - 74 | 150 | 717 |
| Fuller, Ben | Birmingham, AL | 3 | 74 - 76 | 150 | 717 |
| Harrell, Reagan | Guntersville, AL | 4 | 74 - 76 | 150 | 717 |
| Brown, Michael | Birmingham, AL | 5 | 80 - 74 | 154 | 400 |
| Yarbro, Eric | Guntersville, AL | 5 | 76 - 78 | 154 | 400 |
| Owens, Tanner | Milton, TN | 5 | 77 - 77 | 154 | 400 |
| Kim, Justin | Rome, GA | 8 | 77 - 79 | 156 | 200 |
| Culton, Carson | Hoover, AL | 9 | 86 - 79 | 165 | 100 |
| Bishop, Brant | Tuscumbia, AL | 10 | 80 - 86 | 166 | 50 |
| Morton, Timothy | Florence, AL | 11 | 86 - 82 | 168 | 0 |
| Rockett, Jordan | Hoover, AL | 12 | 85 - 84 | 169 | 0 |
| Cromartie, Shawn | Madison, AL | 13 | 84 - 87 | 171 | 0 |
| Sandlin, Jon Brady | Scottsboro, AL | 14 | 90 - 83 | 173 | 0 |
| Owen, Henry | Atlanta, GA | 14 | 89 - 84 | 173 | 0 |
| Beavers, Alex | Killen, AL | 16 | 79 - 100 | 179 | 0 |
| Taylor, Will | Princeton, KY | 17 | 85 - 96 | 181 | 0 |
| Anglin, Jackson | Huntsville, AL | 18 | 92 - 92 | 184 | 0 |
| Jones, Easton | Grant, AL | 19 | 93 - 104 | 197 | 0 |
| Kartos, Angelo | Birmingham, AL | 20 | 104 - 97 | 201 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Baxter, Davis | nolensville, TN | 1 | 72 - 70 | 142 | 1,000 |
| Hayden, John | Birmingham, AL | 2 | 73 - 72 | 145 | 850 |
| Scott, James | Atlanta, GA | 3 | 75 - 72 | 147 | 650 |
| Rathburn, Reid | Alpharetta, GA | 4 | 67 - 80 | 147 | 650 |
| Kartos, Vasili | Birmingham, AL | 5 | 73 - 75 | 148 | 500 |
| Newsom, Patrick | Decatur, AL | 6 | 74 - 75 | 149 | 400 |
| Gosselin, Graham | Knoxville, TN | 7 | 77 - 73 | 150 | 300 |
| Flach, Crawford | Birmingham, AL | 8 | 78 - 73 | 151 | 150 |
| Petty, Colyn | Bryson City, NC | 8 | 70 - 81 | 151 | 150 |
| Moores, Garrett | Huntsville, AL | 10 | 74 - 78 | 152 | 50 |
| Dreyovich, Daniel | Cumming, GA | 11 | 76 - 77 | 153 | 0 |
| Kipniss, Dawson | Milton, GA | 12 | 79 - 75 | 154 | 0 |
| Button, Adam | Brentwood, TN | 13 | 79 - 78 | 157 | 0 |
| Flannery, Barry | Muscle Shoals, AL | 13 | 82 - 75 | 157 | 0 |
| Kennard, Ben | Corryton, TN | 13 | 79 - 78 | 157 | 0 |
| Jackson, Miller | Huntsville, AL | 16 | 83 - 75 | 158 | 0 |
| Hsu, Jonathan | Atlanta, GA | 16 | 82 - 76 | 158 | 0 |
| Blevins, John | Ringgold, GA | 16 | 79 - 79 | 158 | 0 |
| Gordon, Walker | Athens, AL | 16 | 78 - 80 | 158 | 0 |
| Taylor, Daniel | Princeton, KY | 16 | 80 - 78 | 158 | 0 |
| Turbeville, Carter | Dickson, TN | 16 | 83 - 75 | 158 | 0 |
| Glassco, Nathan | Guntersville, AL | 22 | 76 - 83 | 159 | 0 |
| Pennington, Alec | Muscle Shoals, AL | 23 | 80 - 80 | 160 | 0 |
| Bodie, Grant | Knoxville, TN | 24 | 81 - 81 | 162 | 0 |
| Norman, Alexander | Birmingham, AL | 24 | 83 - 79 | 162 | 0 |
| Owen, Andrews | Atlanta, GA | 26 | 80 - 83 | 163 | 0 |
| Garner, Zac | Ardmore, AL | 27 | 84 - 81 | 165 | 0 |
| Lann, Lee | Haleyville, AL | 28 | 82 - 84 | 166 | 0 |
| Batchelor, Brett | Madison, AL | 29 | 84 - 83 | 167 | 0 |
| Clinton, Bryce | Shelbyville, TN | 30 | 86 - 82 | 168 | 0 |
| Langston, Matthew | Gordon, GA | 31 | 92 - 87 | 179 | 0 |
| Cole, Stephen | Huntsville, AL | 32 | 91 - 94 | 185 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Rennell, Riley | Columbia, TN | 1 | 69 - 74 | 143 | 1,000 |
| O'Berry, Mychael | Hoover, AL | 2 | 86 - 83 | 169 | 850 |
| Lankford, Emily | Huntsville, AL | 3 | 87 - 85 | 172 | 700 |
| Smith, Mariah | Clarksville, TN | 4 | 88 - 90 | 178 | 600 |
| Nanney, Carlee | Fulton, MS | 5 | 87 - 96 | 183 | 500 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Jackson, Tatum | Mountain Brook, AL | 1 | 79 - 72 | 151 | 1,000 |
| Williams, Micheala | Athens, AL | 2 | 83 - 78 | 161 | 850 |
| Griffith, Samantha | Ooltewah, TN | 3 | 81 - 83 | 164 | 700 |
| Deagle, Leah | Gallatin, TN | 4 | 85 - 80 | 165 | 600 |
| Dunn, Allyson | Kingsport, TN | 5 | 83 - 83 | 166 | 500 |
| Gladden, Grayson | Helena, AL | 6 | 85 - 82 | 167 | 400 |
| Phakamad, Sirinporn | Dothan, AL | 7 | 87 - 92 | 179 | 300 |
| Curvino, Elizabeth | Carrollton, GA | 8 | 91 - 98 | 189 | 200 |
| Keene, Taylor | Athens, AL | 9 | 107 - 92 | 199 | 100 |