Event:
Canebrake Junior Classic
Dates:
Mon, Jun 10 - Tue, Jun 11 2013
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Alexander, Ike | Florence, AL | 1 | 73 - 75 | 148 | 1,000 |
Sim, Padraic | Spanish Fort, AL | 2 | 77 - 75 | 152 | 717 |
Morrison, BJ | Dothan, AL | 3 | 75 - 77 | 152 | 717 |
Abney, Simms | Madison, MS | 4 | 75 - 77 | 152 | 717 |
Winters, Brendan | Spanish Fort, AL | 5 | 79 - 77 | 156 | 500 |
Coggin, Austin | Vestavia Hills, AL | 6 | 77 - 81 | 158 | 400 |
Jones, Phil | Alpharetta, GA | 7 | 87 - 77 | 164 | 300 |
Wood, Zade | Killen, AL | 8 | 84 - 81 | 165 | 200 |
Vincent, Justin | Athens, AL | 9 | 93 - 94 | 187 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Terry, Dakota | Trinity, AL | 1 | 75 - 72 | 147 | 1,000 |
Smith, Bruce Davis | Johns Creek, GA | 2 | 74 - 74 | 148 | 850 |
Bishop, Brant | Tuscumbia, AL | 3 | 76 - 73 | 149 | 700 |
Morton, Timothy | Florence, AL | 4 | 75 - 77 | 152 | 600 |
Yarbro, Eric | Guntersville, AL | 5 | 77 - 76 | 153 | 500 |
Mink, Harrison | Birmingham, AL | 6 | 82 - 72 | 154 | 400 |
Cromartie, Shawn | Madison, AL | 7 | 75 - 80 | 155 | 300 |
Eyster, Jonathan | Birmingham, AL | 8 | 82 - 77 | 159 | 150 |
Shelton, Evan | Madison, AL | 8 | 79 - 80 | 159 | 150 |
Murphy, Mac | Decatur, AL | 10 | 81 - 79 | 160 | 25 |
Nash, Banks | Birmingham, AL | 10 | 80 - 80 | 160 | 25 |
McCay, Carden | Trussville, AL | 12 | 77 - 84 | 161 | 0 |
Evans, Sam | Fort Payne, AL | 13 | 82 - 82 | 164 | 0 |
Anglin, Jackson | Huntsville, AL | 13 | 85 - 79 | 164 | 0 |
Baggett, Reid | Athens, AL | 13 | 80 - 84 | 164 | 0 |
Hamn, John Reese | Decatur, AL | 16 | 76 - 89 | 165 | 0 |
Murphy, Sam | Decatur, AL | 17 | 87 - 79 | 166 | 0 |
Saunders, Micah | Birmingham, AL | 18 | 84 - 85 | 169 | 0 |
Kidney, Phillip | St Simons Island, GA | 19 | 88 - 89 | 177 | 0 |
Jones, Easton | Grant, AL | 20 | 96 - 101 | 197 | 0 |
Smith, Jayson | Huntsville, AL | 21 | 105 - 96 | 201 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Eyster, Taylor | Birmingham, AL | 1 | 74 - 68 | 142 | 1,000 |
Thompson II, Luther | Jackson, MS | 2 | 72 - 74 | 146 | 850 |
Marty, Eli | Cullman, AL | 3 | 72 - 75 | 147 | 600 |
Brown, Michael | Birmingham, AL | 4 | 72 - 75 | 147 | 600 |
Flach, Crawford | Birmingham, AL | 5 | 73 - 74 | 147 | 600 |
Gordon, Walker | Athens, AL | 6 | 74 - 75 | 149 | 210 |
Quinlivan, Russell | Huntsville, AL | 6 | 74 - 75 | 149 | 210 |
Masters, Calum | Headland, AL | 6 | 76 - 73 | 149 | 210 |
Medley, James | Athens, AL | 6 | 74 - 75 | 149 | 210 |
Seawell, Jackson | Tuscaloosa, AL | 6 | 76 - 73 | 149 | 210 |
Newsom, Patrick | Decatur, AL | 11 | 75 - 75 | 150 | 0 |
Conner, Trevor | Guntersville, AL | 12 | 77 - 78 | 155 | 0 |
Pennington, Alec | Muscle Shoals, AL | 13 | 78 - 78 | 156 | 0 |
Rockett, Jordan | Hoover, AL | 13 | 80 - 76 | 156 | 0 |
Eakes, Andrew | Ardmore, TN | 13 | 78 - 78 | 156 | 0 |
Flannery, Barry | Muscle Shoals, AL | 16 | 83 - 74 | 157 | 0 |
Moore, Lance | Hamilton, AL | 17 | 81 - 77 | 158 | 0 |
Dawson, John Derrick | Gadsden, AL | 18 | 80 - 79 | 159 | 0 |
Garner, Zac | Ardmore, AL | 18 | 79 - 80 | 159 | 0 |
Miller, Conley | Birmingham, AL | 18 | 83 - 76 | 159 | 0 |
Jones, Preston | Northport, AL | 21 | 82 - 78 | 160 | 0 |
Fields, Robbie | Hartselle, AL | 21 | 74 - 86 | 160 | 0 |
Sandlin, Mitchell | Gardendale, AL | 21 | 82 - 78 | 160 | 0 |
Perry, Justin | Guntersville, AL | 24 | 86 - 75 | 161 | 0 |
Diehl, Cade | Jasper, AL | 24 | 80 - 81 | 161 | 0 |
Fikes, Andrew | Athens, AL | 24 | 82 - 79 | 161 | 0 |
Glassco, Nathan | Guntersville, AL | 27 | 82 - 80 | 162 | 0 |
Carver, Cole | Guntersville, AL | 27 | 85 - 77 | 162 | 0 |
Batchelor, Brett | Madison, AL | 29 | 83 - 83 | 166 | 0 |
Lemaster, Trent | Guntersville, AL | 30 | 92 - 76 | 168 | 0 |
Clinton, Bryce | Shelbyville, TN | 31 | 86 - 83 | 169 | 0 |
Cole, Stephen | Huntsville, AL | 32 | 91 - 82 | 173 | 0 |
Binford, Brandon | Madison, AL | 33 | 92 - 83 | 175 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 71 - 72 | 143 | 1,000 |
O'Berry, Mychael | Hoover, AL | 2 | 77 - 75 | 152 | 850 |
Smith, Mariah | Clarksville, TN | 3 | 75 - 79 | 154 | 700 |
Susce, Jordan | Birmingham, AL | 4 | 80 - 76 | 156 | 600 |
Stovall, Malia | Winchester, TN | 5 | 84 - 80 | 164 | 500 |
Fish, Cameron | Panama City Beach, FL | 6 | 87 - 88 | 175 | 400 |
Lankford, Emily | Huntsville, AL | 7 | 87 - 90 | 177 | 300 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Jackson, Tatum | Mountain Brook, AL | 1 | 73 - 69 | 142 | 1,000 |
Williams, Micheala | Athens, AL | 2 | 72 - 73 | 145 | 850 |
Swords, Annie | Newnan, GA | 3 | 79 - 70 | 149 | 700 |
Nail, Heather | Hartselle, AL | 4 | 70 - 81 | 151 | 600 |
Compton, Beth Ann | Hartselle, AL | 5 | 78 - 76 | 154 | 500 |
Sullivan, Ann | College Grove, TN | 6 | 75 - 80 | 155 | 400 |
Terry, Brooklyn | Muscle Shoals, AL | 7 | 79 - 78 | 157 | 300 |
Deagle, Leah | Gallatin, TN | 8 | 80 - 78 | 158 | 200 |
Gladden, Grayson | Helena, AL | 9 | 81 - 81 | 162 | 100 |
Vaughan, Sarahanne | Auburn, AL | 10 | 79 - 86 | 165 | 50 |
Gillenwaters, Heather | Madison, AL | 11 | 80 - 86 | 166 | 0 |
Gilmore, Katelyn | Muscle Shoals, AL | 11 | 82 - 84 | 166 | 0 |
Nix, Sydney | Huntsville, AL | 13 | 92 - 84 | 176 | 0 |
Vines, Hannah | Rogersville, AL | 14 | 92 - 90 | 182 | 0 |