Event:
Vestavia Junior Classic
Dates:
Wed, May 30 - Thu, May 31 2012
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Fuller, Ben | Birmingham, AL | 1 | 71 - 74 | 145 | 1,000 |
| Harrell, Reagan | Guntersville, AL | 2 | 72 - 74 | 146 | 850 |
| Stokes, Cameron | Cumming, GA | 3 | 82 - 76 | 158 | 700 |
| Morton, Timothy | Florence, AL | 4 | 76 - 85 | 161 | 600 |
| Lackey, Jake | Huntsville, AL | 5 | 84 - 80 | 164 | 500 |
| Remig, Nolan | Gulf Breeze, FL | 6 | 84 - 84 | 168 | 400 |
| Brown, Cullan | Eddyville, KY | 7 | 85 - 84 | 169 | 300 |
| Bryant, Will | Birmingham, AL | 8 | 86 - 84 | 170 | 200 |
| Ford, Dylan | Homewood, AL | 9 | 85 - 86 | 171 | 75 |
| McMahon, Thomas | Birmingham, AL | 9 | 84 - 87 | 171 | 75 |
| Wood, Zade | Killen, AL | 11 | 94 - 89 | 183 | 0 |
| Ronderos, Felix | Mobile, AL | 12 | 97 - 96 | 193 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Cortez, Nicholas | Hoover, AL | 1 | 74 - 70 | 144 | 1,000 |
| Martin, Patrick | Birmingham, AL | 2 | 75 - 70 | 145 | 850 |
| Brown, Michael | Birmingham, AL | 3 | 72 - 74 | 146 | 700 |
| Schorr, Stanton | Columbus, GA | 4 | 76 - 74 | 150 | 550 |
| Rose, Trey | Tuscaloosa, AL | 4 | 76 - 74 | 150 | 550 |
| Flach, Crawford | Birmingham, AL | 6 | 76 - 75 | 151 | 350 |
| Culton, Carson | Hoover, AL | 6 | 76 - 75 | 151 | 350 |
| Prater, Sam | Birmingham, AL | 8 | 78 - 75 | 153 | 200 |
| Jackson, Miller | Huntsville, AL | 9 | 80 - 75 | 155 | 100 |
| Levenson, Matthew | Atlanta, GA | 10 | 79 - 77 | 156 | 50 |
| Remig, Parker | Gulf Breeze, FL | 11 | 82 - 76 | 158 | 0 |
| Black, William | Atlanta, GA | 12 | 75 - 84 | 159 | 0 |
| Carr, Walker | Montgomery, AL | 13 | 79 - 81 | 160 | 0 |
| Jones, Preston | Northport, AL | 14 | 87 - 82 | 169 | 0 |
| Eyster, Jonathan | Birmingham, AL | 14 | 82 - 87 | 169 | 0 |
| Perry, Bill | Birmingham, AL | 14 | 86 - 83 | 169 | 0 |
| Welden, Nick | Birmingham, AL | 17 | 83 - 90 | 173 | 0 |
| Drummond, Alex | Homewood, AL | 18 | 82 - 92 | 174 | 0 |
| Harris, James | Vestavia, AL | 19 | 93 - 82 | 175 | 0 |
| Thomas, Hugh | Birmingham, AL | 19 | 88 - 87 | 175 | 0 |
| Yu, Gene | Vestavia Hills, AL | 19 | 82 - 93 | 175 | 0 |
| Black, Chris | Acworth, GA | 19 | 89 - 86 | 175 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| MCCullum, Taylor | Hoover, AL | 1 | 67 - 71 | 138 | 1,000 |
| Newsom, Patrick | Decatur, AL | 2 | 70 - 72 | 142 | 850 |
| Chung, Sydney | Jackson, TN | 3 | 71 - 72 | 143 | 650 |
| Cannon, Will | Hoover, AL | 4 | 71 - 72 | 143 | 650 |
| Smith, Connor | Birmingham, AL | 5 | 71 - 73 | 144 | 400 |
| Moores, Garrett | Huntsville, AL | 5 | 72 - 72 | 144 | 400 |
| Schmidt, Mason | Montgomery, AL | 5 | 73 - 71 | 144 | 400 |
| Hitchner, Tyler | Tuscaloosa, AL | 8 | 74 - 71 | 145 | 200 |
| Eyster, Taylor | Birmingham, AL | 9 | 74 - 72 | 146 | 50 |
| Hipp, Colby | Chatsworth, GA | 9 | 75 - 71 | 146 | 50 |
| Tynes, Ingram | Birmingham, AL | 9 | 73 - 73 | 146 | 50 |
| Watkins, Jay Thomas | Hoover, AL | 12 | 75 - 72 | 147 | 0 |
| Williams, Kameron | Hoschton, GA | 12 | 74 - 73 | 147 | 0 |
| Henson, Davis | Vestavia Hills, AL | 12 | 75 - 72 | 147 | 0 |
| Dixon, Tanner | Hoover, AL | 12 | 72 - 75 | 147 | 0 |
| Hodges, Lee | Elkmont, AL | 16 | 75 - 73 | 148 | 0 |
| Hayden, John | Birmingham, AL | 16 | 74 - 74 | 148 | 0 |
| Arrington, Jonathan | Boaz, AL | 16 | 73 - 75 | 148 | 0 |
| Walker, Will | Vestavia Hills, AL | 19 | 74 - 75 | 149 | 0 |
| Mendel, Jason | Norcross, GA | 20 | 77 - 73 | 150 | 0 |
| Kartos, Vasili | Birmingham, AL | 20 | 78 - 72 | 150 | 0 |
| Kinzer, Parker | Trussville, AL | 20 | 73 - 77 | 150 | 0 |
| Medley, James | Athens, AL | 20 | 76 - 74 | 150 | 0 |
| Page, Trevor | Birmingham, AL | 24 | 75 - 79 | 154 | 0 |
| Hubbard, Clayte | Auburn, AL | 25 | 75 - 80 | 155 | 0 |
| McDavid, Jordan | Duluth, GA | 25 | 75 - 80 | 155 | 0 |
| Lynch, Donnell. J. | New Market, AL | 27 | 76 - 80 | 156 | 0 |
| Alderman, Charles | Auburn, AL | 28 | 77 - 80 | 157 | 0 |
| Langhout, Robert | Huntsville, AL | 28 | 79 - 78 | 157 | 0 |
| Styslinger, Scott | Birmingham, AL | 30 | 82 - 76 | 158 | 0 |
| Smith, Parker | Homewood, AL | 30 | 84 - 74 | 158 | 0 |
| Cummings, Carson | Columbus, GA | 32 | 78 - 81 | 159 | 0 |
| Stansell, Aaron | Homewood, AL | 32 | 79 - 80 | 159 | 0 |
| Davis, Sam | Chapmansboro, TN | 34 | 80 - 84 | 164 | 0 |
| Fleming, Nate | Huntsville, AL | 35 | 86 - 79 | 165 | 0 |
| Laney, Thomas | Hoover, AL | 36 | 84 - 82 | 166 | 0 |
| Logan, Davis | Montgomery, AL | 37 | 79 - 88 | 167 | 0 |
| Compton, Aaron | Hartselle, AL | 38 | 89 - 80 | 169 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Williams, Micheala | Athens, AL | 1 | 72 - 74 | 146 | 1,000 |
| Rennell, Riley | Columbia, TN | 2 | 78 - 77 | 155 | 850 |
| Susce, Jordan | Birmingham, AL | 3 | 82 - 80 | 162 | 700 |
| Gladden, Grayson | Helena, AL | 4 | 82 - 86 | 168 | 600 |
| O'Berry, Mychael | Hoover, AL | 5 | 82 - 92 | 174 | 500 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hack, Anna | Murray, KY | 1 | 68 - 75 | 143 | 1,000 |
| George, Avery | Cleveland, TN | 2 | 79 - 70 | 149 | 850 |
| Trimble, Sydney | Paducah, KY | 3 | 77 - 73 | 150 | 700 |
| Jackson, Tatum | Mountain Brook, AL | 4 | 76 - 75 | 151 | 600 |
| Nail, Heather | Hartselle, AL | 5 | 76 - 76 | 152 | 500 |
| Johnson, Rachel | Nashville, TN | 6 | 84 - 78 | 162 | 400 |
| Black, Allison | Acworth, GA | 7 | 86 - 80 | 166 | 250 |
| Chandler, Rebecca | Northport, AL | 7 | 84 - 82 | 166 | 250 |
| Hazard, Alexis | Pensacola, FL | 9 | 97 - 85 | 182 | 100 |
| Terry, Brooklyn | Muscle Shoals, AL | 10 | 95 - 90 | 185 | 50 |
| Gillenwaters, Heather | Madison, AL | 11 | 93 - 95 | 188 | 0 |
| Jones, Eva | Ridgetop, TN | 12 | 97 - 100 | 197 | 0 |