Event:
SJGT Southern Junior
Dates:
Tue, Jun 12 - Wed, Jun 13 2012
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Racciatti Jr, John | Fairhope, AL | 1 | 74 - 74 | 148 | 1,000 |
Sim, Padraic | Spanish Fort, AL | 2 | 77 - 76 | 153 | 775 |
Thompson, Davis | Auburn, AL | 3 | 74 - 79 | 153 | 775 |
Navis, Ray | Point Clear, AL | 4 | 79 - 75 | 154 | 600 |
Remig, Nolan | Gulf Breeze, FL | 5 | 79 - 77 | 156 | 400 |
Morrison, BJ | Dothan, AL | 5 | 78 - 78 | 156 | 400 |
Nix, Addison | Auburn, AL | 5 | 75 - 81 | 156 | 400 |
Kim, Justin | Rome, GA | 8 | 83 - 78 | 161 | 200 |
Sertl, Owen | Marietta, GA | 9 | 86 - 84 | 170 | 100 |
Cave, JP | Mobile, AL | 10 | 86 - 88 | 174 | 50 |
Nelson, Brett | Auburn, AL | 11 | 87 - 90 | 177 | 0 |
Blair, Jack | Auburn, AL | 12 | 90 - 88 | 178 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Flach, Crawford | Birmingham, AL | 1 | 74 - 73 | 147 | 1,000 |
Horsley, W. Haynes | Jackson, MS | 2 | 79 - 72 | 151 | 850 |
Bankston, Andrew | Fayetteville, GA | 3 | 76 - 78 | 154 | 700 |
Thomas, Hugh | Birmingham, AL | 4 | 80 - 75 | 155 | 600 |
Odell, Scott | Claxton, GA | 5 | 80 - 76 | 156 | 450 |
Carr, Colby | Fairhope, AL | 5 | 76 - 80 | 156 | 450 |
DeZoort, Jake | Tuscaloosa, AL | 7 | 79 - 80 | 159 | 163 |
Perry, Justin | Guntersville, AL | 7 | 83 - 76 | 159 | 163 |
Langham, Parker | Fayetteville, GA | 7 | 79 - 80 | 159 | 163 |
Brown, Michael | Birmingham, AL | 7 | 79 - 80 | 159 | 163 |
Masters, Calum | Headland, AL | 11 | 82 - 78 | 160 | 0 |
Trulove, Brock | Montgomery, AL | 12 | 79 - 83 | 162 | 0 |
Carl, Reynolds | Cusseta, AL | 13 | 79 - 87 | 166 | 0 |
Lee, Seong | Leesburg, GA | 14 | 87 - 80 | 167 | 0 |
Patterson, G. Taylor | Thomasville, GA | 15 | 85 - 83 | 168 | 0 |
Black, William | Atlanta, GA | 15 | 81 - 87 | 168 | 0 |
Alford, Mack | Marietta, GA | 15 | 81 - 87 | 168 | 0 |
Yu, Gene | Vestavia Hills, AL | 18 | 89 - 80 | 169 | 0 |
Huddleston, Turner | Opelika, AL | 19 | 87 - 85 | 172 | 0 |
Pitt, Jay | Auburn, AL | 20 | 87 - 91 | 178 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Wagner, Drew | Atlanta, GA | 1 | 72 - 71 | 143 | 1,000 |
Crews, Joshua | Albany, GA | 2 | 70 - 75 | 145 | 850 |
Doolan, Robert | Tifton, GA | 3 | 72 - 74 | 146 | 700 |
Bourg, Andrew | Peachtree City, GA | 4 | 72 - 75 | 147 | 600 |
Shaddix, Jackson | prattville, AL | 5 | 75 - 73 | 148 | 450 |
Gabianelli, John | Atlanta, GA | 5 | 80 - 68 | 148 | 450 |
Baggerly, Trent | Fairhope, AL | 7 | 76 - 73 | 149 | 200 |
Ring, Chad | Fayetteville, GA | 7 | 70 - 79 | 149 | 200 |
Hans, Andrew | Birmingham, AL | 7 | 75 - 74 | 149 | 200 |
Alderman, Charles | Auburn, AL | 10 | 73 - 77 | 150 | 25 |
Knox, Chase | Milton, GA | 10 | 75 - 75 | 150 | 25 |
Twesme, Patrick | Florence, AL | 12 | 80 - 71 | 151 | 0 |
Maggard, Mark | Johns Creek, GA | 12 | 75 - 76 | 151 | 0 |
Hayden, John | Birmingham, AL | 14 | 74 - 78 | 152 | 0 |
Shapiro, Ian | Alphgaretta, GA | 14 | 75 - 77 | 152 | 0 |
Piedrahita, Evan | Alpharetta, GA | 16 | 82 - 71 | 153 | 0 |
Schmidt, Mason | Montgomery, AL | 16 | 77 - 76 | 153 | 0 |
Stevens, Harris | Montgomery, AL | 18 | 77 - 77 | 154 | 0 |
Couch, Andrew | Marietta, GA | 18 | 75 - 79 | 154 | 0 |
Buckner, Thomas | Tifton, GA | 18 | 76 - 78 | 154 | 0 |
Bagby, John Allen | Hoover, AL | 21 | 78 - 77 | 155 | 0 |
Etheredge, Wesley | Pile Road, AL | 21 | 81 - 74 | 155 | 0 |
Thrash, Will | Prattville, AL | 23 | 79 - 77 | 156 | 0 |
Humber, Chase | Fayetteville, GA | 23 | 78 - 78 | 156 | 0 |
Kesterton, William | Sandy Springs, GA | 23 | 75 - 81 | 156 | 0 |
Corchis, Nathan | Watersound, FL | 26 | 79 - 78 | 157 | 0 |
Whittelsey, John | Opelika, AL | 26 | 82 - 75 | 157 | 0 |
Harris, Patrick | Auburn, AL | 28 | 78 - 80 | 158 | 0 |
Steele, Frederick | Newnan, GA | 28 | 80 - 78 | 158 | 0 |
Caylor, Chance | Auburn, AL | 28 | 80 - 78 | 158 | 0 |
Hubbard, Clayte | Auburn, AL | 31 | 81 - 79 | 160 | 0 |
Styslinger, Scott | Birmingham, AL | 31 | 80 - 80 | 160 | 0 |
Berry, Garrett | Montgomery, AL | 33 | 85 - 78 | 163 | 0 |
Smith, Corey | Dothan, AL | 34 | 84 - 80 | 164 | 0 |
Trigger, Chase | Vestavia Hills, AL | 35 | 83 - 82 | 165 | 0 |
Peters, Clay | Hahira, GA | 36 | 84 - 83 | 167 | 0 |
Turnham, Timothy | Opelika, AL | 37 | 85 - 84 | 169 | 0 |
Cummings, Carson | Columbus, GA | 38 | 82 - 88 | 170 | 0 |
Miller, Hamilton | Atlanta, GA | 39 | 87 - 85 | 172 | 0 |
Waters, Clay | Montgomery, AL | 40 | 89 - 91 | 180 | 0 |
Lanier, Tommy | Atlanta, GA | 41 | 93 - 90 | 183 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Susce, Jordan | Birmingham, AL | 1 | 73 - 76 | 149 | 1,000 |
Rennell, Riley | Columbia, TN | 2 | 75 - 81 | 156 | 850 |
Green, Virginia | Mobile, AL | 3 | 78 - 82 | 160 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Nail, Heather | Hartselle, AL | 1 | 78 - 77 | 155 | 1,000 |
Weaver, Sydney | Columbus, GA | 2 | 77 - 79 | 156 | 850 |
Hanna, Marin | Moultrie, GA | 3 | 77 - 80 | 157 | 700 |
Vaughan, Sarahanne | Auburn, AL | 4 | 79 - 81 | 160 | 600 |
Withers, Carlisle | Atlanta, GA | 5 | 83 - 82 | 165 | 500 |
Drop, Sarah Grace | Phenix City, AL | 6 | 87 - 81 | 168 | 400 |
Barnes, Rachel | Auburn, AL | 7 | 90 - 90 | 180 | 300 |
Washburn, Ally | Hoover, AL | 8 | 106 - 98 | 204 | 200 |