Event:
Ross Bridge Junior Classic
Dates:
Mon, Jul 23 - Tue, Jul 24 2012
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Fuller, Ben | Birmingham, AL | 1 | 69 - 70 | 139 | 1,000 |
Chung, Peter | Dacula, GA | 2 | 71 - 72 | 143 | 850 |
Kim, Justin | Rome, GA | 3 | 71 - 73 | 144 | 650 |
Racciatti Jr, John | Fairhope, AL | 4 | 70 - 74 | 144 | 650 |
Nix, Addison | Auburn, AL | 5 | 74 - 72 | 146 | 500 |
Bentley Jr, Robert | Milton, GA | 6 | 73 - 77 | 150 | 400 |
Morton, Timothy | Florence, AL | 7 | 78 - 81 | 159 | 250 |
Bishop, Brant | Tuscumbia, AL | 7 | 80 - 79 | 159 | 250 |
Fraser, Spence | Fairhope, AL | 9 | 78 - 82 | 160 | 100 |
Wood, Zade | Killen, AL | 10 | 82 - 80 | 162 | 50 |
Cave, JP | Mobile, AL | 11 | 84 - 83 | 167 | 0 |
Ronderos, Felix | Mobile, AL | 12 | 94 - 96 | 190 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Owens, Tanner | Milton, TN | 1 | 69 - 75 | 144 | 1,000 |
DeZoort, Jake | Tuscaloosa, AL | 2 | 72 - 73 | 145 | 850 |
McMahon, Matt | Acworth, GA | 3 | 71 - 75 | 146 | 700 |
Martin, Patrick | Birmingham, AL | 4 | 74 - 76 | 150 | 600 |
Carr, Colby | Fairhope, AL | 5 | 77 - 74 | 151 | 500 |
Williams, Travis Chase | Jasper, AL | 6 | 76 - 76 | 152 | 350 |
Brown, Michael | Birmingham, AL | 6 | 78 - 74 | 152 | 350 |
Yarbro, Eric | Guntersville, AL | 8 | 79 - 75 | 154 | 200 |
Schniederjans, Luke | Powder Springs, GA | 9 | 76 - 79 | 155 | 100 |
Carr, Walker | Montgomery, AL | 10 | 70 - 87 | 157 | 50 |
Flach, Crawford | Birmingham, AL | 11 | 78 - 80 | 158 | 0 |
Trulove, Brock | Montgomery, AL | 12 | 82 - 78 | 160 | 0 |
Ashmore, Wagner | Montgomery, AL | 12 | 79 - 81 | 160 | 0 |
Eyster, Jonathan | Birmingham, AL | 14 | 82 - 81 | 163 | 0 |
Cain, B Wes | Fairhope, AL | 15 | 84 - 91 | 175 | 0 |
Burnett, Alex | Muscle Shoals, AL | 16 | 93 - 91 | 184 | 0 |
Harris, James | Vestavia, AL | 17 | 97 - 89 | 186 | 0 |
Beavers, Alex | Killen, AL | 18 | 94 - 99 | 193 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Hitchner, Tyler | Tuscaloosa, AL | 1 | 65 - 70 | 135 | 1,000 |
Hooper, Wells | Montgomery, AL | 2 | 71 - 66 | 137 | 850 |
Knight, Forrest | Clanton, AL | 3 | 68 - 70 | 138 | 700 |
Hayden, John | Birmingham, AL | 4 | 69 - 70 | 139 | 550 |
Hodges, Lee | Elkmont, AL | 4 | 67 - 72 | 139 | 550 |
Holden, Walker | Fairhope, AL | 6 | 66 - 74 | 140 | 400 |
Setterstrom Jr., Steven | Mobile, AL | 7 | 70 - 72 | 142 | 200 |
Medley, James | Athens, AL | 7 | 69 - 73 | 142 | 200 |
Lann, Lee | Haleyville, AL | 7 | 72 - 70 | 142 | 200 |
Watkins, Jay Thomas | Hoover, AL | 10 | 72 - 72 | 144 | 25 |
Dixon, Tanner | Hoover, AL | 10 | 72 - 72 | 144 | 25 |
Delk, Larkin | Birmingham, AL | 12 | 70 - 75 | 145 | 0 |
Hipp, Colby | Chatsworth, GA | 12 | 75 - 70 | 145 | 0 |
Jackson, Miller | Huntsville, AL | 14 | 71 - 75 | 146 | 0 |
Krause, Harrison | Destin, FL | 15 | 70 - 77 | 147 | 0 |
Turner, Austin | Mobile, AL | 15 | 76 - 71 | 147 | 0 |
Forehand, Chase | Trussville, AL | 15 | 71 - 76 | 147 | 0 |
Lynch, Donnell. J. | New Market, AL | 15 | 66 - 81 | 147 | 0 |
Moores, Garrett | Huntsville, AL | 15 | 71 - 76 | 147 | 0 |
Walker, Will | Vestavia Hills, AL | 20 | 75 - 74 | 149 | 0 |
Fleming, Nate | Huntsville, AL | 20 | 79 - 70 | 149 | 0 |
Smith, Parker | Homewood, AL | 20 | 75 - 74 | 149 | 0 |
Eyster, Taylor | Birmingham, AL | 20 | 77 - 72 | 149 | 0 |
Kim, Brian | Buford, GA | 24 | 79 - 74 | 153 | 0 |
Whitt, Mason | Goodlettsville, TN | 25 | 79 - 75 | 154 | 0 |
Brown, Andrew | Hampton Cove, AL | 25 | 81 - 73 | 154 | 0 |
Winter, Trent | Conyers, GA | 25 | 77 - 77 | 154 | 0 |
Newsom, Patrick | Decatur, AL | 28 | 80 - 75 | 155 | 0 |
Lanier, Logan | Huntsville, AL | 28 | 78 - 77 | 155 | 0 |
Allen, Matt | Coker, AL | 30 | 75 - 83 | 158 | 0 |
McCormack, Shaun | Trussville, AL | 31 | 80 - 79 | 159 | 0 |
Logan, Davis | Montgomery, AL | 32 | 83 - 78 | 161 | 0 |
Hudon, Jack | Auburn, AL | 33 | 81 - 81 | 162 | 0 |
Young, Cole | Birmingham, AL | 34 | 80 - 84 | 164 | 0 |
Trigger, Chase | Vestavia Hills, AL | 34 | 84 - 80 | 164 | 0 |
Pennington, Alec | Muscle Shoals, AL | 36 | 83 - 82 | 165 | 0 |
Stansell, Aaron | Homewood, AL | 37 | 88 - 79 | 167 | 0 |
Eakes, Andrew | Ardmore, TN | 37 | 81 - 86 | 167 | 0 |
Yu, Gene | Vestavia Hills, AL | 39 | 87 - 82 | 169 | 0 |
Hicks, Joseph | huntsville, AL | 40 | 92 - 90 | 182 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 72 - 73 | 145 | 1,000 |
Green, Virginia | Mobile, AL | 2 | 77 - 73 | 150 | 850 |
O'Berry, Mychael | Hoover, AL | 3 | 81 - 84 | 165 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Needham, Sydney | Villa Rica, GA | 1 | 73 - 71 | 144 | 1,000 |
Gray, Cammie | Northport, AL | 2 | 69 - 75 | 144 | 850 |
Pruett, Rebekah | Niceville, FL | 3 | 76 - 70 | 146 | 700 |
Nail, Heather | Hartselle, AL | 4 | 75 - 74 | 149 | 600 |
Heath, Megan | Auburn, AL | 5 | 78 - 75 | 153 | 450 |
Chandler, Rebecca | Northport, AL | 5 | 75 - 78 | 153 | 450 |
Natale, Morgan | Birmingham, AL | 7 | 76 - 80 | 156 | 300 |
Eddy, Arin | Hartselle, AL | 8 | 80 - 80 | 160 | 200 |
Gurley, Caroline | Hoover, AL | 9 | 86 - 76 | 162 | 100 |
Hamrick, Jaci | Haleyville, AL | 10 | 81 - 88 | 169 | 50 |
Wallace, Jasmine | Fairhope, AL | 11 | 84 - 93 | 177 | 0 |
Terry, Brooklyn | Muscle Shoals, AL | 12 | 98 - 89 | 187 | 0 |
Jones, Eva | Ridgetop, TN | 12 | 98 - 89 | 187 | 0 |
Sharman, Mathilde | Birmingham, AL | 14 | 112 - 104 | 216 | 0 |
McCabe, Logan | Birmingham, AL | 15 | 126 - 133 | 259 | 0 |