Event:
Rock Creek Junior Classic
Dates:
Sat, Nov 19 - Sun, Nov 20 2012
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Priestley, Fischer | Mountain Brook, AL | 1 | 75 - 72 | 147 | 1,000 |
| Racciatti Jr, John | Fairhope, AL | 2 | 80 - 76 | 156 | 850 |
| Nix, Addison | Auburn, AL | 3 | 79 - 83 | 162 | 700 |
| Navis, Ray | Point Clear, AL | 4 | 83 - 82 | 165 | 600 |
| Rose, Trey | Tuscaloosa, AL | 5 | 83 - 84 | 167 | 450 |
| Choe, Kevin | Pensacola, FL | 5 | 82 - 85 | 167 | 450 |
| Roush, Bryce | Fairhope, AL | 7 | 86 - 83 | 169 | 300 |
| Sim, Padraic | Spanish Fort, AL | 8 | 94 - 79 | 173 | 200 |
| Morton, Timothy | Florence, AL | 9 | 91 - 88 | 179 | 100 |
| Remig, Nolan | Gulf Breeze, FL | 10 | 92 - 89 | 181 | 50 |
| Poate, Patrick | Niceville, FL | 11 | 94 - 89 | 183 | 0 |
| Mathers, Drew | Mobile, AL | 12 | 96 - 94 | 190 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Green, Alex | Point Clear, AL | 1 | 79 - 71 | 150 | 1,000 |
| Smith, Andrew | Niceville, FL | 2 | 76 - 76 | 152 | 850 |
| Hayden, John | Birmingham, AL | 3 | 76 - 79 | 155 | 650 |
| Flowers, Channing | Mobile, AL | 4 | 79 - 76 | 155 | 650 |
| Hunter, Ashton | Nashville, TN | 5 | 77 - 79 | 156 | 500 |
| Hooper, Wells | Montgomery, AL | 6 | 85 - 73 | 158 | 400 |
| Kartos, Vasili | Birmingham, AL | 7 | 80 - 79 | 159 | 300 |
| Dyas, Jacob | Fairhope, AL | 8 | 81 - 79 | 160 | 200 |
| Gean, Austin | Florence, AL | 9 | 80 - 83 | 163 | 100 |
| Wright, Brent | Mobile, AL | 10 | 85 - 83 | 168 | 50 |
| Wise, Walker | Montgomery, AL | 11 | 90 - 79 | 169 | 0 |
| Brennan, Eric | Mobile, AL | 12 | 87 - 85 | 172 | 0 |
| Shephard, Stephen | Niceville, FL | 12 | 88 - 84 | 172 | 0 |
| Holden, Walker | Fairhope, AL | 12 | 93 - 79 | 172 | 0 |
| Remig, Parker | Gulf Breeze, FL | 15 | 90 - 83 | 173 | 0 |
| Ellis, Tristan | Daphne, AL | 16 | 89 - 85 | 174 | 0 |
| Allen, Matt | Coker, AL | 16 | 88 - 86 | 174 | 0 |
| Carr, Colby | Fairhope, AL | 18 | 87 - 89 | 176 | 0 |
| Brown, Michael | Birmingham, AL | 19 | 93 - 90 | 183 | 0 |
| Perry, Bill | Birmingham, AL | 20 | 87 - 98 | 185 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Bell, Ross | Madison, MS | 1 | 74 - 75 | 149 | 1,000 |
| Myers, Zachary | Ocean Springs, MS | 2 | 77 - 74 | 151 | 775 |
| Humphrey, Dalton | Lynn Haven, FL | 3 | 74 - 77 | 151 | 775 |
| Schroder, Daniel | Hoover, AL | 4 | 75 - 77 | 152 | 600 |
| Setterstrom Jr., Steven | Mobile, AL | 5 | 79 - 74 | 153 | 450 |
| Newsom, Patrick | Decatur, AL | 5 | 81 - 72 | 153 | 450 |
| Carroll, Ben | Counce, TN | 7 | 77 - 77 | 154 | 130 |
| Cobb, Nicholas | Madison, MS | 7 | 79 - 75 | 154 | 130 |
| Hodges, Lee | Elkmont, AL | 7 | 77 - 77 | 154 | 130 |
| Miller, Jake | Oneonta, AL | 7 | 76 - 78 | 154 | 130 |
| McConaghy, Conner | Satsuma, AL | 7 | 75 - 79 | 154 | 130 |
| Glass, Cole | Crestview, FL | 12 | 80 - 75 | 155 | 0 |
| Wright, Shane | Montgomery, AL | 13 | 76 - 80 | 156 | 0 |
| Corchis, Nathan | Watersound, FL | 13 | 83 - 73 | 156 | 0 |
| Benton, Ryan | Dothan, AL | 15 | 81 - 76 | 157 | 0 |
| Bowyer, Davis | Destin, FL | 16 | 80 - 78 | 158 | 0 |
| Nix, Ashton | Auburn, AL | 17 | 78 - 81 | 159 | 0 |
| Edmondson, Walker | Oneonta, AL | 18 | 82 - 78 | 160 | 0 |
| Arrington, Zach | Vestavia Hills, AL | 19 | 77 - 84 | 161 | 0 |
| Bowie, Ryan | Madison, AL | 19 | 81 - 80 | 161 | 0 |
| O'Donnell, Spencer | Fort Walton Beach, FL | 19 | 82 - 79 | 161 | 0 |
| Humphrey, Dillon | Lynn Haven, FL | 19 | 83 - 78 | 161 | 0 |
| Turner, Austin | Mobile, AL | 23 | 80 - 82 | 162 | 0 |
| Jenkins, Blake | Clanton, AL | 23 | 79 - 83 | 162 | 0 |
| Carlisle, Carson | Tuscaloosa, AL | 25 | 82 - 82 | 164 | 0 |
| Madison, Lee | Montgomery, AL | 25 | 82 - 82 | 164 | 0 |
| Nichols, Evans | Marietta, GA | 27 | 84 - 81 | 165 | 0 |
| Corchis, Jordin | WaterSound, FL | 27 | 87 - 78 | 165 | 0 |
| Twesme, Patrick | Florence, AL | 27 | 87 - 78 | 165 | 0 |
| Jackson, Corey | Montgomery, AL | 30 | 87 - 79 | 166 | 0 |
| Seymour, Jonathan | Owens Cross Roads, AL | 31 | 91 - 76 | 167 | 0 |
| Slane, Connor | Helena, AL | 31 | 82 - 85 | 167 | 0 |
| McDavid, Jordan | Duluth, GA | 33 | 91 - 78 | 169 | 0 |
| Blan, Chase | Satsuma, AL | 34 | 86 - 85 | 171 | 0 |
| Bagby, John Allen | Hoover, AL | 35 | 94 - 78 | 172 | 0 |
| Durden, Nicholas | Ozark, AL | 36 | 86 - 87 | 173 | 0 |
| Shepard, Dallas | Madison, MS | 36 | 92 - 81 | 173 | 0 |
| Elder, Conner | Lucedale, MS | 38 | 82 - 103 | 185 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Green, Virginia | Mobile, AL | 1 | 79 - 81 | 160 | 1,000 |
| Pacheco, Madison | Pensacola, FL | 2 | 84 - 87 | 171 | 850 |
| Rice, Hallie | Milton, FL | 3 | 95 - 88 | 183 | 700 |
| Nanney, Carlee | Fulton, MS | 4 | 97 - 95 | 192 | 600 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Pruett, Rebekah | Niceville, FL | 1 | 77 - 74 | 151 | 1,000 |
| Wood, Elaine | Spanish Fort, AL | 2 | 75 - 81 | 156 | 850 |
| Navis, Cynthia | Ponte Vedra Beach, FL | 3 | 79 - 78 | 157 | 700 |
| Beebe, Caroline | Daphne, AL | 4 | 81 - 78 | 159 | 600 |
| Poate, Antonia | Niceville, FL | 5 | 83 - 83 | 166 | 500 |
| Bloor, Kayla | Niceville, FL | 6 | 88 - 83 | 171 | 400 |
| Harrington, Haley | St. Francisville, LA | 7 | 89 - 86 | 175 | 300 |
| Ryals, Alexandria | Gulf Breeze, FL | 8 | 91 - 90 | 181 | 200 |