Event:
Ol Colony Junior Classic
Dates:
Sat, Feb 18 - Sun, Feb 19 2012
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Fuller, Ben | Birmingham, AL | 1 | 77 - 39 | 116 | 1,000 |
| Workman, Owen | Paducah, KY | 2 | 81 - 39 | 120 | 775 |
| Racciatti Jr, John | Fairhope, AL | 3 | 80 - 40 | 120 | 775 |
| Remig, Nolan | Gulf Breeze, FL | 4 | 80 - 42 | 122 | 600 |
| Nix, Addison | Auburn, AL | 5 | 82 - 41 | 123 | 500 |
| Kim, Justin | Rome, GA | 6 | 86 - 42 | 128 | 400 |
| Fraser, Spence | Fairhope, AL | 7 | 89 - 46 | 135 | 300 |
| Morton, Timothy | Florence, AL | 8 | 94 - 50 | 144 | 200 |
| Jones, Phil | Alpharetta, GA | 9 | 97 - 48 | 145 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Martin, Patrick | Birmingham, AL | 1 | 76 - 40 | 116 | 1,000 |
| Gee, Henry | Hiram, GA | 2 | 80 - 37 | 117 | 850 |
| Furr, Wilson | Jackson, MS | 3 | 82 - 37 | 119 | 700 |
| Hunter, Ashton | Nashville, TN | 4 | 83 - 40 | 123 | 450 |
| DeZoort, Jake | Tuscaloosa, AL | 4 | 81 - 42 | 123 | 450 |
| Horsley, W. Haynes | Jackson, MS | 4 | 82 - 41 | 123 | 450 |
| Walker, III, William | Tuscaloosa, AL | 4 | 79 - 44 | 123 | 450 |
| Remig, Parker | Gulf Breeze, FL | 8 | 81 - 43 | 124 | 150 |
| Scott, Beau | Dothan, AL | 8 | 81 - 43 | 124 | 150 |
| Seawell, Jackson | Tuscaloosa, AL | 10 | 86 - 39 | 125 | 50 |
| Hooper, Wells | Montgomery, AL | 11 | 85 - 42 | 127 | 0 |
| Thames, Grant | Madison, MS | 12 | 85 - 45 | 130 | 0 |
| Brown, Michael | Birmingham, AL | 13 | 89 - 43 | 132 | 0 |
| Zediker, Zachary | Gray, GA | 14 | 87 - 46 | 133 | 0 |
| Carr, Colby | Fairhope, AL | 14 | 91 - 42 | 133 | 0 |
| Stansell, Aaron | Homewood, AL | 16 | 90 - 45 | 135 | 0 |
| Rockett, Jordan | Hoover, AL | 17 | 90 - 47 | 137 | 0 |
| Kim, Joseph | Martinez, GA | 18 | 94 - 46 | 140 | 0 |
| Dunlap, Matthew | Enterprise, AL | 19 | 96 - 46 | 142 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hitchner, Tyler | Tuscaloosa, AL | 1 | 73 - 38 | 111 | 1,000 |
| Bruton, Buster | Dallas, GA | 2 | 73 - 38 | 111 | 850 |
| Hodges, Lee | Elkmont, AL | 3 | 74 - 38 | 112 | 700 |
| Blan, Chase | Satsuma, AL | 4 | 77 - 36 | 113 | 600 |
| Kim, TaeHyung | Duluth, GA | 5 | 76 - 38 | 114 | 450 |
| Nix, Ashton | Auburn, AL | 5 | 77 - 37 | 114 | 450 |
| Bettcher, Jared | Auburn, AL | 7 | 77 - 38 | 115 | 250 |
| Edmondson, Walker | Oneonta, AL | 7 | 76 - 39 | 115 | 250 |
| Flowers, Charlie | Columbus, GA | 9 | 76 - 40 | 116 | 75 |
| Scarbrough, Spencer | Crossville, TN | 9 | 76 - 40 | 116 | 75 |
| Young , Tyler | Kennesaw, GA | 11 | 78 - 39 | 117 | 0 |
| Lambert, Harry | Suwanee, GA | 11 | 80 - 37 | 117 | 0 |
| Carroll, Ben | Counce, TN | 11 | 79 - 38 | 117 | 0 |
| Edwards, John | Paducah, KY | 14 | 75 - 43 | 118 | 0 |
| Mendel, Jason | Norcross, GA | 14 | 76 - 42 | 118 | 0 |
| Ulp, Bailey | Suwanee, GA | 14 | 77 - 41 | 118 | 0 |
| Dixon, Tanner | Hoover, AL | 17 | 80 - 39 | 119 | 0 |
| Miller, Jake | Oneonta, AL | 17 | 78 - 41 | 119 | 0 |
| Powers, Damon | Canton, GA | 17 | 81 - 38 | 119 | 0 |
| Myers, Zachary | Ocean Springs, MS | 17 | 77 - 42 | 119 | 0 |
| Shapiro, Ian | Alphgaretta, GA | 21 | 81 - 39 | 120 | 0 |
| Hoemeke, Thomas | Suwanee, GA | 21 | 77 - 43 | 120 | 0 |
| Bowie, Ryan | Madison, AL | 21 | 82 - 38 | 120 | 0 |
| Fazio, Nick | Carrollton, GA | 21 | 78 - 42 | 120 | 0 |
| Jarrard, Joseph | Dahlonega, GA | 25 | 81 - 40 | 121 | 0 |
| Newsom, Patrick | Decatur, AL | 25 | 81 - 40 | 121 | 0 |
| Steber, Brooks | Pensacola, FL | 27 | 86 - 36 | 122 | 0 |
| Olsson, Anders | Smryna, GA | 27 | 83 - 39 | 122 | 0 |
| Langhout, Robert | Huntsville, AL | 27 | 82 - 40 | 122 | 0 |
| Lynch, Donnell. J. | New Market, AL | 30 | 84 - 39 | 123 | 0 |
| Nichols, Evans | Marietta, GA | 30 | 80 - 43 | 123 | 0 |
| Watkins, Jay Thomas | Hoover, AL | 32 | 82 - 42 | 124 | 0 |
| Vogel, Nick | Woodstock, GA | 33 | 82 - 43 | 125 | 0 |
| Hans, Andrew | Birmingham, AL | 33 | 84 - 41 | 125 | 0 |
| Flowers, Channing | Mobile, AL | 33 | 85 - 40 | 125 | 0 |
| Hipp, Colby | Chatsworth, GA | 36 | 83 - 43 | 126 | 0 |
| O'Pry, Boo | Salem, AL | 37 | 78 - 49 | 127 | 0 |
| Garner, Zac | Ardmore, AL | 38 | 88 - 41 | 129 | 0 |
| Sandlin, Mitchell | Gardendale, AL | 39 | 87 - 43 | 130 | 0 |
| Taylor, Daniel | Princeton, KY | 40 | 86 - 45 | 131 | 0 |
| Alcala, Carlos | Douglasville, GA | 40 | 89 - 42 | 131 | 0 |
| Brown, Andrew | Hampton Cove, AL | 42 | 90 - 42 | 132 | 0 |
| Eakes, Andrew | Ardmore, TN | 43 | 89 - 48 | 137 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Rennell, Riley | Columbia, TN | 1 | 83 - 42 | 125 | 1,000 |
| Susce, Jordan | Birmingham, AL | 2 | 94 - 45 | 139 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hack, Anna | Murray, KY | 1 | 77 - 37 | 114 | 1,000 |
| Kurey, Emily | Alpharetta, GA | 2 | 79 - 37 | 116 | 850 |
| Owen, Michaela | Suwanee, GA | 3 | 77 - 40 | 117 | 700 |
| Kim, Elizabeth | Martinez, GA | 4 | 79 - 39 | 118 | 600 |
| Gray, Cammie | Northport, AL | 5 | 81 - 39 | 120 | 500 |
| Baik, Ji Eun | Newnan, GA | 6 | 87 - 37 | 124 | 400 |
| Van Meter, Jackie | Bowling Green, KY | 7 | 85 - 40 | 125 | 300 |
| Trimble, Sydney | Paducah, KY | 8 | 80 - 47 | 127 | 200 |
| Chandler, Rebecca | Northport, AL | 9 | 84 - 44 | 128 | 100 |
| Connell, Madison | Murray, KY | 10 | 87 - 42 | 129 | 50 |
| Beane, Megan | Clarksville, TN | 11 | 91 - 43 | 134 | 0 |
| McCalley, Carolyn | Birmingham, AL | 11 | 89 - 45 | 134 | 0 |
| McCracken, Hannah | Trussville, AL | 13 | 93 - 42 | 135 | 0 |