Event:
Limestone Springs Junior Classic
Dates:
Tue, Jun 05 - Wed, Jun 06 2012
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Fuller, Ben | Birmingham, AL | 1 | 79 - 73 | 152 | 1,000 |
| Bishop, Brant | Tuscumbia, AL | 2 | 73 - 79 | 152 | 850 |
| Nix, Addison | Auburn, AL | 3 | 76 - 77 | 153 | 700 |
| Alexander, Ike | Florence, AL | 4 | 76 - 78 | 154 | 600 |
| Catanzaro, John | Gadsden, AL | 5 | 78 - 83 | 161 | 500 |
| Hamn, John Reese | Decatur, AL | 6 | 83 - 81 | 164 | 400 |
| Sandlin, Jon Brady | Scottsboro, AL | 7 | 84 - 84 | 168 | 300 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Owens, Tanner | Milton, TN | 1 | 71 - 79 | 150 | 1,000 |
| Carr, Colby | Fairhope, AL | 2 | 73 - 81 | 154 | 850 |
| Flach, Crawford | Birmingham, AL | 3 | 81 - 76 | 157 | 700 |
| Welden, Nick | Birmingham, AL | 4 | 80 - 84 | 164 | 550 |
| Perry, Justin | Guntersville, AL | 4 | 82 - 82 | 164 | 550 |
| Stuetelberg, Kyle | Milton, GA | 6 | 77 - 88 | 165 | 350 |
| Tiffin, Jake | Hartselle, AL | 6 | 83 - 82 | 165 | 350 |
| Culton, Carson | Hoover, AL | 8 | 87 - 80 | 167 | 200 |
| Perry, Bill | Birmingham, AL | 9 | 84 - 85 | 169 | 100 |
| Yu, Gene | Vestavia Hills, AL | 10 | 83 - 90 | 173 | 50 |
| Yarbro, Eric | Guntersville, AL | 11 | 87 - 87 | 174 | 0 |
| Connor, Everett | Hampton Cove, AL | 12 | 87 - 89 | 176 | 0 |
| Barousse, Ryan | Destin, FL | 13 | 91 - 92 | 183 | 0 |
| Clemons, Wesley | Owens Cross Roads, AL | 14 | 113 - 88 | 201 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Eyster, Taylor | Birmingham, AL | 1 | 70 - 70 | 140 | 1,000 |
| Kim, TaeHyung | Duluth, GA | 2 | 74 - 69 | 143 | 775 |
| Edmondson, Walker | Oneonta, AL | 3 | 70 - 73 | 143 | 775 |
| Medley, James | Athens, AL | 4 | 75 - 69 | 144 | 600 |
| Hans, Andrew | Birmingham, AL | 5 | 76 - 70 | 146 | 500 |
| Walker, Will | Vestavia Hills, AL | 6 | 74 - 74 | 148 | 300 |
| Kinzer, Parker | Trussville, AL | 6 | 74 - 74 | 148 | 300 |
| McConaghy, Conner | Satsuma, AL | 6 | 75 - 73 | 148 | 300 |
| Newsom, Patrick | Decatur, AL | 9 | 76 - 74 | 150 | 100 |
| Alcala, Carlos | Douglasville, GA | 10 | 76 - 75 | 151 | 50 |
| Weeks, David | Harrison, TN | 11 | 74 - 78 | 152 | 0 |
| Twesme, Patrick | Florence, AL | 11 | 75 - 77 | 152 | 0 |
| Miller, Jake | Oneonta, AL | 11 | 77 - 75 | 152 | 0 |
| Langhout, Robert | Huntsville, AL | 14 | 79 - 74 | 153 | 0 |
| Stoutland, Jake | Tuscaloosa, AL | 15 | 77 - 77 | 154 | 0 |
| Smith, Andrew | Niceville, FL | 15 | 76 - 78 | 154 | 0 |
| Fleming, Nate | Huntsville, AL | 15 | 76 - 78 | 154 | 0 |
| Shaddix, Jackson | prattville, AL | 18 | 78 - 78 | 156 | 0 |
| Nix, Ashton | Auburn, AL | 19 | 81 - 76 | 157 | 0 |
| Schmidt, Mason | Montgomery, AL | 19 | 77 - 80 | 157 | 0 |
| Eakes, Andrew | Ardmore, TN | 21 | 81 - 77 | 158 | 0 |
| Trigger, Chase | Vestavia Hills, AL | 21 | 79 - 79 | 158 | 0 |
| Arrington, Jonathan | Boaz, AL | 23 | 82 - 77 | 159 | 0 |
| Nichols, Evans | Marietta, GA | 24 | 82 - 78 | 160 | 0 |
| Styslinger, Scott | Birmingham, AL | 25 | 79 - 83 | 162 | 0 |
| Green, Will | Vestavia, AL | 26 | 86 - 79 | 165 | 0 |
| Rollins, Josh | Atlanta, GA | 27 | 79 - 88 | 167 | 0 |
| Steele, Frederick | Newnan, GA | 28 | 86 - 84 | 170 | 0 |
| Stansell, Aaron | Homewood, AL | 29 | 82 - 90 | 172 | 0 |
| Thompson, Greyson | Marietta, GA | 29 | 86 - 86 | 172 | 0 |
| Logan, Davis | Montgomery, AL | 31 | 85 - 93 | 178 | 0 |
| Willenborg, Joe | Knoxville, TN | 32 | 90 - 91 | 181 | 0 |
| Lanier, Tommy | Atlanta, GA | 33 | 96 - 92 | 188 | 0 |
| Yokley, Kyle | Huntsville, AL | 34 | 103 - 101 | 204 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Rennell, Riley | Columbia, TN | 1 | 71 - 75 | 146 | 1,000 |
| Gladden, Grayson | Helena, AL | 2 | 81 - 86 | 167 | 850 |
| Lankford, Emily | Huntsville, AL | 3 | 95 - 92 | 187 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Nail, Heather | Hartselle, AL | 1 | 72 - 75 | 147 | 1,000 |
| Chandler, Rebecca | Northport, AL | 2 | 82 - 76 | 158 | 850 |
| Griffith, Samantha | Ooltewah, TN | 3 | 75 - 85 | 160 | 700 |
| Heath, Megan | Auburn, AL | 4 | 80 - 81 | 161 | 550 |
| Parker, Miriam | Madison, MS | 4 | 78 - 83 | 161 | 550 |
| Robertson, Sarah | Huntsville, AL | 6 | 89 - 75 | 164 | 400 |
| McCracken, Hannah | Trussville, AL | 7 | 83 - 83 | 166 | 300 |
| Gurley, Caroline | Hoover, AL | 8 | 84 - 86 | 170 | 200 |
| Blair, Jocelyn | Chatsworth, GA | 9 | 87 - 84 | 171 | 100 |
| Ward, Emery | Knoxville, TN | 10 | 90 - 96 | 186 | 50 |
| Terry, Brooklyn | Muscle Shoals, AL | 11 | 100 - 95 | 195 | 0 |
| Lankford, Kara | Oneonta, AL | 11 | 95 - 100 | 195 | 0 |
| Larsen, Sarah | Huntsville, AL | 13 | 101 - 111 | 212 | 0 |
| Taupeka, Frances | Mobile, AL | 14 | 141 - 95 | 236 | 0 |