Event:
Highland Oaks Junior Classic
Dates:
Sat, Mar 03 - Sun, Mar 04 2012
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Morrison, BJ | Dothan, AL | 1 | 74 | 74 | 1,000 |
Thompson, Davis | Auburn, AL | 2 | 78 | 78 | 850 |
Racciatti Jr, John | Fairhope, AL | 3 | 80 | 80 | 700 |
Seales, Walker | Wilmer, AL | 4 | 81 | 81 | 600 |
Nix, Addison | Auburn, AL | 5 | 84 | 84 | 500 |
Fraser, Spence | Fairhope, AL | 6 | 86 | 86 | 350 |
Dunn, Kelson | Buford, GA | 6 | 86 | 86 | 350 |
Remig, Nolan | Gulf Breeze, FL | 8 | 89 | 89 | 200 |
Poate, Patrick | Niceville, FL | 9 | 94 | 94 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Remig, Parker | Gulf Breeze, FL | 1 | 77 | 77 | 1,000 |
Rabren, Brooks | Dozier, AL | 2 | 79 | 79 | 717 |
Kartos, Vasili | Birmingham, AL | 3 | 79 | 79 | 717 |
Rathburn, Reid | Alpharetta, GA | 4 | 79 | 79 | 717 |
Bosso, Christian | Pensacola, FL | 5 | 80 | 80 | 450 |
Masters, Calum | Headland, AL | 5 | 80 | 80 | 450 |
Scott, Beau | Dothan, AL | 7 | 82 | 82 | 250 |
Senterfitt, Jeremy | Lynn Haven, FL | 7 | 82 | 82 | 250 |
Gee, Henry | Hiram, GA | 9 | 84 | 84 | 75 |
Barron, Brett | Suwanee, GA | 9 | 84 | 84 | 75 |
Philaphet, Joe | Riverdale, GA | 11 | 87 | 87 | 0 |
Ellis, Charlie | Albany, GA | 11 | 87 | 87 | 0 |
Harris, Patrick | Auburn, AL | 11 | 87 | 87 | 0 |
Hayden, John | Birmingham, AL | 11 | 87 | 87 | 0 |
Carr, Colby | Fairhope, AL | 11 | 87 | 87 | 0 |
Rogers, Jason | Destin, FL | 16 | 88 | 88 | 0 |
McLane, Samuel | Panama City, FL | 17 | 89 | 89 | 0 |
Haigwood, Spencer | Roswell, GA | 18 | 92 | 92 | 0 |
Shephard, Stephen | Niceville, FL | 19 | 93 | 93 | 0 |
Mathers, Drew | Mobile, AL | 20 | 94 | 94 | 0 |
Pitt, Jay | Auburn, AL | 21 | 97 | 97 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Burkhalter, Chase | tallahassee, FL | 1 | 73 | 73 | 1,000 |
Papciak, Spencer | Dunwoody, GA | 2 | 75 | 75 | 775 |
Judd, Brody | Marietta, GA | 3 | 75 | 75 | 775 |
Hans, Andrew | Birmingham, AL | 4 | 77 | 77 | 600 |
Glass, Cole | Crestview, FL | 5 | 79 | 79 | 450 |
Nix, Ashton | Auburn, AL | 5 | 79 | 79 | 450 |
Hitchner, Tyler | Tuscaloosa, AL | 7 | 80 | 80 | 250 |
Knox, Chase | Milton, GA | 7 | 80 | 80 | 250 |
Smith, Andrew | Niceville, FL | 9 | 82 | 82 | 100 |
Bush, Trevor | Bonifay, FL | 10 | 83 | 83 | 50 |
O'Pry, Boo | Salem, AL | 11 | 84 | 84 | 0 |
Page, Trevor | Birmingham, AL | 11 | 84 | 84 | 0 |
Solomon, Cody | Norcross, GA | 11 | 84 | 84 | 0 |
Williams, Kile | Fayetteville, GA | 14 | 86 | 86 | 0 |
Hunsucker, Coleman | Kennesaw, GA | 14 | 86 | 86 | 0 |
Dixon, Tanner | Hoover, AL | 16 | 87 | 87 | 0 |
Steber, Brooks | Pensacola, FL | 17 | 88 | 88 | 0 |
Hess, Riley | Enterprise, AL | 17 | 88 | 88 | 0 |
Arrington, Zach | Vestavia Hills, AL | 19 | 89 | 89 | 0 |
Marston, Jay | La Grange, GA | 20 | 90 | 90 | 0 |
Thompson, Hunter | Bonifay, FL | 21 | 93 | 93 | 0 |
O'Donnell, Spencer | Fort Walton Beach, FL | 22 | 98 | 98 | 0 |
Turberville , Devin | Semmes, AL | 23 | 106 | 106 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Lightfritz, Lauren | Suwanee, GA | 1 | 79 | 79 | 1,000 |
Rennell, Riley | Columbia, TN | 2 | 83 | 83 | 850 |
Pacheco, Madison | Pensacola, FL | 3 | 85 | 85 | 700 |
Gladden, Grayson | Helena, AL | 4 | 92 | 92 | 550 |
Shepherd, Ivy | Peachtree City, GA | 4 | 92 | 92 | 550 |
Dunn, Keagan | Buford, GA | 6 | 95 | 95 | 400 |
Stutler, Morgan | Crestview, FL | 7 | 104 | 104 | 300 |
Hack, Ellie | Paducah, KY | 8 | 115 | 115 | 200 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Baik, Ji Eun | Newnan, GA | 1 | 75 | 75 | 1,000 |
Haigwood, Jessica | Roswell, GA | 2 | 78 | 78 | 850 |
Nail, Heather | Hartselle, AL | 3 | 82 | 82 | 700 |
Hack, Anna | Murray, KY | 4 | 84 | 84 | 550 |
Swords, Annie | Newnan, GA | 4 | 84 | 84 | 550 |
Pruett, Rebekah | Niceville, FL | 6 | 87 | 87 | 400 |
Robertson, Sarah | Huntsville, AL | 7 | 89 | 89 | 300 |
Hanna, Marin | Moultrie, GA | 8 | 90 | 90 | 200 |
Butterfield, Rachel | Niceville, FL | 9 | 91 | 91 | 75 |
Griffin, Caroline | Tifton, GA | 9 | 91 | 91 | 75 |
Hazard, Alexis | Pensacola, FL | 11 | 94 | 94 | 0 |
Drop, Sarah Grace | Phenix City, AL | 11 | 94 | 94 | 0 |
Lankford, Kara | Oneonta, AL | 13 | 107 | 107 | 0 |