Event:
Hampton Cove Junior Classic
Dates:
Sat, Mar 31 - Sun, Apr 01 2012
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Harrell, Reagan | Guntersville, AL | 1 | 72 - 73 | 145 | 1,000 |
Kim, Justin | Rome, GA | 2 | 79 - 80 | 159 | 850 |
Hamn, John Reese | Decatur, AL | 3 | 80 - 86 | 166 | 700 |
Morton, Timothy | Florence, AL | 4 | 92 - 90 | 182 | 600 |
Johnson, Sam | Hampton Cove, AL | 5 | 97 - 90 | 187 | 500 |
Nix, Kenlee | Florence, AL | 6 | 116 - 123 | 239 | 400 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
DeZoort, Jake | Tuscaloosa, AL | 1 | 72 - 75 | 147 | 1,000 |
Rockett, Jordan | Hoover, AL | 2 | 77 - 74 | 151 | 850 |
Hayden, John | Birmingham, AL | 3 | 77 - 76 | 153 | 650 |
Brown, Michael | Birmingham, AL | 4 | 77 - 76 | 153 | 650 |
Smith, Nicholas | Johns Creek, GA | 5 | 79 - 78 | 157 | 500 |
Scheitlin, Chandler | Franklin, TN | 6 | 79 - 80 | 159 | 350 |
Scheitlin, Quintin | Franklin, TN | 6 | 79 - 80 | 159 | 350 |
Jackson, Miller | Huntsville, AL | 8 | 81 - 79 | 160 | 200 |
Hogan, Garrison | Brentwood, TN | 9 | 82 - 80 | 162 | 100 |
Flach, Crawford | Birmingham, AL | 10 | 84 - 79 | 163 | 50 |
Perry, Bill | Birmingham, AL | 11 | 85 - 85 | 170 | 0 |
Pennington, Alec | Muscle Shoals, AL | 12 | 83 - 88 | 171 | 0 |
Beard, Phillip | Hoschton, GA | 13 | 84 - 90 | 174 | 0 |
Boatright, William | Brentwood , TN | 13 | 85 - 89 | 174 | 0 |
Culton, Carson | Hoover, AL | 15 | 88 - 87 | 175 | 0 |
Baker, Sullivan | Signal Mountain, TN | 16 | 91 - 86 | 177 | 0 |
Connor, Everett | Hampton Cove, AL | 17 | 94 - 93 | 187 | 0 |
Clemons, Wesley | Owens Cross Roads, AL | 18 | 102 - 90 | 192 | 0 |
Owen, Henry | Atlanta, GA | 19 | 93 - 106 | 199 | 0 |
Beavers, Alex | Killen, AL | 20 | 99 - 115 | 214 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Kartos, Vasili | Birmingham, AL | 1 | 74 - 70 | 144 | 1,000 |
Hodges, Lee | Elkmont, AL | 2 | 74 - 73 | 147 | 850 |
Pritchard, Zach | Duluth, GA | 3 | 76 - 72 | 148 | 600 |
Cannon, Will | Hoover, AL | 4 | 74 - 74 | 148 | 600 |
Moores, Garrett | Huntsville, AL | 5 | 73 - 75 | 148 | 600 |
Sheldon, Stephen | Roswell, GA | 6 | 77 - 72 | 149 | 300 |
Chung, Sydney | Jackson, TN | 6 | 74 - 75 | 149 | 300 |
Messer, Blake | Hampton Cove, AL | 6 | 73 - 76 | 149 | 300 |
Ferry, TJ | Hopkinsville, KY | 9 | 76 - 76 | 152 | 75 |
Arrington, Jonathan | Boaz, AL | 9 | 73 - 79 | 152 | 75 |
Armstrong, Dowling | Brentwood, TN | 11 | 80 - 74 | 154 | 0 |
Armstrong, Dawson | Brentwood, TN | 12 | 81 - 75 | 156 | 0 |
Miller, Jake | Oneonta, AL | 12 | 77 - 79 | 156 | 0 |
Williams, Kameron | Hoschton, GA | 14 | 80 - 77 | 157 | 0 |
Scarbrough, Spencer | Crossville, TN | 14 | 78 - 79 | 157 | 0 |
Solomon, Cody | Norcross, GA | 16 | 77 - 81 | 158 | 0 |
Snipes, Tucker | Rocky Face, GA | 16 | 77 - 81 | 158 | 0 |
Berg, Cory | Milton, GA | 18 | 74 - 85 | 159 | 0 |
Langhout, Robert | Huntsville, AL | 19 | 79 - 81 | 160 | 0 |
Petty, Colyn | Bryson City, NC | 19 | 80 - 80 | 160 | 0 |
Flanagan, Bobby | Woodstock, GA | 21 | 81 - 80 | 161 | 0 |
Eakes, Andrew | Ardmore, TN | 22 | 87 - 77 | 164 | 0 |
Newsom, Patrick | Decatur, AL | 22 | 86 - 78 | 164 | 0 |
Brown, Austin | Woodstock, GA | 22 | 82 - 82 | 164 | 0 |
Brown, Andrew | Hampton Cove, AL | 25 | 79 - 87 | 166 | 0 |
Willenborg, Joe | Knoxville, TN | 25 | 85 - 81 | 166 | 0 |
Taylor, Daniel | Princeton, KY | 27 | 87 - 82 | 169 | 0 |
Davis, Sam | Chapmansboro, TN | 27 | 81 - 88 | 169 | 0 |
Lynch, Donnell. J. | New Market, AL | 29 | 85 - 85 | 170 | 0 |
Mason, Jonathan | Rome, GA | 30 | 91 - 80 | 171 | 0 |
Compton, Aaron | Hartselle, AL | 30 | 85 - 86 | 171 | 0 |
Forehand, Chase | Trussville, AL | 32 | 88 - 84 | 172 | 0 |
Styslinger, Scott | Birmingham, AL | 32 | 84 - 88 | 172 | 0 |
Clary, Keifer | Murfreesboro, TN | 32 | 85 - 87 | 172 | 0 |
Owen, Andrews | Atlanta, GA | 35 | 84 - 89 | 173 | 0 |
Medley, James | Athens, AL | 35 | 82 - 91 | 173 | 0 |
Enderle, Joshua | Knoxville, TN | 37 | 87 - 90 | 177 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 80 - 76 | 156 | 1,000 |
Williams, Micheala | Athens, AL | 2 | 77 - 79 | 156 | 850 |
Shepherd, Ivy | Peachtree City, GA | 3 | 89 - 84 | 173 | 700 |
Lankford, Emily | Huntsville, AL | 4 | 95 - 100 | 195 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Harris, Sarah | Hermitage, TN | 1 | 69 - 73 | 142 | 1,000 |
Johnson, Lauren | Signal Mountain, TN | 2 | 76 - 76 | 152 | 850 |
Buchanan, Anna | Athens, GA | 3 | 77 - 76 | 153 | 700 |
Dunn, Allyson | Kingsport, TN | 4 | 78 - 76 | 154 | 500 |
Hack, Anna | Murray, KY | 4 | 76 - 78 | 154 | 500 |
Griffith, Samantha | Ooltewah, TN | 4 | 76 - 78 | 154 | 500 |
Johnson, Rachel | Nashville, TN | 7 | 79 - 77 | 156 | 300 |
Rockholt, Brenee | Dalton, GA | 8 | 75 - 82 | 157 | 150 |
Kim, Elizabeth | Martinez, GA | 8 | 77 - 80 | 157 | 150 |
Nail, Heather | Hartselle, AL | 10 | 77 - 83 | 160 | 50 |
Connell, Madison | Murray, KY | 11 | 87 - 80 | 167 | 0 |
Kauffman, Morgan | Paducah, KY | 12 | 87 - 82 | 169 | 0 |
Ward, Emery | Knoxville, TN | 13 | 100 - 91 | 191 | 0 |
Murrell, Cydney | Maryville, TN | 14 | 93 - 101 | 194 | 0 |