Event:
Vestavia Junior Classic
Dates:
Wed, Jun 01 - Thu, Jun 02 2011
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Priestley, Fischer | Mountain Brook, AL | 1 | 71 - 74 | 145 | 1,000 |
| Harrell, Reagan | Guntersville, AL | 2 | 74 - 78 | 152 | 850 |
| Rose, Trey | Tuscaloosa, AL | 3 | 79 - 74 | 153 | 700 |
| Fuller, Ben | Birmingham, AL | 4 | 79 - 80 | 159 | 600 |
| Moody, John | Florence, AL | 5 | 92 - 83 | 175 | 500 |
| Argade, Atharv | Deatsville, AL | 6 | 88 - 99 | 187 | 400 |
| Morton, Timothy | Florence, AL | 7 | 102 - 86 | 188 | 300 |
| Beavers, Alex | Killen, AL | 8 | 109 - 106 | 215 | 200 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Hodges, Lee | Elkmont, AL | 1 | 71 - 70 | 141 | 1,000 |
| Sorrell, Robert | Birmingham, AL | 2 | 74 - 75 | 149 | 850 |
| Hitchner, Tyler | Tuscaloosa, AL | 3 | 78 - 73 | 151 | 650 |
| Geraghty, Bryce | Gulf Breeze, FL | 4 | 75 - 76 | 151 | 650 |
| Kartos, Vasili | Birmingham, AL | 5 | 76 - 76 | 152 | 500 |
| Flach, Crawford | Birmingham, AL | 6 | 80 - 74 | 154 | 400 |
| Hayden, John | Birmingham, AL | 7 | 80 - 75 | 155 | 300 |
| Hooper, Wells | Montgomery, AL | 8 | 80 - 76 | 156 | 150 |
| Stubblefield, Jack | Palm City, FL | 8 | 79 - 77 | 156 | 150 |
| Poynor, Mills | Birmingham, AL | 10 | 82 - 75 | 157 | 50 |
| Willenborg, Joe | Knoxville, TN | 11 | 75 - 84 | 159 | 0 |
| Williams, Travis | Jasper, AL | 12 | 80 - 80 | 160 | 0 |
| Laney, Thomas | Hoover, AL | 12 | 83 - 77 | 160 | 0 |
| Orr, Patton | Memphis, TN | 14 | 82 - 80 | 162 | 0 |
| Cortez, Nicholas | Hoover, AL | 14 | 85 - 77 | 162 | 0 |
| Hubbard, Clayte | Auburn, AL | 14 | 81 - 81 | 162 | 0 |
| Hogan, Garrison | Brentwood, TN | 17 | 82 - 83 | 165 | 0 |
| Marsh, Payton | Montgomery, AL | 18 | 85 - 85 | 170 | 0 |
| Binder, Jonathan | Hoover, AL | 18 | 83 - 87 | 170 | 0 |
| Hughes , Ethan | Mountain Brook, AL | 18 | 88 - 82 | 170 | 0 |
| Prater, Sam | Birmingham, AL | 21 | 86 - 86 | 172 | 0 |
| Stansell, Aaron | Homewood, AL | 21 | 90 - 82 | 172 | 0 |
| Lubel, Josh | Atlanta, GA | 23 | 87 - 87 | 174 | 0 |
| Trulove, Brock | Montgomery, AL | 23 | 90 - 84 | 174 | 0 |
| Perry, Bill | Birmingham, AL | 23 | 88 - 86 | 174 | 0 |
| Seawell, Jackson | Tuscaloosa, AL | 26 | 88 - 87 | 175 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Cannon, Will | Hoover, AL | 1 | 70 - 74 | 144 | 1,000 |
| Page, Trevor | Birmingham, AL | 2 | 74 - 70 | 144 | 850 |
| Nolen, Clay | Birmingham, AL | 3 | 73 - 71 | 144 | 700 |
| Guy, Tyler | Clarksville, TN | 4 | 70 - 75 | 145 | 600 |
| O'Toole, John Michael | Pinson, AL | 5 | 72 - 74 | 146 | 300 |
| Smoke, Christian | Birmingham, AL | 5 | 75 - 71 | 146 | 300 |
| O'Toole, Cody | Oneonta, AL | 5 | 75 - 71 | 146 | 300 |
| Barnes, Andrew | Birmingham, AL | 5 | 73 - 73 | 146 | 300 |
| Gamble, Forrest | Birmingham, AL | 5 | 74 - 72 | 146 | 300 |
| Skinner, Dalton | Birmingham, AL | 10 | 71 - 76 | 147 | 17 |
| Mclelland, Tyler | Huntsville, AL | 10 | 71 - 76 | 147 | 17 |
| Schroder, Daniel | Hoover, AL | 10 | 71 - 76 | 147 | 17 |
| Naff, Holden | Birmingham, AL | 13 | 72 - 76 | 148 | 0 |
| Brownell, Alex | Prattville, AL | 13 | 74 - 74 | 148 | 0 |
| Tate, Carter | Kimberly, AL | 15 | 77 - 72 | 149 | 0 |
| Shope, Tyler | wilsonvile, AL | 15 | 76 - 73 | 149 | 0 |
| Mitchell, Freddie | Oneonta, AL | 15 | 74 - 75 | 149 | 0 |
| Peter, Michael | Florence , AL | 15 | 75 - 74 | 149 | 0 |
| McConaghy, Conner | Satsuma, AL | 19 | 75 - 75 | 150 | 0 |
| Clouser, Chris | Huntsville, AL | 20 | 78 - 73 | 151 | 0 |
| Mantooth, Josh | Vestavia, AL | 21 | 81 - 71 | 152 | 0 |
| Henson, Davis | Vestavia Hills, AL | 21 | 76 - 76 | 152 | 0 |
| Romano, Michael | Birmingham, AL | 23 | 73 - 80 | 153 | 0 |
| Griffith, Weston | Jasper, AL | 23 | 79 - 74 | 153 | 0 |
| Tynes, Ingram | Birmingham, AL | 23 | 77 - 76 | 153 | 0 |
| Chung, Sydney | Jackson, TN | 23 | 82 - 71 | 153 | 0 |
| Arrington, Jonathan | Boaz, AL | 27 | 75 - 79 | 154 | 0 |
| Graham, Hudson | Birmingham, AL | 27 | 82 - 72 | 154 | 0 |
| Dixon, Tanner | Hoover, AL | 29 | 79 - 76 | 155 | 0 |
| Verner, Zachary | Birmingham, AL | 30 | 78 - 79 | 157 | 0 |
| Forehand, Chase | Trussville, AL | 31 | 82 - 76 | 158 | 0 |
| Miller, Jake | Oneonta, AL | 32 | 80 - 79 | 159 | 0 |
| Arrington, Zach | Vestavia Hills, AL | 32 | 75 - 84 | 159 | 0 |
| Newsom, Patrick | Decatur, AL | 32 | 81 - 78 | 159 | 0 |
| Slane, Connor | Helena, AL | 32 | 78 - 81 | 159 | 0 |
| Nolen, Justin | Pelham, AL | 32 | 82 - 77 | 159 | 0 |
| Rikard, Robert | Killen, AL | 37 | 81 - 80 | 161 | 0 |
| Finn, Jake | Deatsville, AL | 38 | 78 - 84 | 162 | 0 |
| Prewitt, Will | Vestavia Hills, AL | 39 | 84 - 79 | 163 | 0 |
| Langhout, Robert | Huntsville, AL | 39 | 87 - 76 | 163 | 0 |
| Heartsill, Raymond | Vestavia Hills, AL | 41 | 81 - 85 | 166 | 0 |
| Gilbert, Brent | Shoal Creek, AL | 41 | 87 - 79 | 166 | 0 |
| Hayes, Bo | Southside, AL | 43 | 85 - 84 | 169 | 0 |
| Talley, Fletcher | Birmingham, AL | 44 | 85 - 88 | 173 | 0 |
| Shelley, Hunter | Decatur, AL | 45 | 92 - 83 | 175 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Susce, Jordan | Birmingham, AL | 1 | 88 - 83 | 171 | 1,000 |
| O'Berry, Mychael | Hoover, AL | 2 | 99 - 90 | 189 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Gray, Cammie | Northport, AL | 1 | 73 - 74 | 147 | 1,000 |
| Jackson, Tatum | Mountain Brook, AL | 2 | 78 - 78 | 156 | 850 |
| Trimble, Sydney | Paducah, KY | 3 | 84 - 88 | 172 | 700 |
| Natale, Morgan | Birmingham, AL | 4 | 92 - 84 | 176 | 600 |
| Eddy, Lakin | Hoover, AL | 5 | 89 - 88 | 177 | 500 |
| Riddle, Hannah | Trussville, AL | 6 | 92 - 86 | 178 | 400 |
| Grubbs, Taylor | Mount Olive, AL | 7 | 102 - 108 | 210 | 300 |