Event:
University of Florida Junior Classic
Dates:
Sat, Mar 19 - Sun, Mar 20 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Priestley, Fischer | Mountain Brook, AL | 1 | 71 - 77 | 148 | 1,000 |
Bottomley, Walker | Milton, GA | 2 | 71 - 79 | 150 | 850 |
Butscher, Sean | Tallahassee, FL | 3 | 89 - 88 | 177 | 700 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Armstrong, Dawson | Brentwood, TN | 1 | 77 - 71 | 148 | 1,000 |
Bell, Ross | Madison, MS | 2 | 72 - 79 | 151 | 850 |
Williams, Kameron | Hoschton, GA | 3 | 78 - 75 | 153 | 650 |
Talley, Tripp | Valdosta, GA | 4 | 78 - 75 | 153 | 650 |
Joiner, Jacob | Albany, GA | 5 | 77 - 77 | 154 | 500 |
Thagard, Bryant | Valdosta, GA | 6 | 79 - 76 | 155 | 350 |
Joiner, Tyler | Albany, GA | 6 | 83 - 72 | 155 | 350 |
Vogel, Ryan | Savannah, GA | 8 | 79 - 78 | 157 | 150 |
Myers, Zachary | Ocean Springs, MS | 8 | 79 - 78 | 157 | 150 |
Moxley, Zach | Valdosta, GA | 10 | 86 - 73 | 159 | 50 |
Stewart, Jeb | Swainsboro, GA | 11 | 78 - 85 | 163 | 0 |
Love, Sam | Hoschton, GA | 12 | 87 - 90 | 177 | 0 |
Entrekin, Chandler | Bremen, GA | 13 | 96 - 84 | 180 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Skinner, Dalton | Birmingham, AL | 1 | 70 - 71 | 141 | 1,000 |
Heyward, Preston | Duluth, GA | 2 | 76 - 65 | 141 | 850 |
Eunice, Andrew | Moultrie, GA | 3 | 76 - 68 | 144 | 650 |
Kleckner, David | Cumming, GA | 4 | 72 - 72 | 144 | 650 |
Knight, Forrest | Clanton, AL | 5 | 74 - 71 | 145 | 450 |
Sells, Chris | Savannah, GA | 5 | 74 - 71 | 145 | 450 |
Sutton, Mitchell | Locust Grove, GA | 7 | 73 - 75 | 148 | 300 |
Pritchett, Zack | Ripley, MS | 8 | 73 - 76 | 149 | 150 |
Bennett, Luke | Valdosta, GA | 8 | 78 - 71 | 149 | 150 |
Hall, Wheaton | Springfield, GA | 10 | 75 - 75 | 150 | 50 |
Kelly, Palmer | Jacksonville, FL | 11 | 74 - 77 | 151 | 0 |
Hampel, Ty | Smyrna, GA | 12 | 76 - 76 | 152 | 0 |
Glass, Cole | Crestview, FL | 12 | 78 - 74 | 152 | 0 |
Olsson, Anders | Smryna, GA | 14 | 78 - 75 | 153 | 0 |
Grotto, William | Savannah, GA | 15 | 75 - 79 | 154 | 0 |
Parker, Jeremy | Valdosta, GA | 15 | 76 - 78 | 154 | 0 |
Smith, Evan | Pensacola Beach, FL | 17 | 78 - 77 | 155 | 0 |
King, Jake | jacksonville, FL | 18 | 76 - 81 | 157 | 0 |
Thompson, Alex | Quitman, GA | 19 | 77 - 81 | 158 | 0 |
Young, Justin | Kennesaw, GA | 20 | 81 - 78 | 159 | 0 |
Galloway, Keith | Saint Augustine, FL | 21 | 81 - 80 | 161 | 0 |
Durden, Nicholas | Ozark, AL | 21 | 84 - 77 | 161 | 0 |
Dubberly, Josh | LaCrosse, FL | 21 | 76 - 85 | 161 | 0 |
Armstrong, Dowling | Brentwood, TN | 24 | 84 - 79 | 163 | 0 |
Landry, Tanner | Marietta, GA | 25 | 83 - 85 | 168 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Poate, Antonia | Niceville, FL | 1 | 91 - 88 | 179 | 1,000 |
Holt, Miranda | Pensacola, FL | 2 | 95 - 87 | 182 | 850 |
Bishop, Katie | Cleveland, TN | 3 | 94 - 96 | 190 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Kitchens, Callie | Tallahassee, FL | 1 | 79 - 72 | 151 | 1,000 |
Farnsworth, Alexandra | Nashville, TN | 2 | 78 - 77 | 155 | 850 |
Harris, Katy | St. Simons Island, GA | 3 | 78 - 79 | 157 | 700 |
Pruett, Rebekah | Niceville, FL | 4 | 80 - 85 | 165 | 600 |
Vandiver, Stephanie | Douglasville, GA | 5 | 85 - 81 | 166 | 500 |
Hiers, Carrilee | Quitman, GA | 6 | 96 - 80 | 176 | 350 |
Kory, Morgan | Peachtree City, GA | 6 | 85 - 91 | 176 | 350 |