Event:
Tennessee National Junior Classic
Dates:
Mon, Jun 20 - Tue, Jun 21 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Bottomley, Walker | Milton, GA | 1 | 72 - 71 | 143 | 1,000 |
DeRosa, Alexander | Atlanta, GA | 2 | 71 - 74 | 145 | 850 |
Shore, Davis | Knoxville, TN | 3 | 75 - 76 | 151 | 700 |
Vandeventer, Nic | Bristol, TN | 4 | 85 - 75 | 160 | 600 |
Spiegler, Andrew | Abingdon, VA | 5 | 82 - 79 | 161 | 500 |
Smith, Thomas Blake | Knoxville, TN | 6 | 80 - 87 | 167 | 350 |
Roswall, Chase | Bristol, TN | 6 | 81 - 86 | 167 | 350 |
Thompson, Davis | Auburn, AL | 8 | 88 - 81 | 169 | 200 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Brittain, Matthew | Abingdon, VA | 1 | 78 - 75 | 153 | 1,000 |
Bodie, Grant | Knoxville, TN | 2 | 81 - 77 | 158 | 775 |
McIntosh, Lucas | Knoxville, TN | 3 | 78 - 80 | 158 | 775 |
Huskey, Benjamin | Sevierville, TN | 4 | 83 - 86 | 169 | 600 |
Dalton, Mark | Knoxville, TN | 5 | 84 - 86 | 170 | 450 |
McKay, Connor | Knoxville, TN | 5 | 81 - 89 | 170 | 450 |
Bunch, Josh | Jefferson City, TN | 7 | 89 - 84 | 173 | 300 |
Presley, Tyler | Abingdon, VA | 8 | 97 - 79 | 176 | 200 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Webb, Kory | Knoxville, TN | 1 | 70 - 69 | 139 | 1,000 |
Kramer, Austin | Knoxville, TN | 2 | 72 - 72 | 144 | 850 |
Diegel, Taylor | Knoxville, TN | 3 | 72 - 76 | 148 | 700 |
Caldwell, Zachary | Dawsonville, GA | 4 | 74 - 75 | 149 | 600 |
Turner, Madison | Canton, GA | 5 | 75 - 75 | 150 | 450 |
Sylvester, Shea | Roswell, GA | 5 | 78 - 72 | 150 | 450 |
Selecman, Cole | Knoxville, TN | 7 | 75 - 78 | 153 | 300 |
Kendrick, Bryce | Powell, TN | 8 | 80 - 74 | 154 | 150 |
Landry, Tanner | Marietta, GA | 8 | 78 - 76 | 154 | 150 |
Bodie, Blake | Knoxville, TN | 10 | 77 - 78 | 155 | 50 |
Enderle, Joshua | Knoxville, TN | 11 | 80 - 76 | 156 | 0 |
Davis, Samuel | Harriman, TN | 12 | 76 - 82 | 158 | 0 |
Walker, Will | Vestavia Hills, AL | 12 | 75 - 83 | 158 | 0 |
Wright, Adam | Marietta, GA | 14 | 79 - 80 | 159 | 0 |
Talbott, Rob | Knoxville, TN | 14 | 78 - 81 | 159 | 0 |
Chung, Sydney | Jackson, TN | 16 | 83 - 77 | 160 | 0 |
Foote, Daniel | Mount Juliet, TN | 17 | 89 - 74 | 163 | 0 |
Ware, Nathan | Old Hickory, TN | 18 | 87 - 77 | 164 | 0 |
Sims, Patrick | Dalton, GA | 19 | 81 - 84 | 165 | 0 |
Winchester, Patrick | Knoxville, TN | 19 | 90 - 75 | 165 | 0 |
Pardue, Davis | Auburn, KY | 21 | 80 - 86 | 166 | 0 |
Swafford, Austin | Lebanon, TN | 22 | 79 - 89 | 168 | 0 |
Sexton, Dillon | knoxville, TN | 23 | 90 - 79 | 169 | 0 |
Stanton, John | Alpharetta, GA | 23 | 87 - 82 | 169 | 0 |
Winders, Cameron | Atlanta , GA | 25 | 94 - 88 | 182 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Caldwell, Madison | Dawsonville, GA | 1 | 76 - 75 | 151 | 1,000 |
Sager, Hannah | Wetumpka, AL | 2 | 90 - 84 | 174 | 850 |
Keeling, Elizabeth | knoxville, TN | 3 | 89 - 96 | 185 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Hughes, Teleri | Knoxville, TN | 1 | 75 - 76 | 151 | 1,000 |
Vaughan, Sarahanne | Auburn, AL | 2 | 84 - 76 | 160 | 850 |
Rockholt, Brenee | Dalton, GA | 3 | 82 - 79 | 161 | 700 |
Pemberton, Kelli | Knoxville, TN | 4 | 83 - 80 | 163 | 600 |
Pruett, Rebekah | Niceville, FL | 5 | 90 - 75 | 165 | 500 |
Qian, Jenny | Atlanta, GA | 6 | 88 - 82 | 170 | 350 |
Dunn, Allyson | Kingsport, TN | 6 | 84 - 86 | 170 | 350 |
Bishop, Katie | Cleveland, TN | 8 | 99 - 89 | 188 | 200 |