Event:
Santa Rosa Junior Classic
Dates:
Sat, May 14 - Sun, May 15 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Barron, Brett | Suwanee, GA | 1 | 70 | 70 | 1,000 |
Geraghty, Bryce | Gulf Breeze, FL | 2 | 76 | 76 | 850 |
Fuller, Ben | Birmingham, AL | 3 | 80 | 80 | 700 |
Roush, Bryce | Fairhope, AL | 4 | 81 | 81 | 600 |
Priestley, Fischer | Mountain Brook, AL | 5 | 89 | 89 | 500 |
DeZoort, Jake | Tuscaloosa, AL | 6 | 85 | 85 | 400 |
Williams, Travis | Jasper, AL | 7 | 88 | 88 | 300 |
Nix, Addison | Auburn, AL | 8 | 81 | 81 | 200 |
Navis, Ray | Point Clear, AL | 9 | 81 | 81 | 100 |
Thompson, Davis | Auburn, AL | 10 | 87 | 87 | 50 |
Powers, Patrick | Gulfport, MS | 11 | 96 | 96 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Riley, Davis | Hattiesburg, MS | 1 | 76 | 76 | 1,000 |
Pisciotta, Michael | Alpharetta, GA | 2 | 79 | 79 | 850 |
Smith, Connor | Birmingham, AL | 3 | 73 | 73 | 700 |
Bosso, Christian | Pensacola, FL | 4 | 79 | 79 | 600 |
Madison, Lee | Montgomery, AL | 5 | 76 | 76 | 500 |
Green, Alex | Point Clear, AL | 6 | 84 | 84 | 350 |
Smith, Andrew | Niceville, FL | 6 | 80 | 80 | 350 |
Scott, Beau | Dothan, AL | 8 | 81 | 81 | 200 |
Setterstrom Jr., Steven | Mobile, AL | 9 | 84 | 84 | 50 |
Sorrell, Robert | Birmingham, AL | 9 | 81 | 81 | 50 |
Rogers, Jason | Destin, FL | 9 | 82 | 82 | 50 |
Martin, Patrick | Birmingham, AL | 12 | 83 | 83 | 0 |
Baggerly, Trent | Fairhope, AL | 13 | 78 | 78 | 0 |
Thompson, Carter | Tallahassee, FL | 14 | 86 | 86 | 0 |
Shephard, Stephen | Niceville, FL | 14 | 89 | 89 | 0 |
Flowers, Channing | Mobile, AL | 14 | 82 | 82 | 0 |
Rabren, Brooks | Dozier, AL | 17 | 83 | 83 | 0 |
Love, Sam | Hoschton, GA | 18 | 88 | 88 | 0 |
Turner, Austin | Mobile, AL | 19 | 93 | 93 | 0 |
Entrekin, Chandler | Bremen, GA | 20 | 81 | 81 | 0 |
Hubbard, Clayte | Auburn, AL | 21 | 89 | 89 | 0 |
Krause, Harrison | Destin, FL | 22 | 89 | 89 | 0 |
Kilpatrick, Tanner | Shalimar, FL | 22 | 88 | 88 | 0 |
Marsh, Payton | Montgomery, AL | 24 | 89 | 89 | 0 |
Culton, Carson | Hoover, AL | 25 | 93 | 93 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
McConaghy, Conner | Satsuma, AL | 1 | 73 | 73 | 1,000 |
Tynes, Ingram | Birmingham, AL | 2 | 73 | 73 | 850 |
MCCullum, Taylor | Hoover, AL | 3 | 81 | 81 | 650 |
Smoke, Christian | Birmingham, AL | 4 | 79 | 79 | 650 |
Vannoy, Clayton | Pensacola, FL | 5 | 72 | 72 | 500 |
Glass, Cole | Crestview, FL | 6 | 79 | 79 | 400 |
Bettcher, Jared | Auburn, AL | 7 | 80 | 80 | 300 |
Bowyer, Davis | Destin, FL | 8 | 75 | 75 | 117 |
Graham, Hudson | Birmingham, AL | 8 | 72 | 72 | 117 |
Flowers, Charlie | Columbus, GA | 8 | 81 | 81 | 117 |
Alcala, Carlos | Douglasville, GA | 11 | 77 | 77 | 0 |
Feagin, Chase | Dothan, AL | 11 | 78 | 78 | 0 |
Blan, Chase | Satsuma, AL | 13 | 80 | 80 | 0 |
Pritchett, Zack | Ripley, MS | 13 | 77 | 77 | 0 |
Bush, Trevor | Bonifay, FL | 13 | 79 | 79 | 0 |
Zakutney, Matthew | Paducah, KY | 13 | 82 | 82 | 0 |
Newsome, Emerson | Dacula, GA | 13 | 82 | 82 | 0 |
Durden, Nicholas | Ozark, AL | 18 | 82 | 82 | 0 |
Yohner, Taylor | Tallahassee, FL | 19 | 86 | 86 | 0 |
Rimel, Thomas | Roswell, GA | 19 | 78 | 78 | 0 |
Skinner, Dalton | Birmingham, AL | 21 | 81 | 81 | 0 |
Nolen, Clay | Birmingham, AL | 21 | 83 | 83 | 0 |
Olsson, Anders | Smryna, GA | 23 | 85 | 85 | 0 |
Nix, Ashton | Auburn, AL | 24 | 83 | 83 | 0 |
Sutton, Mitchell | Locust Grove, GA | 25 | 86 | 86 | 0 |
Kitsos, Alex | Tallahassee, FL | 26 | 91 | 91 | 0 |
Miller, Luke | Mobile, AL | 27 | 83 | 83 | 0 |
Cahill, Colin | Gulf Breeze, FL | 28 | 79 | 79 | 0 |
Stewart, David | Scottsboro, AL | 29 | 89 | 89 | 0 |
Bomhard, Dylan | Enterprise, AL | 30 | 82 | 82 | 0 |
Nolen, Justin | Pelham, AL | 30 | 90 | 90 | 0 |
Gilbert, Brent | Shoal Creek, AL | 32 | 89 | 89 | 0 |
Scarbrough, Spencer | Crossville, TN | 33 | 86 | 86 | 0 |
Ackerman, Andy | Luverne, AL | 34 | 90 | 90 | 0 |
Flanagan, Bobby | Woodstock, GA | 35 | 91 | 91 | 0 |
Griffith, Weston | Jasper, AL | 36 | 94 | 94 | 0 |
Heartsill, Raymond | Vestavia Hills, AL | 37 | 85 | 85 | 0 |
Trawick, Austin | Creola, AL | 38 | 109 | 109 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Pacheco, Madison | Pensacola, FL | 1 | 81 | 81 | 1,000 |
Green, Virginia | Mobile, AL | 2 | 91 | 91 | 850 |
McWilliams, Kolby | Tallahassee, FL | 3 | 106 | 106 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Pruett, Rebekah | Niceville, FL | 1 | 78 | 78 | 1,000 |
Navis, Cynthia | Ponte Vedra Beach, FL | 2 | 77 | 77 | 850 |
Gray, Cammie | Northport, AL | 3 | 80 | 80 | 700 |
Oubre, Gabi | Mobile, AL | 4 | 88 | 88 | 600 |
Beebe, Caroline | Daphne, AL | 5 | 86 | 86 | 500 |
Ryals, Alexandria | Gulf Breeze, FL | 6 | 83 | 83 | 400 |
Poate, Antonia | Niceville, FL | 7 | 89 | 89 | 300 |
Parrish, Caroline | Tallahassee, FL | 8 | 95 | 95 | 200 |
Hazard, Alexis | Pensacola, FL | 9 | 96 | 96 | 100 |