Event:
Ross Bridge Junior Classic
Dates:
Mon, Jul 11 - Tue, Jul 12 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
DeZoort, Jake | Tuscaloosa, AL | 1 | 67 - 74 | 141 | 1,000 |
Priestley, Fischer | Mountain Brook, AL | 2 | 68 - 73 | 141 | 850 |
DeRosa, Alexander | Atlanta, GA | 3 | 73 - 74 | 147 | 700 |
Fuller, Ben | Birmingham, AL | 4 | 80 - 70 | 150 | 550 |
Harrell, Reagan | Guntersville, AL | 4 | 74 - 76 | 150 | 550 |
Rose, Trey | Tuscaloosa, AL | 6 | 76 - 76 | 152 | 400 |
Mathers, Drew | Mobile, AL | 7 | 73 - 80 | 153 | 300 |
Eyster, Jonathan | Birmingham, AL | 8 | 79 - 78 | 157 | 200 |
Racciatti Jr, John | Fairhope, AL | 9 | 81 - 77 | 158 | 100 |
Nix, Addison | Auburn, AL | 10 | 79 - 82 | 161 | 50 |
Bell, Nick | Acworth, GA | 11 | 86 - 78 | 164 | 0 |
Roush, Bryce | Fairhope, AL | 12 | 83 - 91 | 174 | 0 |
Hamn, John Reese | Decatur, AL | 13 | 84 - 98 | 182 | 0 |
Beavers, Alex | Killen, AL | 13 | 86 - 96 | 182 | 0 |
Toomey, Packey | Birmingham, AL | 15 | 94 - 95 | 189 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Sandlin, Mitchell | Gardendale, AL | 1 | 66 - 78 | 144 | 1,000 |
Mueller, Kyle P | Watkinsville, GA | 2 | 72 - 74 | 146 | 850 |
Clark, Mercer | Columbus, GA | 3 | 73 - 75 | 148 | 600 |
Smith, Connor | Birmingham, AL | 4 | 70 - 78 | 148 | 600 |
Holden, Walker | Fairhope, AL | 5 | 73 - 75 | 148 | 600 |
Stachler, Ryan | Alpharetta, GA | 6 | 74 - 75 | 149 | 400 |
Myers, Zachary | Ocean Springs, MS | 7 | 76 - 74 | 150 | 300 |
Hitchner, Tyler | Tuscaloosa, AL | 8 | 74 - 77 | 151 | 88 |
Clark, James | Columbus, GA | 8 | 74 - 77 | 151 | 88 |
Binder, Jonathan | Hoover, AL | 8 | 76 - 75 | 151 | 88 |
Hooper, Wells | Montgomery, AL | 8 | 75 - 76 | 151 | 88 |
Martin, Patrick | Birmingham, AL | 12 | 80 - 72 | 152 | 0 |
Hayden, John | Birmingham, AL | 13 | 76 - 79 | 155 | 0 |
Vaughn, Carson | Newnan, GA | 13 | 77 - 78 | 155 | 0 |
Wise, Walker | Montgomery, AL | 15 | 80 - 76 | 156 | 0 |
Eyster, Taylor | Birmingham, AL | 15 | 81 - 75 | 156 | 0 |
Ray, Nolan | Brentwood, TN | 17 | 79 - 78 | 157 | 0 |
Fleming, Nate | Huntsville, AL | 18 | 78 - 80 | 158 | 0 |
Bridges, Patrick | Atlanta, GA | 19 | 81 - 80 | 161 | 0 |
Rockett, Jordan | Hoover, AL | 20 | 83 - 81 | 164 | 0 |
Williams, Travis | Jasper, AL | 21 | 81 - 84 | 165 | 0 |
Poynor, Mills | Birmingham, AL | 21 | 87 - 78 | 165 | 0 |
Stansell, Aaron | Homewood, AL | 23 | 80 - 86 | 166 | 0 |
Delk, Larkin | Birmingham, AL | 24 | 89 - 78 | 167 | 0 |
Brown, Michael | Birmingham, AL | 25 | 84 - 85 | 169 | 0 |
Hughes , Ethan | Mountain Brook, AL | 26 | 91 - 92 | 183 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Tate, Carter | Kimberly, AL | 1 | 69 - 71 | 140 | 1,000 |
Henson, Davis | Vestavia Hills, AL | 2 | 67 - 75 | 142 | 850 |
Nolen, Justin | Pelham, AL | 3 | 74 - 69 | 143 | 700 |
Schroder, Daniel | Hoover, AL | 4 | 75 - 70 | 145 | 500 |
Miller, Jake | Oneonta, AL | 4 | 72 - 73 | 145 | 500 |
Mahlik, Alex | Madison, AL | 4 | 70 - 75 | 145 | 500 |
Hodges, Lee | Elkmont, AL | 7 | 75 - 71 | 146 | 300 |
Arrington, Zach | Vestavia Hills, AL | 8 | 74 - 73 | 147 | 88 |
Mendel, Jason | Norcross, GA | 8 | 72 - 75 | 147 | 88 |
Arnold, Hunter | Lenoir City, TN | 8 | 75 - 72 | 147 | 88 |
Edmondson, Walker | Oneonta, AL | 8 | 72 - 75 | 147 | 88 |
Naff, Holden | Birmingham, AL | 12 | 74 - 74 | 148 | 0 |
Lynch, Donnell (D.J) | New Market, AL | 12 | 76 - 72 | 148 | 0 |
Spiller, Adam | Mobile, AL | 14 | 69 - 80 | 149 | 0 |
Nix, Ashton | Auburn, AL | 14 | 76 - 73 | 149 | 0 |
Nolen, Clay | Birmingham, AL | 16 | 76 - 74 | 150 | 0 |
Ware, Nathan | Old Hickory, TN | 16 | 74 - 76 | 150 | 0 |
Langhout, Robert | Huntsville, AL | 18 | 73 - 78 | 151 | 0 |
Forehand, Chase | Trussville, AL | 18 | 79 - 72 | 151 | 0 |
Statkewicz, Sheldon | Mobile, AL | 20 | 76 - 76 | 152 | 0 |
Dixon, Tanner | Hoover, AL | 21 | 76 - 77 | 153 | 0 |
Cave, Vince | Mobile, AL | 22 | 79 - 76 | 155 | 0 |
Sharma, Jai | Duluth, GA | 22 | 82 - 73 | 155 | 0 |
Gilbert, Brent | Shoal Creek, AL | 24 | 77 - 79 | 156 | 0 |
Maggard, Mark | Johns Creek, GA | 24 | 77 - 79 | 156 | 0 |
Cox, Bo | Gardendale, AL | 26 | 81 - 76 | 157 | 0 |
Mitchell, Freddie | Oneonta, AL | 27 | 80 - 79 | 159 | 0 |
Fenbert, Mitch | Atlanta, GA | 28 | 81 - 82 | 163 | 0 |
Verner, Zachary | Birmingham, AL | 28 | 77 - 86 | 163 | 0 |
Coupland, Nicholas | Duluth, GA | 28 | 80 - 83 | 163 | 0 |
Stanton, John | Alpharetta, GA | 31 | 84 - 83 | 167 | 0 |
Fair, Steven | Huntsville, AL | 32 | 86 - 85 | 171 | 0 |
Rowell, Austin | Holly Pond, AL | 33 | 87 - 86 | 173 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 79 - 77 | 156 | 1,000 |
Maddaloni, Ashton | Eclectic, AL | 2 | 76 - 82 | 158 | 850 |
Drop, Sarah Grace | Phenix City, AL | 3 | 85 - 87 | 172 | 700 |
Susce, Jordan | Birmingham, AL | 4 | 87 - 87 | 174 | 600 |
O'Berry, Mychael | Hoover, AL | 5 | 90 - 89 | 179 | 500 |
Gladden, Grayson | Helena, AL | 6 | 100 - 102 | 202 | 400 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Yi, Eunice | Evans, GA | 1 | 72 - 76 | 148 | 1,000 |
Rouillard, Jessica | Auburn, AL | 2 | 79 - 73 | 152 | 850 |
Heath, Megan | Auburn, AL | 3 | 74 - 79 | 153 | 700 |
Eddy, Lakin | Hoover, AL | 4 | 77 - 79 | 156 | 600 |
Parker, Miriam | Madison, MS | 5 | 84 - 83 | 167 | 500 |
Smith, Tori | Killen, AL | 6 | 85 - 83 | 168 | 400 |
Grubbs, Taylor | Mount Olive, AL | 7 | 91 - 101 | 192 | 300 |