Event:
Rock Creek Junior Classic
Dates:
Sat, Nov 20 - Sun, Nov 21 2011
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Priestley, Fischer | Mountain Brook, AL | 1 | 71 - 80 | 151 | 1,000 |
| Shephard, Stephen | Niceville, FL | 2 | 77 - 77 | 154 | 850 |
| Wise, Walker | Montgomery, AL | 3 | 74 - 81 | 155 | 700 |
| DeZoort, Jake | Tuscaloosa, AL | 4 | 84 - 76 | 160 | 550 |
| Harrell, Reagan | Guntersville, AL | 4 | 79 - 81 | 160 | 550 |
| Nix, Addison | Auburn, AL | 6 | 84 - 77 | 161 | 400 |
| Odell, Scott | Claxton, GA | 7 | 86 - 81 | 167 | 300 |
| Rose, Trey | Tuscaloosa, AL | 8 | 81 - 87 | 168 | 200 |
| Scott, Beau | Dothan, AL | 9 | 83 - 86 | 169 | 100 |
| Roush, Bryce | Fairhope, AL | 10 | 82 - 90 | 172 | 25 |
| Racciatti Jr, John | Fairhope, AL | 10 | 84 - 88 | 172 | 25 |
| Wright, Brent | Mobile, AL | 12 | 97 - 89 | 186 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Smith, Connor | Birmingham, AL | 1 | 75 - 74 | 149 | 1,000 |
| Green, Alex | Point Clear, AL | 2 | 77 - 73 | 150 | 850 |
| Vannoy, Clayton | Pensacola, FL | 3 | 76 - 75 | 151 | 700 |
| Statkewicz, Sheldon | Mobile, AL | 4 | 78 - 74 | 152 | 600 |
| Brennan, Eric | Mobile, AL | 5 | 78 - 77 | 155 | 450 |
| Yi, Spencer | Johns Creek, GA | 5 | 76 - 79 | 155 | 450 |
| Kartos, Vasili | Birmingham, AL | 7 | 79 - 78 | 157 | 300 |
| McCormick, Daniel | Mobile, AL | 8 | 81 - 79 | 160 | 200 |
| Holden, Walker | Fairhope, AL | 9 | 88 - 76 | 164 | 75 |
| Setterstrom Jr., Steven | Mobile, AL | 9 | 88 - 76 | 164 | 75 |
| Baggerly, Trent | Fairhope, AL | 11 | 81 - 85 | 166 | 0 |
| Nix, Ashton | Auburn, AL | 12 | 86 - 81 | 167 | 0 |
| Newsom, Patrick | Decatur, AL | 13 | 89 - 79 | 168 | 0 |
| Bates, Gaines | Fairhope, AL | 14 | 86 - 83 | 169 | 0 |
| Naff, Holden | Birmingham, AL | 15 | 83 - 87 | 170 | 0 |
| Muhammad, Karim | Macon, GA | 16 | 87 - 84 | 171 | 0 |
| Myers, Zachary | Ocean Springs, MS | 16 | 89 - 82 | 171 | 0 |
| Hooper, Wells | Montgomery, AL | 18 | 83 - 90 | 173 | 0 |
| Penny, Austin | Griffin, GA | 18 | 88 - 85 | 173 | 0 |
| Engerson, Dave | Mobile, AL | 20 | 94 - 80 | 174 | 0 |
| Flowers, Channing | Mobile, AL | 20 | 93 - 81 | 174 | 0 |
| Barraza, Landon | Jackson, MS | 22 | 88 - 88 | 176 | 0 |
| Groznik, Alex | Grand Bay, AL | 23 | 89 - 89 | 178 | 0 |
| Kramer, Austin | Mobile, AL | 24 | 92 - 91 | 183 | 0 |
| Johnson, Mark David | Saint Simons Island, GA | 25 | 98 - 101 | 199 | 0 |
| Gamble, Alex | Mobile, AL | 26 | 101 - 108 | 209 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Benton, Ryan | Dothan, AL | 1 | 70 - 71 | 141 | 1,000 |
| Stepnes, Joe | Pensacola, FL | 2 | 75 - 72 | 147 | 850 |
| Purvis, Walker | Huntsville, AL | 3 | 75 - 74 | 149 | 700 |
| Green, Nick | Covington, GA | 4 | 74 - 76 | 150 | 550 |
| Olsson, Anders | Smryna, GA | 4 | 74 - 76 | 150 | 550 |
| Hennessy, Mac | Decatur, AL | 6 | 80 - 73 | 153 | 400 |
| Brennan, Phillip | Mobile, AL | 7 | 76 - 78 | 154 | 300 |
| Tickal, Jacob | Opelika, AL | 8 | 75 - 80 | 155 | 88 |
| Kimmitt, Bailey | Fairhope, AL | 8 | 79 - 76 | 155 | 88 |
| Smith, Evan | Pensacola Beach, FL | 8 | 79 - 76 | 155 | 88 |
| Weeks, David | Harrison, TN | 8 | 79 - 76 | 155 | 88 |
| Blan, Chase | Satsuma, AL | 12 | 79 - 77 | 156 | 0 |
| Cave, Vince | Mobile, AL | 12 | 79 - 77 | 156 | 0 |
| Aguirre , Trey | Navarre, FL | 14 | 74 - 83 | 157 | 0 |
| Hughes, Zachary | Mobile, AL | 14 | 80 - 77 | 157 | 0 |
| Nolen, Clay | Birmingham, AL | 16 | 79 - 81 | 160 | 0 |
| Cobb, James | Pace, FL | 17 | 82 - 79 | 161 | 0 |
| Anderson, Colin | Gulf Shores, AL | 17 | 82 - 79 | 161 | 0 |
| Peters, Lewis | Baton Rouge, LA | 17 | 76 - 85 | 161 | 0 |
| Roberson, John | Madison, MS | 20 | 77 - 85 | 162 | 0 |
| Griffith, Weston | Jasper, AL | 21 | 77 - 86 | 163 | 0 |
| McConaghy, Conner | Satsuma, AL | 21 | 84 - 79 | 163 | 0 |
| McKagen, Matthew | Powder Springs, GA | 23 | 82 - 83 | 165 | 0 |
| Glass, Cole | Crestview, FL | 24 | 83 - 83 | 166 | 0 |
| Seymour, Jonathan | Owens Cross Roads, AL | 25 | 89 - 79 | 168 | 0 |
| Wessinger, Zachary | Mobile, AL | 26 | 82 - 87 | 169 | 0 |
| Verner, Zachary | Birmingham, AL | 26 | 84 - 85 | 169 | 0 |
| Stephens, Ross | Peachtree City, GA | 28 | 83 - 87 | 170 | 0 |
| Vines, Hunter | Rogersville, AL | 29 | 84 - 88 | 172 | 0 |
| Shelley, Hunter | Decatur, AL | 30 | 90 - 85 | 175 | 0 |
| Radcliffe, Bobby | Pensacola Beach, FL | 31 | 97 - 92 | 189 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Pacheco, Madison | Pensacola, FL | 1 | 77 - 80 | 157 | 1,000 |
| Navis, Cynthia | Ponte Vedra Beach, FL | 2 | 78 - 83 | 161 | 850 |
| Poate, Antonia | Niceville, FL | 3 | 84 - 83 | 167 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Knight, Jordan | Simpsonville, SC | 1 | 78 - 77 | 155 | 1,000 |
| Pruett, Rebekah | Niceville, FL | 2 | 82 - 74 | 156 | 850 |
| Beebe, Caroline | Daphne, AL | 3 | 79 - 78 | 157 | 700 |
| Hudson, Kalyn | Gulf Shores, AL | 4 | 76 - 82 | 158 | 600 |
| Vandiver, Stephanie | Douglasville, GA | 5 | 79 - 82 | 161 | 450 |
| Holt, Joanna | Pensacola, FL | 5 | 82 - 79 | 161 | 450 |
| Moore, Alexandrea | Mobile, AL | 7 | 88 - 93 | 181 | 300 |