Event:
Old Fort Junior Classic
Dates:
Mon, Jun 13 - Tue, Jun 14 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Bottomley, Walker | Milton, GA | 1 | 75 - 71 | 146 | 1,000 |
Thomas, Chip | Knoxville, TN | 2 | 78 - 75 | 153 | 850 |
Shore, Davis | Knoxville, TN | 3 | 76 - 78 | 154 | 700 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
McDonald, Patrick | Chattanooga, TN | 1 | 73 - 74 | 147 | 1,000 |
Armstrong, Dawson | Brentwood, TN | 2 | 74 - 79 | 153 | 850 |
Bodie, Grant | Knoxville, TN | 3 | 81 - 79 | 160 | 700 |
Orr, Patton | Memphis, TN | 4 | 83 - 80 | 163 | 600 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Webb, Kory | Knoxville, TN | 1 | 72 - 67 | 139 | 1,000 |
Monroe, Michael | Franklin, TN | 2 | 71 - 70 | 141 | 850 |
Davis, Taylor | Franklin, TN | 3 | 72 - 71 | 143 | 700 |
Chung, Sydney | Jackson, TN | 4 | 72 - 72 | 144 | 600 |
Talbott, Rob | Knoxville, TN | 5 | 78 - 68 | 146 | 450 |
Thomas, Stuart | Knoxville, TN | 5 | 75 - 71 | 146 | 450 |
Kendrick, Bryce | Powell, TN | 7 | 73 - 74 | 147 | 300 |
Atchley, Chris | Huntsville, AL | 8 | 75 - 73 | 148 | 200 |
Thomas, Mitchell | Knoxville, TN | 9 | 73 - 76 | 149 | 75 |
Smith, Korey | Murfreesboro, TN | 9 | 70 - 79 | 149 | 75 |
Armstrong, Dowling | Brentwood, TN | 11 | 72 - 79 | 151 | 0 |
Wright, Adam | Marietta, GA | 12 | 76 - 76 | 152 | 0 |
Green, Nick | Covington, GA | 13 | 74 - 79 | 153 | 0 |
Turner, Madison | Canton, GA | 14 | 74 - 80 | 154 | 0 |
Dixon, Tanner | Hoover, AL | 14 | 77 - 77 | 154 | 0 |
McCown, Chase | Sevierville, TN | 16 | 81 - 74 | 155 | 0 |
Brice, Easton | Nashville, TN | 16 | 76 - 79 | 155 | 0 |
Bodie, Blake | Knoxville, TN | 18 | 77 - 82 | 159 | 0 |
Sexton, Dillon | knoxville, TN | 19 | 80 - 80 | 160 | 0 |
Bell, Matt | Atlanta, GA | 19 | 78 - 82 | 160 | 0 |
Enderle, Joshua | Knoxville, TN | 19 | 78 - 82 | 160 | 0 |
Shapiro, Ian | Alphgaretta, GA | 19 | 78 - 82 | 160 | 0 |
Arnold, Hunter | Lenoir City, TN | 19 | 83 - 77 | 160 | 0 |
Ware, Nathan | Old Hickory, TN | 24 | 81 - 80 | 161 | 0 |
Winchester, Patrick | Knoxville, TN | 24 | 83 - 78 | 161 | 0 |
Selecman, Cole | Knoxville, TN | 26 | 82 - 82 | 164 | 0 |
Scarbrough, Spencer | Crossville, TN | 27 | 76 - 90 | 166 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Rennell, Riley | Columbia, TN | 1 | 77 - 81 | 158 | 1,000 |
Benefield, Charley | Dublin, OH | 2 | 93 - 87 | 180 | 850 |
Jones, Eva | Ridgetop, TN | 3 | 97 - 102 | 199 | 700 |
Lazenby, Delaney | Cross Plains, TN | 4 | 103 - 118 | 221 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Herbert, Emee | Johns Creek, GA | 1 | 74 - 69 | 143 | 1,000 |
Johnson, Lauren | Signal Mountain, TN | 2 | 74 - 73 | 147 | 850 |
Van Meter, Jackie | Bowling Green, KY | 3 | 75 - 75 | 150 | 650 |
Denton, Maddie | Murfreesboro, TN | 4 | 73 - 77 | 150 | 650 |
Edwards, Erica | Murfreesboro, TN | 5 | 80 - 77 | 157 | 500 |
Fairvalley, Wallis | Atlanta, GA | 6 | 82 - 87 | 169 | 400 |
Bishop, Katie | Cleveland, TN | 7 | 85 - 90 | 175 | 300 |