Event:
Huntsville Junior Classic
Dates:
Mon, Jun 06 - Tue, Jun 07 2011
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Harrell, Reagan | Guntersville, AL | 1 | 76 - 78 | 154 | 1,000 |
| Sexton, Parker | Germantown, TN | 2 | 79 - 76 | 155 | 850 |
| Shore, Davis | Knoxville, TN | 3 | 72 - 84 | 156 | 700 |
| Gean, Austin | Florence, AL | 4 | 87 - 74 | 161 | 600 |
| Moody, John | Florence, AL | 5 | 80 - 85 | 165 | 500 |
| Eyster, Jonathan | Birmingham, AL | 6 | 74 - 94 | 168 | 400 |
| Nix, Addison | Auburn, AL | 7 | 84 - 88 | 172 | 250 |
| Alexander, Ike | Florence, AL | 7 | 90 - 82 | 172 | 250 |
| Anglin, Jackson | Huntsville, AL | 9 | 89 - 92 | 181 | 100 |
| Morton, Timothy | Florence, AL | 10 | 94 - 91 | 185 | 50 |
| Clemons, Wesley | Owens Cross Roads, AL | 11 | 96 - 91 | 187 | 0 |
| Hamn, John Reese | Decatur, AL | 12 | 94 - 98 | 192 | 0 |
| Connor, Everett | Hampton Cove, AL | 13 | 96 - 97 | 193 | 0 |
| Beavers, Alex | Killen, AL | 14 | 113 - 98 | 211 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Hodges, Lee | Elkmont, AL | 1 | 72 - 68 | 140 | 1,000 |
| Myers, Zachary | Ocean Springs, MS | 2 | 71 - 79 | 150 | 850 |
| Eyster, Taylor | Birmingham, AL | 3 | 78 - 73 | 151 | 700 |
| Gee, Henry | Hiram, GA | 4 | 76 - 78 | 154 | 600 |
| Hayden, John | Birmingham, AL | 5 | 81 - 75 | 156 | 500 |
| Medley, James | Athens, AL | 6 | 81 - 79 | 160 | 400 |
| Livingston, Blake | Mobile, AL | 7 | 83 - 80 | 163 | 250 |
| Pan, Justin | Clarksville, TN | 7 | 81 - 82 | 163 | 250 |
| Quinlivan, Russell | Huntsville, AL | 9 | 86 - 79 | 165 | 100 |
| Jackson, Miller | Huntsville, AL | 10 | 86 - 80 | 166 | 50 |
| Boyd, Sam | Collierville, TN | 11 | 82 - 86 | 168 | 0 |
| Orr, Patton | Memphis, TN | 12 | 87 - 83 | 170 | 0 |
| McKay, Connor | Knoxville, TN | 13 | 88 - 84 | 172 | 0 |
| Rockett, Jordan | Hoover, AL | 13 | 86 - 86 | 172 | 0 |
| Batchelor, Brett | Madison, AL | 15 | 86 - 89 | 175 | 0 |
| Fleming, Nate | Huntsville, AL | 16 | 89 - 91 | 180 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Mahlik, Alex | Madison, AL | 1 | 70 - 71 | 141 | 1,000 |
| Henson, Davis | Vestavia Hills, AL | 2 | 74 - 68 | 142 | 850 |
| Peter, Michael | Florence , AL | 3 | 73 - 73 | 146 | 700 |
| Smith, Jack | Knoxville, TN | 4 | 73 - 75 | 148 | 550 |
| Messer, Blake | Hampton Cove, AL | 4 | 77 - 71 | 148 | 550 |
| Clouser, Chris | Huntsville, AL | 6 | 72 - 77 | 149 | 400 |
| Weeks, David | Harrison, TN | 7 | 72 - 78 | 150 | 300 |
| Mclelland, Tyler | Huntsville, AL | 8 | 81 - 70 | 151 | 150 |
| Harper, Daniel | Murray, KY | 8 | 77 - 74 | 151 | 150 |
| Shelley, Hunter | Decatur, AL | 10 | 75 - 77 | 152 | 25 |
| Ware, Nathan | Old Hickory, TN | 10 | 77 - 75 | 152 | 25 |
| Brownell, Alex | Prattville, AL | 12 | 72 - 81 | 153 | 0 |
| Guy, Tyler | Clarksville, TN | 12 | 78 - 75 | 153 | 0 |
| Nix, Ashton | Auburn, AL | 12 | 78 - 75 | 153 | 0 |
| Patterson, Trey | Johns Creek, GA | 15 | 76 - 78 | 154 | 0 |
| Odi, Sam | Augusta, GA | 15 | 80 - 74 | 154 | 0 |
| Schmidt, Mason | Montgomery, AL | 17 | 77 - 78 | 155 | 0 |
| Pardue, Davis | Auburn, KY | 17 | 77 - 78 | 155 | 0 |
| Newsom, Patrick | Decatur, AL | 17 | 80 - 75 | 155 | 0 |
| Davis, Taylor | Franklin, TN | 17 | 77 - 78 | 155 | 0 |
| Landry, Tanner | Marietta, GA | 21 | 82 - 74 | 156 | 0 |
| Brice, Easton | Nashville, TN | 21 | 81 - 75 | 156 | 0 |
| Atchley, Chris | Huntsville, AL | 21 | 77 - 79 | 156 | 0 |
| Belew, Matthew | Athens, AL | 24 | 76 - 81 | 157 | 0 |
| Forehand, Chase | Trussville, AL | 24 | 79 - 78 | 157 | 0 |
| Bowie, Ryan | Madison, AL | 24 | 80 - 77 | 157 | 0 |
| Chung, Sydney | Jackson, TN | 24 | 78 - 79 | 157 | 0 |
| Arrington, Jonathan | Boaz, AL | 28 | 75 - 83 | 158 | 0 |
| Prewitt, Will | Vestavia Hills, AL | 28 | 75 - 83 | 158 | 0 |
| Rollins, Josh | Atlanta, GA | 30 | 81 - 78 | 159 | 0 |
| Edmondson, Walker | Oneonta, AL | 31 | 83 - 78 | 161 | 0 |
| Waugh, Tk | Oxford, AL | 32 | 77 - 85 | 162 | 0 |
| Stewart, Connor | Atlanta, GA | 33 | 81 - 83 | 164 | 0 |
| Langhout, Robert | Huntsville, AL | 33 | 82 - 82 | 164 | 0 |
| Shapiro, Jeffrey | Atlanta, GA | 35 | 84 - 83 | 167 | 0 |
| Hartsfield, Jack | Tallahassee, FL | 36 | 86 - 85 | 171 | 0 |
| Connor, David | Hampton Cove, AL | 37 | 85 - 91 | 176 | 0 |
| Doherty, Thomas | Decatur, AL | 37 | 87 - 89 | 176 | 0 |
| Seymour, Jonathan | Owens Cross Roads, AL | 39 | 91 - 86 | 177 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Jones, Eva | Ridgetop, TN | 1 | 106 - 108 | 214 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hovatter, Alison | Meridianville, AL | 1 | 79 - 74 | 153 | 1,000 |
| Vaughan, Sarahanne | Auburn, AL | 2 | 76 - 78 | 154 | 850 |
| Van Meter, Jackie | Bowling Green, KY | 3 | 81 - 78 | 159 | 700 |
| Nail, Heather | Hartselle, AL | 4 | 84 - 78 | 162 | 600 |
| Dobie, Hannah | Nashville, TN | 5 | 82 - 82 | 164 | 500 |
| Chandler, Rebecca | Northport, AL | 6 | 82 - 84 | 166 | 400 |
| Hazard, Alexis | Pensacola, FL | 7 | 91 - 88 | 179 | 300 |