Event:
Glen Arven Junior Classic
Dates:
Sat, Oct 02 - Sun, Oct 03 2011
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Bottomley, Walker | Milton, GA | 1 | 82 - 81 | 163 | 1,000 |
Traylor, Braden | Moultrie, GA | 2 | 87 - 80 | 167 | 850 |
Scott, Beau | Dothan, AL | 3 | 87 - 83 | 170 | 700 |
Shephard, Stephen | Niceville, FL | 4 | 96 - 84 | 180 | 600 |
Butscher, Sean | Tallahassee, FL | 5 | 98 - 105 | 203 | 500 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Larkin, Jack | Atlanta, GA | 1 | 77 - 75 | 152 | 1,000 |
Heazel, Jackson | Atlanta, GA | 2 | 81 - 72 | 153 | 775 |
Armstrong, Dawson | Brentwood, TN | 3 | 76 - 77 | 153 | 775 |
Vannoy, Clayton | Pensacola, FL | 4 | 79 - 77 | 156 | 600 |
Eunice, Andrew | Moultrie, GA | 5 | 80 - 77 | 157 | 400 |
Hipp, Colby | Chatsworth, GA | 5 | 74 - 83 | 157 | 400 |
Westmoreland IV, Henry | Wacissa, FL | 5 | 81 - 76 | 157 | 400 |
Aguero, Bowen | Moultrie, GA | 8 | 78 - 80 | 158 | 150 |
Derby, Parker | Columbus, GA | 8 | 83 - 75 | 158 | 150 |
Miller, Luke | Mobile, AL | 10 | 77 - 82 | 159 | 25 |
Dallas, Tyler | Valdosta, GA | 10 | 82 - 77 | 159 | 25 |
Murphy, Sean | Decatur, GA | 12 | 76 - 84 | 160 | 0 |
Bettcher, Jared | Auburn, AL | 12 | 79 - 81 | 160 | 0 |
Nix, Ashton | Auburn, AL | 12 | 82 - 78 | 160 | 0 |
Holm, Ben | Alpharetta, GA | 15 | 79 - 82 | 161 | 0 |
Wright, Shane | Montgomery, AL | 15 | 81 - 80 | 161 | 0 |
Joiner, Jacob | Albany, GA | 17 | 80 - 83 | 163 | 0 |
Joiner, Tyler | Albany, GA | 18 | 81 - 83 | 164 | 0 |
Fazio, Nick | Carrollton, GA | 19 | 84 - 83 | 167 | 0 |
Patel, Vraj | Rome, GA | 20 | 87 - 81 | 168 | 0 |
Thompson, Carter | Tallahassee, FL | 21 | 81 - 88 | 169 | 0 |
Bridges, Patrick | Atlanta, GA | 22 | 82 - 89 | 171 | 0 |
Grien, Dylan | Atlanta, GA | 22 | 87 - 84 | 171 | 0 |
Davenport, Thomas | Atlanta, GA | 24 | 85 - 87 | 172 | 0 |
Quirk, Joseph | Atlanta, GA | 25 | 88 - 88 | 176 | 0 |
Bechtol, Jackson | Tallahassee, FL | 26 | 88 - 89 | 177 | 0 |
Benton, Tyler | Douglas , GA | 27 | 86 - 92 | 178 | 0 |
Stripling, Eli | Moultrie, GA | 28 | 93 - 88 | 181 | 0 |
Howard, Luke | Thomasville, GA | 29 | 91 - 91 | 182 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Stepnes, Joe | Pensacola, FL | 1 | 71 - 76 | 147 | 1,000 |
Arwood, Hinson | Thomasville, GA | 2 | 72 - 75 | 147 | 850 |
Glover, Austin | Alpharetta, GA | 3 | 75 - 73 | 148 | 600 |
Collier, Rhodes | Blakely, GA | 4 | 75 - 73 | 148 | 600 |
Shuman, Billy | Saint Simons Island, GA | 5 | 73 - 75 | 148 | 600 |
Collins, Branden | Tallahassee, FL | 6 | 72 - 78 | 150 | 400 |
Mize, Robert | Fortson, GA | 7 | 75 - 77 | 152 | 250 |
Heyward, Preston | Duluth, GA | 7 | 77 - 75 | 152 | 250 |
Olsson, Anders | Smryna, GA | 9 | 76 - 77 | 153 | 75 |
Quirk, John | Atlanta, GA | 9 | 78 - 75 | 153 | 75 |
Harrell, Toby | Nahunta, GA | 11 | 79 - 75 | 154 | 0 |
Oestmann, Travis | Columbus, GA | 12 | 75 - 81 | 156 | 0 |
Bynum, Bradley | Valdosta, GA | 12 | 79 - 77 | 156 | 0 |
Cobb, James | Pace, FL | 14 | 86 - 71 | 157 | 0 |
Thompson, Alex | Quitman, GA | 15 | 84 - 77 | 161 | 0 |
Booker, Austin | Dahlonega, GA | 15 | 83 - 78 | 161 | 0 |
Beck, Grant | Tallahassee, FL | 17 | 76 - 86 | 162 | 0 |
Parker, Jeremy | Valdosta, GA | 18 | 79 - 84 | 163 | 0 |
Snellings, Blake | Atlanta, GA | 19 | 84 - 80 | 164 | 0 |
Flowers, Charlie | Columbus, GA | 19 | 86 - 78 | 164 | 0 |
Sutton, Mitchell | Locust Grove, GA | 21 | 80 - 85 | 165 | 0 |
Galloway, Keith | Saint Augustine, FL | 21 | 82 - 83 | 165 | 0 |
Campos, Christopher | Columbus , GA | 23 | 86 - 80 | 166 | 0 |
Vines, Hunter | Rogersville, AL | 24 | 83 - 84 | 167 | 0 |
Glass, Cole | Crestview, FL | 25 | 83 - 85 | 168 | 0 |
Stone, Wayne | Birmingham, AL | 26 | 83 - 86 | 169 | 0 |
Stripling, Von | Moultrie, GA | 26 | 87 - 82 | 169 | 0 |
Bell, Matt | Atlanta, GA | 26 | 81 - 88 | 169 | 0 |
Yohner, Taylor | Tallahassee, FL | 29 | 84 - 86 | 170 | 0 |
Stewart, Connor | Atlanta, GA | 29 | 84 - 86 | 170 | 0 |
Echard, Andrew | Lilburn, GA | 31 | 89 - 85 | 174 | 0 |
Joseph, Michael | Valdosta, GA | 32 | 88 - 87 | 175 | 0 |
Crosby, Eli | Moultrie, GA | 33 | 94 - 91 | 185 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Poate, Antonia | Niceville, FL | 1 | 86 - 94 | 180 | 1,000 |
McWilliams, Kolby | Tallahassee, FL | 2 | 93 - 102 | 195 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Rymer, Emily | Orlando, FL | 1 | 77 - 78 | 155 | 1,000 |
McGraw, Taylor | Macon, GA | 2 | 75 - 85 | 160 | 850 |
Kuhlo, Carlton | Tallahassee, FL | 3 | 83 - 78 | 161 | 650 |
Vannoy, Langley | Pensacola, FL | 4 | 82 - 79 | 161 | 650 |
Harris, Katy | St. Simons Island, GA | 5 | 82 - 81 | 163 | 500 |
Shuman, Mary Ellen | Saint Simons Island, GA | 6 | 86 - 78 | 164 | 400 |
Pruett, Rebekah | Niceville, FL | 7 | 83 - 82 | 165 | 250 |
Kitchens, Callie | Tallahassee, FL | 7 | 84 - 81 | 165 | 250 |
Jarrett, Brittany | Tifton, GA | 9 | 82 - 87 | 169 | 100 |
Knight, Jordan | Simpsonville, SC | 10 | 77 - 93 | 170 | 50 |
Needham, Sydney | Villa Rica, GA | 11 | 84 - 87 | 171 | 0 |
Parrish, Caroline | Tallahassee, FL | 12 | 87 - 91 | 178 | 0 |
Hudson, Kalyn | Gulf Shores, AL | 12 | 90 - 88 | 178 | 0 |
Spinks, Brooke | Tifton, GA | 14 | 89 - 92 | 181 | 0 |