Event:
University of Florida Junior Classic
Dates:
Sat, Apr 12 - Sun, Apr 13 2008
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Mall, Hunter | Tallahassee, FL | 1 | 76 - 80 | 156 | 1,000 |
Bishop, Jack | Atlanta, GA | 2 | 78 - 80 | 158 | 775 |
Beringer, Matthew | Macon, GA | 3 | 77 - 81 | 158 | 775 |
Caggins, Zach | Fort Benning, GA | 4 | 82 - 77 | 159 | 600 |
Vogel, Ryan | Savannah, GA | 5 | 85 - 79 | 164 | 500 |
Dallas, Tyler | Valdosta, GA | 6 | 81 - 84 | 165 | 400 |
Williams, Kameron | Hoschton, GA | 7 | 83 - 84 | 167 | 250 |
Theam, Osborn | Jacksonville, FL | 7 | 84 - 83 | 167 | 250 |
Brady, Park | St. Simons Island, GA | 9 | 87 - 88 | 175 | 100 |
Rogers, Jason | Destin, FL | 10 | 97 - 82 | 179 | 50 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Straka, Sam | Valdosta, GA | 1 | 71 - 73 | 144 | 1,000 |
Klava, Tyler | Pace, FL | 2 | 74 - 71 | 145 | 850 |
Slaton, Alex | Gainesville, FL | 3 | 76 - 72 | 148 | 650 |
Chisenhall, Rob | Montgomery, AL | 4 | 72 - 76 | 148 | 650 |
Tomlinson, JD | Gainesville , FL | 5 | 75 - 75 | 150 | 450 |
Evans, Will | McDonough, GA | 5 | 76 - 74 | 150 | 450 |
Moore, Joshua | Peachtree City, GA | 7 | 78 - 73 | 151 | 300 |
Brown, Jack | Birmingham, AL | 8 | 80 - 75 | 155 | 117 |
Murphy, Tyler | Pensacola, FL | 8 | 80 - 75 | 155 | 117 |
Smith, Trevor | Newnan, GA | 8 | 77 - 78 | 155 | 117 |
Beringer, Brian | Macon, GA | 11 | 79 - 77 | 156 | 0 |
Moon, Ted | Lilburn, GA | 12 | 81 - 76 | 157 | 0 |
Hans, Andrew | Birmingham, AL | 12 | 83 - 74 | 157 | 0 |
Cowie, Stone | Crawfordville, FL | 14 | 85 - 73 | 158 | 0 |
James, Michael | Auburn, AL | 14 | 82 - 76 | 158 | 0 |
Wilson, Blake | Ponte Vedra Beach, FL | 16 | 81 - 78 | 159 | 0 |
Smith, Spencer | Crawfordville, FL | 17 | 79 - 81 | 160 | 0 |
Arwood, Hinson | Thomasville, GA | 18 | 77 - 84 | 161 | 0 |
Galloway, Keith | Saint Augustine, FL | 19 | 85 - 78 | 163 | 0 |
Cantrell, Clayton | Acworth, GA | 19 | 84 - 79 | 163 | 0 |
Davenport, Riley | Woodstock, GA | 21 | 87 - 78 | 165 | 0 |
Trocchio, Clay | Norcross, GA | 21 | 83 - 82 | 165 | 0 |
Beck, Grant | Tallahassee, FL | 23 | 83 - 86 | 169 | 0 |
Weathington, Michael | Alpharetta, GA | 24 | 88 - 83 | 171 | 0 |
Culver, Mills | Saint Simons Island, GA | 25 | 85 - 89 | 174 | 0 |
Flick, Preston | Douglasville, GA | 25 | 86 - 88 | 174 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Blackston, Kyle | Elizabethtown, KY | 1 | 69 - 71 | 140 | 1,000 |
Kozikowski, Jimmy | Milton, GA | 2 | 71 - 70 | 141 | 850 |
Van Riper, Robbie | Tallahassee, FL | 3 | 70 - 73 | 143 | 700 |
Genovese, Mike | Pensacola, FL | 4 | 73 - 72 | 145 | 600 |
Thommesen, Kyle | Auburn, AL | 5 | 70 - 77 | 147 | 500 |
Mcquaig, Trey | Valdosta, GA | 6 | 72 - 76 | 148 | 350 |
Douglas, Trey | Ponte Vedra Beach, FL | 6 | 75 - 73 | 148 | 350 |
Meason III, William | Alpharetta, GA | 8 | 73 - 76 | 149 | 200 |
Lloyd, Bryan | Fernandina Beach , FL | 9 | 76 - 74 | 150 | 50 |
Joiner, Thomas | Tallahassee, FL | 9 | 75 - 75 | 150 | 50 |
Phillips, Ian | Acworth, GA | 9 | 72 - 78 | 150 | 50 |
Slaton, Andrew | Gainesville, FL | 12 | 73 - 78 | 151 | 0 |
Thompson, Will | Wetumpka, AL | 13 | 75 - 77 | 152 | 0 |
Powell, Jr., Richard A | Hixson, TN | 14 | 74 - 79 | 153 | 0 |
Ujhelyi, Austin | Suwanee, GA | 15 | 78 - 76 | 154 | 0 |
Hess, Warren | Crawfordville, FL | 15 | 80 - 74 | 154 | 0 |
Trocchio, Ryan | Norcross, GA | 17 | 79 - 76 | 155 | 0 |
Sapp, Cody | Crawfordville, FL | 17 | 77 - 78 | 155 | 0 |
McConkey, Patrick | Roswell, GA | 19 | 79 - 78 | 157 | 0 |
Luckett, Matt | Norcross, GA | 20 | 80 - 78 | 158 | 0 |
Pezzolo, Christopher | Orlando, FL | 21 | 76 - 84 | 160 | 0 |
Amodeo, Anthony | Marietta, GA | 22 | 82 - 79 | 161 | 0 |
Harris, Paul | Oneonta, AL | 23 | 81 - 81 | 162 | 0 |
Alvarez, Eric | Suwanee, GA | 24 | 78 - 86 | 164 | 0 |
Sipiora, Phil | Tampa, FL | 25 | 82 - 83 | 165 | 0 |
Dye, Dustin | Tallahassee, FL | 25 | 80 - 85 | 165 | 0 |
Gavalas, Augustus | Tallahassee, FL | 27 | 84 - 83 | 167 | 0 |
Slaughter, Steven | Ellenwood, GA | 28 | 86 - 84 | 170 | 0 |
Gavalas, Alexander | Tallahassee, FL | 29 | 84 - 87 | 171 | 0 |
Terranova, Jason | Marietta, GA | 30 | 86 - 88 | 174 | 0 |
Edel, Marc | Suwanee, GA | 31 | 86 - 93 | 179 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Skinner, Isabella | Cumming, GA | 1 | 76 - 75 | 151 | 1,000 |
Kuhlo, Carlton | Tallahassee, FL | 2 | 77 - 79 | 156 | 850 |
Aubert, Shannon | Champions Gate, FL | 3 | 80 - 77 | 157 | 650 |
Alexander, Amira | Alpharetta, GA | 4 | 81 - 76 | 157 | 650 |
Knight, Jordan | Simpsonville, SC | 5 | 92 - 90 | 182 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Burnett, Katie | Brunswick, GA | 1 | 74 - 74 | 148 | 1,000 |
Agnello, Nicole | Longwood, FL | 2 | 76 - 74 | 150 | 850 |
Murphy, Mary Alice | Lookout Mtn, TN | 3 | 76 - 75 | 151 | 700 |
Love, Olivia | Columbia, TN | 4 | 78 - 76 | 154 | 600 |
Hicks, Sarah | Gulf Breeze, FL | 5 | 82 - 74 | 156 | 500 |
Voll, Katie | Alpharetta, GA | 6 | 86 - 76 | 162 | 300 |
Green, Meghan | Jacksonville, FL | 6 | 82 - 80 | 162 | 300 |
Higgins, Katie Rose | Charleston, SC | 6 | 82 - 80 | 162 | 300 |
Swanson, Crystal | Fort Walton Beach, FL | 9 | 83 - 80 | 163 | 100 |
Jasper, Alex | Clarksville, TN | 10 | 89 - 82 | 171 | 25 |
Holt, Joanna | Pensacola, FL | 10 | 85 - 86 | 171 | 25 |
Jordan, Jaime | Niceville, FL | 12 | 90 - 82 | 172 | 0 |