Event:
SJGT Southern Junior
Dates:
Tue, Jul 08 - Wed, Jul 09 2008
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Harper, Jacob | Valley, AL | 1 | 74 - 75 | 149 | 1,000 |
Skinner, Dalton | Birmingham, AL | 2 | 74 - 78 | 152 | 850 |
Page, Trevor | Birmingham, AL | 3 | 77 - 78 | 155 | 700 |
Philaphet, Joe | Riverdale, GA | 4 | 77 - 81 | 158 | 600 |
Young , Tyler | Kennesaw, GA | 5 | 79 - 81 | 160 | 500 |
Derby, Parker | Columbus, GA | 6 | 82 - 85 | 167 | 400 |
Johnson, Will | Columbus, GA | 7 | 85 - 84 | 169 | 300 |
Flowers, Charlie | Columbus, GA | 8 | 86 - 88 | 174 | 200 |
Hatcher, Sam | Columbus, GA | 9 | 89 - 88 | 177 | 100 |
Hubbard, Clayte | Auburn, AL | 10 | 88 - 90 | 178 | 50 |
Clark, James | Columbus, GA | 11 | 88 - 92 | 180 | 0 |
Clark, Mercer | Columbus, GA | 12 | 91 - 100 | 191 | 0 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Lovelady, Tom | Birmingham, AL | 1 | 73 - 68 | 141 | 1,000 |
Johnson, Michael | Birmingham, AL | 2 | 75 - 68 | 143 | 850 |
Lee, Major | Montgomery, AL | 3 | 73 - 72 | 145 | 700 |
James, Michael | Auburn, AL | 4 | 70 - 77 | 147 | 600 |
Barnes, Andrew | Birmingham, AL | 5 | 76 - 72 | 148 | 500 |
Sellers, William | Montgomery, AL | 6 | 79 - 71 | 150 | 350 |
Benton, Ryan | Dothan, AL | 6 | 79 - 71 | 150 | 350 |
Harman, John | Carrollton, GA | 8 | 75 - 76 | 151 | 200 |
Chang, Elton | Alpharetta, GA | 9 | 76 - 76 | 152 | 75 |
Tickal, Jacob | Opelika, AL | 9 | 76 - 76 | 152 | 75 |
Beck, Jimmy | Columbus, GA | 11 | 71 - 82 | 153 | 0 |
Reeves, Chase | Macon, GA | 11 | 75 - 78 | 153 | 0 |
Hans, Andrew | Birmingham, AL | 13 | 79 - 75 | 154 | 0 |
Gamble, Forrest | Birmingham, AL | 14 | 76 - 80 | 156 | 0 |
Clowdus, Wil | Opelika, AL | 14 | 78 - 78 | 156 | 0 |
Seaborn, Mason | Montrose, AL | 16 | 84 - 76 | 160 | 0 |
Smith, Trevor | Newnan, GA | 16 | 85 - 75 | 160 | 0 |
Swift, Robert | Columbus, GA | 18 | 80 - 81 | 161 | 0 |
Bradford, Bo | LaGrange, GA | 19 | 83 - 79 | 162 | 0 |
O'Quinn, Joshua | Macon, GA | 20 | 80 - 87 | 167 | 0 |
Lewis, Halley | Tallahassee, FL | 21 | 81 - 87 | 168 | 0 |
James, David | Columbus, GA | 22 | 88 - 84 | 172 | 0 |
Alderman, Charles | Auburn, AL | 23 | 96 - 92 | 188 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Strohmeyer, Scott | Auburn, AL | 1 | 77 - 66 | 143 | 1,000 |
Glidewell, Daniel | Opelika, AL | 2 | 69 - 74 | 143 | 850 |
Graham, Austin | Powder Springs, GA | 3 | 71 - 73 | 144 | 600 |
Brol, Phillip | Hampton Cove, AL | 4 | 71 - 73 | 144 | 600 |
Barnes, Matthew | Birmingham, AL | 5 | 69 - 75 | 144 | 600 |
Love, Zac | Moody, AL | 6 | 75 - 70 | 145 | 300 |
Murphey, Austin | Opelika, AL | 6 | 71 - 74 | 145 | 300 |
Vaughn, Hogan | Huntsville, AL | 6 | 71 - 74 | 145 | 300 |
DeMoss, Mookie | Duluth, GA | 9 | 73 - 74 | 147 | 50 |
Belling, Matthew | Birmingham, AL | 9 | 71 - 76 | 147 | 50 |
Morsches, Patrick | Alpharetta, GA | 9 | 76 - 71 | 147 | 50 |
O'Toole, Casey | Oneonta, AL | 12 | 75 - 73 | 148 | 0 |
Thommesen, Kyle | Auburn, AL | 12 | 74 - 74 | 148 | 0 |
Watkins, Thomas | Madison, MS | 12 | 74 - 74 | 148 | 0 |
Burleson, Jared | Satsuma, AL | 12 | 71 - 77 | 148 | 0 |
Hightower, Trevor | Birmingham, AL | 12 | 75 - 73 | 148 | 0 |
Maziar, Joe | Atlanta, GA | 17 | 80 - 70 | 150 | 0 |
Knight, Seth | Columbus, GA | 18 | 76 - 75 | 151 | 0 |
Garner, Will | Auburn, AL | 18 | 72 - 79 | 151 | 0 |
Klotz, Jonathan | Columbus, GA | 18 | 74 - 77 | 151 | 0 |
Meadows Jr., Kevin | Columbus, GA | 21 | 76 - 77 | 153 | 0 |
McLeod, Matthew | Opelika, AL | 22 | 76 - 78 | 154 | 0 |
McBride, Ryan | Marietta, GA | 22 | 79 - 75 | 154 | 0 |
Ransby, Joshuah | Atlanta, GA | 22 | 79 - 75 | 154 | 0 |
Ulmer, Michael | Fairhope, AL | 25 | 74 - 81 | 155 | 0 |
Watson, Bert | Birmingham, AL | 25 | 79 - 76 | 155 | 0 |
Quinn, Eric | Norcross, GA | 27 | 78 - 78 | 156 | 0 |
Parian, Grant | Carrollton, GA | 27 | 81 - 75 | 156 | 0 |
Sturkie, Rhoades | Columbus, GA | 29 | 78 - 79 | 157 | 0 |
Barnes, Alex | Auburn, AL | 29 | 80 - 77 | 157 | 0 |
Hobbs, Jason | Columbus, GA | 29 | 79 - 78 | 157 | 0 |
Schroder, Cameron | Hoover, AL | 29 | 78 - 79 | 157 | 0 |
Lester, Jamey | Auburn, AL | 29 | 77 - 80 | 157 | 0 |
Cote, Christopher | Atlanta, GA | 34 | 82 - 76 | 158 | 0 |
Dye, Gary | Ridgeland, MS | 35 | 76 - 83 | 159 | 0 |
Crymes, Colt | Athens, GA | 35 | 77 - 82 | 159 | 0 |
Baker, David | Marietta, GA | 35 | 77 - 82 | 159 | 0 |
Lee, Benjamin | Duluth, GA | 38 | 80 - 81 | 161 | 0 |
Orme, Michael | Franklin, TN | 39 | 81 - 83 | 164 | 0 |
Lindsey, Thomas | Montgomery , AL | 40 | 79 - 87 | 166 | 0 |
Blankenship, Mitch | Columbus, GA | 41 | 85 - 82 | 167 | 0 |
Wang, Gabriel | Auburn, AL | 42 | 83 - 85 | 168 | 0 |
Shields, Scott | Alpharetta, GA | 43 | 83 - 87 | 170 | 0 |
McClendon, Jake | Auburn, AL | 44 | 86 - 85 | 171 | 0 |
Rosenthal, Adam | Hoover, AL | 45 | 86 - 86 | 172 | 0 |
Demetree, Christopher | Alpharetta, GA | 45 | 90 - 82 | 172 | 0 |
Richter, John Lee | LaGrange, GA | 47 | 82 - 91 | 173 | 0 |
Langlois III, Carl | Auburn, AL | 47 | 86 - 87 | 173 | 0 |
Hugall, Graham | Auburn, AL | 49 | 85 - 89 | 174 | 0 |
Chisenhall, Rob | Montgomery, AL | 49 | 81 - 93 | 174 | 0 |
Wampfler, Jake | Milton, GA | 51 | 89 - 86 | 175 | 0 |
Lipscomb, Wade | Auburn, AL | 52 | 96 - 89 | 185 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Beebe, Caroline | Daphne, AL | 1 | 79 - 81 | 160 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Watts, Caitlin | LaGrange, GA | 1 | 71 - 73 | 144 | 1,000 |
Wilson, Haley | Fort Mitchell, AL | 2 | 72 - 79 | 151 | 850 |
Commander, Jennifer | Auburn, AL | 3 | 80 - 79 | 159 | 700 |
Gipson, Lindsey | Woodstock, GA | 4 | 81 - 82 | 163 | 600 |
Toole, Kaleigh | Chattanooga, TN | 5 | 90 - 77 | 167 | 500 |
Pence, Jordan | Carrollton, GA | 6 | 82 - 96 | 178 | 400 |